• DRAFT Military expenditure data (COW & SIPRI 2017)

  • Entity Year DRAFT Military expenditure (COW 2017) DRAFT Military personnel (COW 2017) DRAFT Military expenditure, in constant 2015 US$ (COW & SIPRI 2017 - Merged) DRAFT Military personnel relative to total population (COW 2017) DRAFT Military expenditure per capita, in constant 2015 US$ (COW & SIPRI 2017 - Merged) DRAFT Military expenditure, in current US$ (COW & SIPRI 2017 - Merged) DRAFT Military expenditure, in constant 2015 US$ (SIPRI 2017) DRAFT Military expenditure, in current US$ (SIPRI 2017) DRAFT Military expenditure per capita, in current US$ (COW & SIPRI 2017 - Merged)
    Belarus 2016 0 0 589,563,000.0 0 0 597,000,000.0 664,000,000.0 597,000,000.0 0
    Equatorial Guinea 2016 0 0 17,973,300.0 0 0 18,200,000.0 17,900,000.0 18,200,000.0 0
    Lesotho 2016 0 0 40,193,000.0 0 0 40,700,000.0 44,000,000.0 40,700,000.0 0
    Cote d'Ivoire 2016 0 0 419,705,000.0 0 0 425,000,000.0 418,000,000.0 425,000,000.0 0
    Dominican Republic 2016 0 0 451,307,000.0 0 0 457,000,000.0 452,000,000.0 457,000,000.0 0
    Mauritania 2016 0 0 134,306,000.0 0 0 136,000,000.0 144,000,000.0 136,000,000.0 0
    Guinea 2016 0 0 159,982,000.0 0 0 162,000,000.0 180,000,000.0 162,000,000.0 0
    Kyrgyzstan 2016 0 0 203,434,000.0 0 0 206,000,000.0 212,000,000.0 206,000,000.0 0
    China 2016 0 0 212,495,000,000.0 0 0 215,176,000,000.0 225,713,000,000.0 215,176,000,000.0 0
    Guatemala 2016 0 0 267,624,000.0 0 0 271,000,000.0 259,000,000.0 271,000,000.0 0
    Bangladesh 2016 0 0 3,141,370,000.0 0 0 3,181,000,000.0 3,003,000,000.0 3,181,000,000.0 0
    Kenya 2016 0 0 921,377,000.0 0 0 933,000,000.0 908,000,000.0 933,000,000.0 0
    Cambodia 2016 0 0 365,391,000.0 0 0 370,000,000.0 361,000,000.0 370,000,000.0 0
    Bulgaria 2016 0 0 746,582,000.0 0 0 756,000,000.0 756,000,000.0 756,000,000.0 0
    Denmark 2016 0 0 3,470,220,000.0 0 0 3,514,000,000.0 3,488,000,000.0 3,514,000,000.0 0
    Nicaragua 2016 0 0 71,695,600.0 0 0 72,600,000.0 71,800,000.0 72,600,000.0 0
    Belgium 2016 0 0 4,012,380,000.0 0 0 4,063,000,000.0 4,028,000,000.0 4,063,000,000.0 0
    Bosnia and Herzegovina 2016 0 0 161,957,000.0 0 0 164,000,000.0 166,000,000.0 164,000,000.0 0
    Colombia 2016 0 0 9,436,950,000.0 0 0 9,556,000,000.0 9,930,000,000.0 9,556,000,000.0 0
    Luxembourg 2016 0 0 290,337,000.0 0 0 294,000,000.0 293,000,000.0 294,000,000.0 0
    Greece 2016 0 0 4,911,050,000.0 0 0 4,973,000,000.0 4,986,000,000.0 4,973,000,000.0 0
    Brunei 2016 0 0 397,979,000.0 0 0 403,000,000.0 405,000,000.0 403,000,000.0 0
    Cape Verde 2016 0 0 10,072,900.0 0 0 10,200,000.0 10,100,000.0 10,200,000.0 0
    Finland 2016 0 0 3,205,560,000.0 0 0 3,246,000,000.0 3,243,000,000.0 3,246,000,000.0 0
    Japan 2016 0 0 45,551,400,000.0 0 0 46,126,000,000.0 41,569,000,000.0 46,126,000,000.0 0
    Israel 2016 0 0 17,753,000,000.0 0 0 17,977,000,000.0 17,800,000,000.0 17,977,000,000.0 0
    Belize 2016 0 0 20,343,400.0 0 0 20,600,000.0 20,600,000.0 20,600,000.0 0
    Iraq 2016 0 0 6,155,350,000.0 0 0 6,233,000,000.0 6,188,000,000.0 6,233,000,000.0 0
    Italy 2016 0 0 27,586,000,000.0 0 0 27,934,000,000.0 27,966,000,000.0 27,934,000,000.0 0
    Bahrain 2016 0 0 1,412,190,000.0 0 0 1,430,000,000.0 1,386,000,000.0 1,430,000,000.0 0
    Kuwait 2016 0 0 6,479,260,000.0 0 0 6,561,000,000.0 6,370,000,000.0 6,561,000,000.0 0
    Honduras 2016 0 0 338,727,000.0 0 0 343,000,000.0 347,000,000.0 343,000,000.0 0
    Egypt 2016 0 0 4,456,780,000.0 0 0 4,513,000,000.0 5,357,000,000.0 4,513,000,000.0 0
    Chile 2016 0 0 4,550,590,000.0 0 0 4,608,000,000.0 4,583,000,000.0 4,608,000,000.0 0
    Kazakhstan 2016 0 0 1,088,270,000.0 0 0 1,102,000,000.0 1,504,000,000.0 1,102,000,000.0 0
    Bolivia 2016 0 0 558,949,000.0 0 0 566,000,000.0 545,000,000.0 566,000,000.0 0
    Azerbaijan 2016 0 0 1,361,820,000.0 0 0 1,379,000,000.0 1,932,000,000.0 1,379,000,000.0 0
    Liberia 2016 0 0 12,146,800.0 0 0 12,300,000.0 12,000,000.0 12,300,000.0 0
    Botswana 2016 0 0 507,597,000.0 0 0 514,000,000.0 536,000,000.0 514,000,000.0 0
    Austria 2016 0 0 2,826,350,000.0 0 0 2,862,000,000.0 2,829,000,000.0 2,862,000,000.0 0
    Georgia 2016 0 0 311,076,000.0 0 0 315,000,000.0 315,000,000.0 315,000,000.0 0
    Burkina Faso 2016 0 0 147,144,000.0 0 0 149,000,000.0 147,000,000.0 149,000,000.0 0
    Niger 2016 0 0 163,932,000.0 0 0 166,000,000.0 164,000,000.0 166,000,000.0 0
    Montenegro 2016 0 0 66,362,800.0 0 0 67,200,000.0 66,800,000.0 67,200,000.0 0
    Congo 2016 0 0 554,999,000.0 0 0 562,000,000.0 551,000,000.0 562,000,000.0 0
    Latvia 2016 0 0 401,930,000.0 0 0 407,000,000.0 406,000,000.0 407,000,000.0 0
    Ecuador 2016 0 0 2,138,030,000.0 0 0 2,165,000,000.0 2,130,000,000.0 2,165,000,000.0 0
    Australia 2016 0 0 24,310,300,000.0 0 0 24,617,000,000.0 24,371,000,000.0 24,617,000,000.0 0
    Czech Republic 2016 0 0 1,930,640,000.0 0 0 1,955,000,000.0 1,923,000,000.0 1,955,000,000.0 0
    Angola 2016 0 0 2,788,820,000.0 0 0 2,824,000,000.0 3,232,000,000.0 2,824,000,000.0 0
    Canada 2016 0 0 14,968,200,000.0 0 0 15,157,000,000.0 15,505,000,000.0 15,157,000,000.0 0
    Mozambique 2016 0 0 110,605,000.0 0 0 112,000,000.0 168,000,000.0 112,000,000.0 0
    Jamaica 2016 0 0 116,530,000.0 0 0 118,000,000.0 119,000,000.0 118,000,000.0 0
    Jordan 2016 0 0 1,747,950,000.0 0 0 1,770,000,000.0 1,766,000,000.0 1,770,000,000.0 0
    Ireland 2016 0 0 986,555,000.0 0 0 999,000,000.0 993,000,000.0 999,000,000.0 0
    Lithuania 2016 0 0 628,077,000.0 0 0 636,000,000.0 634,000,000.0 636,000,000.0 0
    Guyana 2016 0 0 48,290,800.0 0 0 48,900,000.0 49,000,000.0 48,900,000.0 0
    Benin 2016 0 0 96,877,900.0 0 0 98,100,000.0 96,400,000.0 98,100,000.0 0
    Armenia 2016 0 0 425,631,000.0 0 0 431,000,000.0 423,000,000.0 431,000,000.0 0
    Malawi 2016 0 0 33,181,400.0 0 0 33,600,000.0 39,600,000.0 33,600,000.0 0
    El Salvador 2016 0 0 230,097,000.0 0 0 233,000,000.0 228,000,000.0 233,000,000.0 0
    Zimbabwe 2016 0 0 353,540,000.0 0 0 358,000,000.0 363,000,000.0 358,000,000.0 0
    Haiti 2016 0 0 0 0 0 0 0 0 0
    Algeria 2016 0 0 10,089,700,000.0 0 0 10,217,000,000.0 10,654,000,000.0 10,217,000,000.0 0
    Mongolia 2016 0 0 100,729,000.0 0 0 102,000,000.0 109,000,000.0 102,000,000.0 0
    Burundi 2016 0 0 65,671,600.0 0 0 66,500,000.0 64,900,000.0 66,500,000.0 0
    Cameroon 2016 0 0 382,179,000.0 0 0 387,000,000.0 380,000,000.0 387,000,000.0 0
    Mauritius 2016 0 0 22,713,500.0 0 0 23,000,000.0 23,000,000.0 23,000,000.0 0
    Brazil 2016 0 0 23,381,000,000.0 0 0 23,676,000,000.0 22,839,000,000.0 23,676,000,000.0 0
    Gabon 2016 0 0 200,471,000.0 0 0 203,000,000.0 198,000,000.0 203,000,000.0 0
    Madagascar 2016 0 0 58,561,300.0 0 0 59,300,000.0 59,900,000.0 59,300,000.0 0
    New Zealand 2016 0 0 2,066,930,000.0 0 0 2,093,000,000.0 2,067,000,000.0 2,093,000,000.0 0
    Morocco 2016 0 0 3,285,550,000.0 0 0 3,327,000,000.0 3,293,000,000.0 3,327,000,000.0 0
    Namibia 2016 0 0 450,319,000.0 0 0 456,000,000.0 500,000,000.0 456,000,000.0 0
    Netherlands 2016 0 0 9,137,730,000.0 0 0 9,253,000,000.0 9,249,000,000.0 9,253,000,000.0 0
    Hungary 2016 0 0 1,238,380,000.0 0 0 1,254,000,000.0 1,258,000,000.0 1,254,000,000.0 0
    Chad 2016 0 0 263,674,000.0 0 0 267,000,000.0 260,000,000.0 267,000,000.0 0
    Macedonia 2016 0 0 104,679,000.0 0 0 106,000,000.0 106,000,000.0 106,000,000.0 0
    Iran 2016 0 0 12,527,000,000.0 0 0 12,685,000,000.0 12,383,000,000.0 12,685,000,000.0 0
    Ghana 2016 0 0 159,982,000.0 0 0 162,000,000.0 146,000,000.0 162,000,000.0 0
    Germany 2016 0 0 40,555,400,000.0 0 0 41,067,000,000.0 40,985,000,000.0 41,067,000,000.0 0
    Cyprus 2016 0 0 348,602,000.0 0 0 353,000,000.0 352,000,000.0 353,000,000.0 0
    India 2016 0 0 55,226,300,000.0 0 0 55,923,000,000.0 55,631,000,000.0 55,923,000,000.0 0
    Estonia 2016 0 0 495,746,000.0 0 0 502,000,000.0 494,000,000.0 502,000,000.0 0
    Ethiopia 2016 0 0 463,157,000.0 0 0 469,000,000.0 448,000,000.0 469,000,000.0 0
    France 2016 0 0 55,050,500,000.0 0 0 55,745,000,000.0 55,681,000,000.0 55,745,000,000.0 0
    Malaysia 2016 0 0 4,117,060,000.0 0 0 4,169,000,000.0 4,295,000,000.0 4,169,000,000.0 0
    Costa Rica 2016 0 0 0 0 0 0 0 0 0
    Moldova 2016 0 0 29,330,000.0 0 0 29,700,000.0 28,600,000.0 29,700,000.0 0
    Kosovo 2016 0 0 51,253,400.0 0 0 51,900,000.0 52,000,000.0 51,900,000.0 0
    Nepal 2016 0 0 315,026,000.0 0 0 319,000,000.0 304,000,000.0 319,000,000.0 0
    Croatia 2016 0 0 686,342,000.0 0 0 695,000,000.0 687,000,000.0 695,000,000.0 0
    Fiji 2016 0 0 44,636,900.0 0 0 45,200,000.0 43,700,000.0 45,200,000.0 0
    Mexico 2016 0 0 5,945,000,000.0 0 0 6,020,000,000.0 6,893,000,000.0 6,020,000,000.0 0
    Malta 2016 0 0 56,783,700.0 0 0 57,500,000.0 56,800,000.0 57,500,000.0 0
    Mali 2016 0 0 364,403,000.0 0 0 369,000,000.0 366,000,000.0 369,000,000.0 0
    Afghanistan 2016 0 0 171,832,000.0 0 0 174,000,000.0 187,000,000.0 174,000,000.0 0
    Indonesia 2016 0 0 8,081,060,000.0 0 0 8,183,000,000.0 7,783,000,000.0 8,183,000,000.0 0
    Argentina 2016 0 0 5,144,110,000.0 0 0 5,209,000,000.0 6,164,000,000.0 5,209,000,000.0 0
    Democratic Republic of Congo 2016 0 0 463,157,000.0 0 0 469,000,000.0 503,000,000.0 469,000,000.0 0
  • The National Material Capabilities (NMC) dataset, published by COW Project, contains variables that are central in describing a country’s power. The quality and quantity of data vary across countries and time periods, which makes it not well-suited for time-series analyses. OWID uses two of their variables - military expenditure (milex) and military personnel (milper) - to construct this dataset. BOE exchange rates and US CPI are used to convert milex figures in constant US$. This allows comparison among countries in different years but with limitations. Finally, to extend milex series till 2016, figures from SIPRI’s Military Expenditure Database are spliced for the years 2013-2016.

    Hosts of the NMC dataset, Professor Michael Greig and Professor Andrew Enterline, explain that the aim was to create a dataset which allowed for annual comparisons of the relative capabilities of states/countries in the international system. So NMC dataset is best for cross-sectional comparisons. Detailed description of original data is available here: http://www.correlatesofwar.org/data-sets/national-material-capabilities/nmc-codebook-v5-1. However, military expenditure figures have been converted in constant currency units previously such as by SIPRI, World Military Expenditures and Arms Transfers (WMEAT) and Military Expenditures and Economic Growth, Castillo et al (2001). Thus, to be transparent and acknowledge data limitations, we explain below the way OWID has generated this dataset.

    Data construction:

    Military Personnel (milper)

    Milper values were originally given in thousands. OWID multiplies those figures by thousand to produce the variable ‘Military personnel’. NMC dataset also reports total population of the country in a given year. The variable ‘Military personnel relative to total population’ is generated by taking the ratio of ‘Military personnel’ and ‘Total population’.

    Military Expenditure (milex)

    NMC dataset converted expenditure figures from national currency into a standard unit. However, it reports milex in thousands British pounds sterling prior to 1914 and in thousands US dollars thereafter. The decision to report milex in such a way reflects that UK was a dominant power before 1914 and US after that. We reconstruct milex data in the following way:

    We multiply milex values from NMC dataset by thousands. It gives military expenditure in British pounds from 1816-1913 and in US dollars from 1914-2012. We add to these, the milex values from SIPRI’s Database in US$ from 2013-2016.

    Even though SIPRI provides milex values from 1949-2016, NMC dataset by COW Project is more complete for the overlapping years. Thus, we choose NMC dataset as our main dataset.

    To convert milex into current US$ from 1816-1913, we use exchange rates from Bank of England (BOE) dataset. As a result, we get military expenditures in current US$ for the entire period 1816-2012.

    Please note that we use BOE exchange rates because the original COW exchange rates are not available. While we are aware that using a different exchange rates for the period preceding 1914 introduces noise to the series, we believe that this does not affect trends or levels in any systematic way. It simply adds to the margin of error that historical estimates already had.

    Then, we use US Consumer Price Index (CPI) from 1816-2016 to adjust for inflation. OWID uses 2015 as the base year i.e. price deflator in 2015 = 1. After dividing milex in current US$ by price deflator, we get military expenditure in constant 2015 US dollars.

    SIPRI also provides milex data in constant 2015 US$. While the OWID reconstructed figures follow the same trend, two series are different. It is due to difference in methodologies used. SIPRI uses individual country’s CPI to first adjust for inflation, and then market exchange to convert national currency in 2015 US$. If there were perfect markets, both approaches should give same result as exchange rates would reflect changes in relative value of each currency over time.

    Finally, for all three variables - Military expenditure, Military expenditure in current US$ and Military expenditure in constant US$ - we take their ratio relative to the total population to express variables in per capita terms.

  • Sources

    Data Published By: Our World In Data (dataset constructed by Esteban Ortiz Ospina and Ruby Mittal)

    Data publisher source:Data on military expenditure and military personnel (1816-2012) corresponds to National Material Capabilities (NMC) Dataset, Version 5.0, The Correlates of War (COW) Project. Data on military expenditure (2013-2016) corresponds to Military Expenditure Da

    Link: http://www.correlatesofwar.org/data-sets/national-material-capabilities,https://www.sipri.org/databases/milex,http://www.bankofengland.co.uk/research/Pages/datasets/default.aspx,http://www.me

Related Reports