World | 2018 | 11.0 | 373.0 | 1.0 | 112.0 | 1.0 | 112.0 | 2.0 | 2.0 | 2.0 | 52.0 |
World | 2017 | 5.0 | 25.0 | 0 | 0 | 2.0 | 13.0 | 4.0 | 16.0 | 2.0 | 3.0 |
World | 2016 | 11.0 | 171.0 | 3.0 | 17.0 | 1.0 | 5.0 | 2.0 | 65.0 | 0 | 0 |
World | 2015 | 9.0 | 91.0 | 0 | 0 | 4.0 | 91.0 | 1.0 | 4.0 | 0 | 0 |
World | 2014 | 12.0 | 568.0 | 0 | 0 | 3.0 | 46.0 | 3.0 | 75.0 | 2.0 | 3.0 |
World | 2013 | 7.0 | 25.0 | 3.0 | 33.0 | 1.0 | 1.0 | 13.0 | 155.0 | 4.0 | 18.0 |
World | 2012 | 3.0 | 51.0 | 1.0 | 4.0 | 6.0 | 57.0 | 11.0 | 357.0 | 2.0 | 6.0 |
World | 2011 | 16.0 | 133.0 | 1.0 | 1.0 | 3.0 | 68.0 | 12.0 | 205.0 | 3.0 | 115.0 |
World | 2010 | 11.0 | 176.0 | 0 | 0 | 6.0 | 132.0 | 10.0 | 423.0 | 5.0 | 212.0 |
World | 2009 | 9.0 | 464.0 | 4.0 | 10.0 | 6.0 | 37.0 | 8.0 | 231.0 | 4.0 | 20.0 |
World | 2008 | 14.0 | 153.0 | 4.0 | 162.0 | 2.0 | 4.0 | 10.0 | 208.0 | 4.0 | 64.0 |
World | 2007 | 15.0 | 302.0 | 2.0 | 2.0 | 4.0 | 45.0 | 4.0 | 107.0 | 7.0 | 318.0 |
World | 2006 | 18.0 | 407.0 | 1.0 | 49.0 | 4.0 | 152.0 | 4.0 | 136.0 | 5.0 | 160.0 |
World | 2005 | 15.0 | 687.0 | 2.0 | 8.0 | 6.0 | 143.0 | 9.0 | 115.0 | 4.0 | 114.0 |
World | 2004 | 13.0 | 215.0 | 2.0 | 13.0 | 2.0 | 56.0 | 12.0 | 109.0 | 4.0 | 65.0 |
World | 2003 | 9.0 | 45.0 | 5.0 | 169.0 | 3.0 | 106.0 | 13.0 | 367.0 | 0 | 0 |
World | 2002 | 16.0 | 489.0 | 2.0 | 17.0 | 0 | 0 | 20.0 | 483.0 | 2.0 | 6.0 |
World | 2001 | 13.0 | 480.0 | 3.0 | 131.0 | 3.0 | 31.0 | 14.0 | 234.0 | 1.0 | 1.0 |
World | 2000 | 17.0 | 585.0 | 4.0 | 89.0 | 5.0 | 26.0 | 12.0 | 434.0 | 3.0 | 10.0 |
World | 1999 | 20.0 | 227.0 | 4.0 | 77.0 | 2.0 | 6.0 | 11.0 | 127.0 | 7.0 | 41.0 |
World | 1998 | 14.0 | 541.0 | 4.0 | 88.0 | 4.0 | 20.0 | 19.0 | 533.0 | 3.0 | 4.0 |
World | 1997 | 14.0 | 308.0 | 2.0 | 5.0 | 4.0 | 45.0 | 18.0 | 756.0 | 5.0 | 39.0 |
World | 1996 | 18.0 | 1,060.0 | 2.0 | 8.0 | 5.0 | 123.0 | 22.0 | 554.0 | 8.0 | 92.0 |
World | 1995 | 14.0 | 303.0 | 5.0 | 58.0 | 4.0 | 58.0 | 29.0 | 578.0 | 4.0 | 62.0 |
World | 1994 | 17.0 | 599.0 | 7.0 | 32.0 | 5.0 | 15.0 | 19.0 | 682.0 | 5.0 | 102.0 |
World | 1993 | 14.0 | 408.0 | 4.0 | 196.0 | 6.0 | 114.0 | 17.0 | 337.0 | 6.0 | 65.0 |
World | 1992 | 18.0 | 358.0 | 6.0 | 176.0 | 9.0 | 77.0 | 22.0 | 863.0 | 3.0 | 58.0 |
World | 1991 | 22.0 | 441.0 | 4.0 | 37.0 | 2.0 | 17.0 | 16.0 | 552.0 | 7.0 | 97.0 |
World | 1990 | 10.0 | 130.0 | 4.0 | 10.0 | 9.0 | 72.0 | 17.0 | 418.0 | 1.0 | 2.0 |
World | 1989 | 16.0 | 336.0 | 7.0 | 71.0 | 8.0 | 193.0 | 22.0 | 787.0 | 5.0 | 132.0 |
World | 1988 | 11.0 | 233.0 | 7.0 | 58.0 | 6.0 | 100.0 | 30.0 | 726.0 | 3.0 | 19.0 |
World | 1987 | 11.0 | 470.0 | 6.0 | 203.0 | 1.0 | 5.0 | 18.0 | 402.0 | 6.0 | 21.0 |
World | 1986 | 8.0 | 264.0 | 5.0 | 9.0 | 2.0 | 4.0 | 24.0 | 453.0 | 3.0 | 75.0 |
World | 1985 | 14.0 | 1,090.0 | 1.0 | 55.0 | 12.0 | 498.0 | 11.0 | 359.0 | 0 | 0 |
World | 1984 | 18.0 | 293.0 | 1.0 | 4.0 | 5.0 | 25.0 | 8.0 | 153.0 | 4.0 | 180.0 |
World | 1983 | 5.0 | 91.0 | 4.0 | 63.0 | 5.0 | 65.0 | 13.0 | 538.0 | 3.0 | 30.0 |
World | 1982 | 12.0 | 284.0 | 3.0 | 67.0 | 4.0 | 313.0 | 9.0 | 412.0 | 6.0 | 80.0 |
World | 1981 | 22.0 | 622.0 | 1.0 | 3.0 | 6.0 | 39.0 | 13.0 | 189.0 | 2.0 | 32.0 |
World | 1980 | 16.0 | 613.0 | 2.0 | 8.0 | 5.0 | 16.0 | 15.0 | 601.0 | 3.0 | 17.0 |
World | 1979 | 25.0 | 963.0 | 5.0 | 309.0 | 11.0 | 70.0 | 23.0 | 311.0 | 6.0 | 97.0 |
World | 1978 | 21.0 | 474.0 | 8.0 | 15.0 | 14.0 | 181.0 | 17.0 | 543.0 | 2.0 | 43.0 |
World | 1977 | 11.0 | 203.0 | 4.0 | 291.0 | 13.0 | 170.0 | 22.0 | 439.0 | 4.0 | 199.0 |
World | 1976 | 26.0 | 753.0 | 3.0 | 37.0 | 8.0 | 134.0 | 17.0 | 628.0 | 4.0 | 47.0 |
World | 1975 | 16.0 | 403.0 | 5.0 | 16.0 | 8.0 | 75.0 | 21.0 | 658.0 | 3.0 | 29.0 |
World | 1974 | 25.0 | 889.0 | 6.0 | 136.0 | 7.0 | 44.0 | 26.0 | 896.0 | 0 | 0 |
World | 1973 | 20.0 | 741.0 | 7.0 | 55.0 | 6.0 | 126.0 | 28.0 | 889.0 | 4.0 | 183.0 |
World | 1972 | 26.0 | 738.0 | 4.0 | 57.0 | 11.0 | 508.0 | 27.0 | 1,065.0 | 0 | 0 |
World | 1971 | 21.0 | 621.0 | 1.0 | 17.0 | 6.0 | 80.0 | 19.0 | 637.0 | 1.0 | 78.0 |
World | 1970 | 24.0 | 649.0 | 7.0 | 73.0 | 16.0 | 289.0 | 20.0 | 311.0 | 5.0 | 135.0 |
World | 1969 | 25.0 | 778.0 | 4.0 | 10.0 | 6.0 | 104.0 | 27.0 | 640.0 | 6.0 | 132.0 |
World | 1968 | 19.0 | 639.0 | 2.0 | 4.0 | 9.0 | 181.0 | 22.0 | 498.0 | 5.0 | 26.0 |
World | 1967 | 23.0 | 538.0 | 5.0 | 18.0 | 11.0 | 234.0 | 18.0 | 486.0 | 4.0 | 9.0 |
World | 1966 | 29.0 | 737.0 | 5.0 | 33.0 | 5.0 | 102.0 | 17.0 | 561.0 | 1.0 | 1.0 |
World | 1965 | 29.0 | 512.0 | 1.0 | 10.0 | 8.0 | 70.0 | 15.0 | 532.0 | 1.0 | 17.0 |
World | 1964 | 21.0 | 552.0 | 3.0 | 57.0 | 5.0 | 70.0 | 13.0 | 306.0 | 4.0 | 23.0 |
World | 1963 | 32.0 | 864.0 | 3.0 | 14.0 | 2.0 | 12.0 | 14.0 | 318.0 | 0 | 0 |
World | 1962 | 28.0 | 758.0 | 8.0 | 185.0 | 10.0 | 262.0 | 17.0 | 502.0 | 1.0 | 15.0 |
World | 1961 | 27.0 | 642.0 | 2.0 | 6.0 | 7.0 | 246.0 | 20.0 | 416.0 | 2.0 | 20.0 |
World | 1960 | 31.0 | 606.0 | 5.0 | 33.0 | 9.0 | 166.0 | 21.0 | 604.0 | 2.0 | 38.0 |
World | 1959 | 32.0 | 522.0 | 2.0 | 3.0 | 4.0 | 94.0 | 25.0 | 404.0 | 1.0 | 2.0 |
World | 1958 | 39.0 | 832.0 | 4.0 | 33.0 | 4.0 | 35.0 | 17.0 | 304.0 | 2.0 | 2.0 |
World | 1957 | 31.0 | 491.0 | 2.0 | 6.0 | 7.0 | 80.0 | 23.0 | 309.0 | 3.0 | 19.0 |
World | 1956 | 29.0 | 613.0 | 1.0 | 2.0 | 6.0 | 99.0 | 15.0 | 103.0 | 3.0 | 19.0 |
World | 1955 | 35.0 | 388.0 | 5.0 | 21.0 | 4.0 | 37.0 | 12.0 | 157.0 | 3.0 | 13.0 |
World | 1954 | 21.0 | 324.0 | 7.0 | 53.0 | 3.0 | 46.0 | 16.0 | 199.0 | 3.0 | 64.0 |
World | 1953 | 34.0 | 648.0 | 4.0 | 30.0 | 7.0 | 76.0 | 19.0 | 180.0 | 2.0 | 10.0 |
World | 1952 | 28.0 | 409.0 | 3.0 | 21.0 | 10.0 | 159.0 | 10.0 | 162.0 | 4.0 | 9.0 |
World | 1951 | 27.0 | 528.0 | 2.0 | 14.0 | 10.0 | 84.0 | 21.0 | 243.0 | 2.0 | 27.0 |
World | 1950 | 36.0 | 685.0 | 4.0 | 5.0 | 6.0 | 98.0 | 14.0 | 272.0 | 5.0 | 31.0 |
World | 1949 | 32.0 | 420.0 | 8.0 | 70.0 | 7.0 | 98.0 | 20.0 | 389.0 | 3.0 | 14.0 |
World | 1948 | 51.0 | 877.0 | 7.0 | 28.0 | 6.0 | 89.0 | 19.0 | 191.0 | 6.0 | 73.0 |
World | 1947 | 36.0 | 706.0 | 5.0 | 84.0 | 4.0 | 20.0 | 16.0 | 183.0 | 9.0 | 39.0 |
World | 1946 | 19.0 | 280.0 | 1.0 | 1.0 | 13.0 | 143.0 | 27.0 | 351.0 | 5.0 | 10.0 |
World | 1945 | 19.0 | 184.0 | 3.0 | 32.0 | 1.0 | 2.0 | 5.0 | 66.0 | 3.0 | 7.0 |
World | 1944 | 20.0 | 194.0 | 3.0 | 23.0 | 3.0 | 27.0 | 5.0 | 46.0 | 3.0 | 10.0 |
World | 1943 | 18.0 | 189.0 | 1.0 | 1.0 | 6.0 | 34.0 | 10.0 | 73.0 | 2.0 | 5.0 |
World | 1942 | 15.0 | 196.0 | 4.0 | 46.0 | 4.0 | 51.0 | 3.0 | 24.0 | 1.0 | 3.0 |
Data Published By: Aviation Safety Network (ASN)
Data publisher source: