Ecuador | 2017 | 1.71 | 1.73 | 1.71 | 1.64 | 1.6 | 1.64 | 1.99 | 1.0 | 1.99 |
Lithuania | 2017 | 1.16 | 1.17 | 1.16 | 1.05 | 1.09 | 1.05 | 2.5 | 2.5 | 2.5 |
Chile | 2017 | 1.98 | 1.05 | 1.0 | 1.88 | 1.9 | 1.88 | 1.32 | 1.26 | 1.34 |
Indonesia | 2017 | 1.53 | 1.56 | 1.53 | 1.83 | 1.91 | 1.83 | 1.02 | 1.04 | 1.02 |
Japan | 2017 | 1.86 | 1.83 | 1.86 | 1.07 | 1.08 | 1.07 | 1.79 | 1.69 | 1.78 |
Burundi | 2017 | 1.88 | 1.88 | 1.88 | 1.18 | 1.17 | 1.18 | 1.31 | 1.3 | 1.31 |
Djibouti | 2017 | 1.47 | 2.51 | 1.47 | 1.31 | 1.32 | 1.31 | 2.7 | 2.68 | 2.7 |
Kenya | 2017 | 1.12 | 1.16 | 1.12 | 1.94 | 1.91 | 1.94 | 1.24 | 1.31 | 1.24 |
Belize | 2017 | 1.94 | 1.96 | 1.94 | 1.25 | 1.26 | 1.25 | 1.65 | 1.66 | 1.65 |
Antigua and Barbuda | 2017 | 1.68 | 1.67 | 1.68 | 1.84 | 1.84 | 1.84 | 1.91 | 1.91 | 1.91 |
Bosnia and Herzegovina | 2017 | 2.66 | 2.66 | 2.66 | 2.4 | 2.4 | 2.4 | 1.98 | 1.95 | 1.98 |
Guatemala | 2017 | 1.88 | 1.78 | 1.88 | 1.12 | 1.02 | 1.12 | 1.59 | 1.54 | 1.59 |
Belgium | 2017 | 2.65 | 2.65 | 2.65 | 2.06 | 2.05 | 2.06 | 1.21 | 1.21 | 1.21 |
Chad | 2017 | 1.69 | 1.77 | 1.69 | 1.72 | 1.93 | 1.72 | 1.42 | 1.36 | 1.42 |
Brunei | 2017 | 1.5 | 1.5 | 1.5 | 1.99 | 1.99 | 1.99 | 1.68 | 1.68 | 1.68 |
Egypt | 2017 | 1.9 | 1.93 | 1.9 | 1.7 | 1.83 | 1.69 | 1.25 | 1.22 | 1.25 |
Albania | 2017 | 1.39 | 1.28 | 1.39 | 2.13 | 2.15 | 2.13 | 1.85 | 1.9 | 1.85 |
Bhutan | 2017 | 1.53 | 0.49 | 1.53 | 0.4 | 0.41 | 0.4 | 1.8 | 1.81 | 1.8 |
Ireland | 2017 | 1.02 | 1.08 | 1.02 | 1.05 | 1.06 | 1.06 | 1.25 | 1.28 | 1.25 |
Iceland | 2017 | 1.18 | 1.11 | 1.18 | 1.35 | 1.3 | 1.35 | 1.43 | 1.3 | 1.43 |
Kyrgyzstan | 2017 | 1.56 | 1.63 | 1.56 | 1.62 | 1.66 | 1.62 | 1.51 | 1.55 | 1.51 |
Bulgaria | 2017 | 1.04 | 1.08 | 1.04 | 2.71 | 2.75 | 2.71 | 0.37 | 0.4 | 0.37 |
Azerbaijan | 2017 | 1.26 | 1.27 | 1.26 | 2.54 | 2.55 | 2.53 | 1.72 | 1.71 | 1.72 |
Gambia | 2017 | 1.02 | 1.99 | 1.02 | 1.17 | 1.19 | 1.17 | 1.1 | 1.12 | 1.1 |
Central African Republic | 2017 | 1.8 | 1.83 | 1.8 | 1.15 | 1.26 | 1.15 | 1.25 | 1.17 | 1.25 |
Bahamas | 2017 | 0.41 | 0.46 | 0.41 | 1.31 | 1.31 | 1.31 | 1.07 | 1.09 | 1.07 |
Croatia | 2017 | 2.78 | 2.81 | 2.78 | 3.53 | 3.56 | 3.53 | 1.11 | 1.11 | 1.11 |
Burkina Faso | 2017 | 1.94 | 1.92 | 1.94 | 1.17 | 1.17 | 1.17 | 1.88 | 1.86 | 1.88 |
Greece | 2017 | 1.02 | 1.03 | 1.01 | 2.58 | 2.56 | 2.57 | 1.55 | 1.55 | 1.55 |
Colombia | 2017 | 1.56 | 1.53 | 1.56 | 1.51 | 0.38 | 1.51 | 1.85 | 1.73 | 1.85 |
India | 2017 | 1.66 | 1.64 | 1.66 | 1.61 | 1.61 | 1.62 | 1.66 | 1.67 | 1.65 |
Italy | 2017 | 2.89 | 2.91 | 2.89 | 3.51 | 3.55 | 3.51 | 2.56 | 2.59 | 2.55 |
Zimbabwe | 2017 | 0.24 | 0.26 | 0.24 | 0.15 | 0.18 | 0.15 | 0.46 | 0.49 | 0.46 |
Jamaica | 2017 | 0.41 | 0.41 | 0.41 | 1.93 | 1.92 | 1.93 | 0.43 | 0.42 | 0.43 |
Dominica | 2017 | 1.69 | 1.69 | 1.69 | 1.86 | 1.86 | 1.86 | 1.92 | 1.92 | 1.92 |
Iraq | 2017 | 1.48 | 1.49 | 1.48 | 2.07 | 2.14 | 2.08 | 1.11 | 1.96 | 1.12 |
Israel | 2017 | 1.08 | 1.07 | 1.08 | 1.12 | 1.13 | 1.12 | 1.11 | 1.1 | 1.11 |
Denmark | 2017 | 0.38 | 1.15 | 0.29 | 1.8 | 1.28 | 1.72 | 0.07 | 1.36 | 0 |
Dominican Republic | 2017 | 0.47 | 0.47 | 0.47 | 1.74 | 1.75 | 1.74 | 1.58 | 1.58 | 1.58 |
Kosovo | 2017 | 1.46 | 1.45 | 1.46 | 2.21 | 2.2 | 2.21 | 1.75 | 1.74 | 1.75 |
Canada | 2017 | 2.82 | 1.43 | 2.78 | 2.01 | 1.22 | 2.95 | 2.83 | 2.81 | 2.81 |
Antarctica | 2017 | 1.58 | 1.58 | 1.54 | 1.66 | 1.66 | 1.7 | 1.64 | 1.64 | 1.5 |
Kiribati | 2017 | 0.07 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 2017 | 1.57 | 1.58 | 1.57 | 1.13 | 1.17 | 1.13 | 1.84 | 1.85 | 1.84 |
Argentina | 2017 | 1.0 | 1.26 | 1.01 | 1.87 | 1.01 | 1.87 | 1.4 | 2.68 | 1.4 |
Bolivia | 2017 | 1.15 | 1.06 | 1.15 | 1.86 | 1.79 | 1.86 | 1.12 | 1.22 | 1.12 |
Angola | 2017 | 1.89 | 1.87 | 1.89 | 1.77 | 1.97 | 1.77 | 1.86 | 1.9 | 1.86 |
Cuba | 2017 | 1.67 | 1.68 | 1.67 | 1.15 | 1.14 | 1.15 | 1.73 | 1.71 | 1.73 |
Cambodia | 2017 | 0.37 | 0.37 | 0.37 | 1.5 | 1.52 | 1.5 | 1.92 | 1.92 | 1.92 |
Estonia | 2017 | 1.18 | 1.21 | 1.18 | 1.95 | 1.0 | 1.95 | 2.54 | 2.59 | 2.54 |
Laos | 2017 | 1.56 | 1.53 | 1.55 | 0.42 | 0.42 | 0.42 | 1.98 | 1.97 | 1.98 |
El Salvador | 2017 | 1.73 | 1.71 | 1.73 | 1.87 | 1.84 | 1.87 | 0.44 | 0.45 | 0.44 |
Lebanon | 2017 | 1.93 | 1.91 | 1.93 | 1.07 | 1.06 | 1.07 | 1.05 | 1.05 | 1.05 |
Latvia | 2017 | 1.11 | 1.12 | 1.11 | 1.93 | 1.94 | 1.93 | 1.46 | 1.48 | 1.46 |
Czech Republic | 2017 | 2.51 | 1.49 | 2.52 | 2.93 | 2.87 | 2.93 | 1.28 | 1.29 | 1.28 |
Austria | 2017 | 2.81 | 2.75 | 2.81 | 3.58 | 2.47 | 3.58 | 1.33 | 1.28 | 1.33 |
Honduras | 2017 | 1.77 | 1.79 | 1.77 | 1.07 | 1.07 | 1.07 | 0.48 | 0.49 | 0.48 |
Gabon | 2017 | 1.04 | 1.97 | 1.04 | 1.12 | 1.13 | 1.12 | 1.19 | 1.17 | 1.19 |
Botswana | 2017 | 0.37 | 0.21 | 0.37 | 0.31 | 0.28 | 0.31 | 0.25 | 0.05 | 0.25 |
Iran | 2017 | 2.56 | 2.52 | 2.57 | 2.85 | 2.83 | 2.85 | 1.19 | 1.06 | 1.2 |
Kuwait | 2017 | 2.6 | 2.64 | 2.6 | 2.33 | 2.33 | 2.33 | 2.77 | 2.76 | 2.77 |
Kazakhstan | 2017 | 1.42 | 1.27 | 1.41 | 2.51 | 1.36 | 1.49 | 1.24 | 1.14 | 1.23 |
Guinea | 2017 | 1.03 | 1.02 | 1.03 | 1.23 | 1.24 | 1.23 | 1.01 | 1.01 | 1.01 |
Eritrea | 2017 | 1.36 | 1.37 | 1.36 | 1.12 | 1.11 | 1.12 | 2.98 | 2.0 | 2.98 |
Ghana | 2017 | 1.01 | 1.98 | 1.01 | 1.33 | 1.29 | 1.33 | 1.09 | 1.13 | 1.09 |
France | 2017 | 2.61 | 2.7 | 2.57 | 2.25 | 2.38 | 2.2 | 1.33 | 1.36 | 1.31 |
Afghanistan | 2017 | 1.19 | 1.19 | 1.2 | 1.14 | 1.05 | 1.14 | 1.21 | 1.28 | 1.22 |
Grenada | 2017 | 1.67 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Cote d'Ivoire | 2017 | 1.96 | 1.95 | 1.96 | 1.32 | 1.31 | 1.32 | 1.1 | 1.13 | 1.1 |
Brazil | 2017 | 1.91 | 1.86 | 1.91 | 1.93 | 1.79 | 1.93 | 1.05 | 1.04 | 1.05 |
Bahrain | 2017 | 1.43 | 1.36 | 1.43 | 2.93 | 2.95 | 2.93 | 2.94 | 2.94 | 2.94 |
Cameroon | 2017 | 1.92 | 1.9 | 1.92 | 1.21 | 1.15 | 1.21 | 1.13 | 1.18 | 1.13 |
Jordan | 2017 | 1.32 | 1.22 | 1.32 | 1.3 | 1.19 | 1.3 | 1.27 | 1.15 | 1.27 |
Australia | 2017 | 1.04 | 1.04 | 1.04 | 1.26 | 1.22 | 1.25 | 1.56 | 1.71 | 1.57 |
Finland | 2017 | 1.11 | 1.31 | 1.14 | 1.75 | 1.97 | 1.77 | 1.33 | 2.65 | 1.36 |
Belarus | 2017 | 1.31 | 1.31 | 1.31 | 1.45 | 1.47 | 1.46 | 1.4 | 1.4 | 1.4 |
Libya | 2017 | 1.76 | 1.88 | 1.76 | 1.66 | 1.89 | 1.66 | 1.02 | 1.93 | 1.03 |
Comoros | 2017 | 1.98 | 1.98 | 1.98 | 1.14 | 1.14 | 1.14 | 1.11 | 1.11 | 1.11 |
Benin | 2017 | 1.98 | 1.98 | 1.98 | 1.16 | 1.23 | 1.16 | 1.03 | 1.13 | 1.03 |
Hungary | 2017 | 1.41 | 1.38 | 1.41 | 2.11 | 2.08 | 2.11 | 1.86 | 1.85 | 1.86 |
Democratic Republic of Congo | 2017 | 1.82 | 1.83 | 1.82 | 1.99 | 1.97 | 1.99 | 1.12 | 1.1 | 1.12 |
Haiti | 2017 | 0.41 | 0.41 | 0.41 | 1.76 | 1.75 | 1.76 | 0.46 | 0.45 | 0.46 |
Guyana | 2017 | 1.89 | 1.86 | 1.89 | 1.0 | 1.07 | 1.0 | 1.11 | 1.12 | 1.11 |
Germany | 2017 | 1.45 | 1.49 | 1.46 | 2.8 | 2.87 | 2.81 | 1.33 | 1.3 | 1.33 |
Armenia | 2017 | 1.04 | 1.03 | 1.04 | 1.32 | 1.35 | 1.32 | 0.38 | 0.36 | 0.38 |
Andorra | 2017 | 2.77 | 2.77 | 2.77 | 2.42 | 2.42 | 2.42 | 1.3 | 1.3 | 1.3 |
Bangladesh | 2017 | 0.46 | 0.44 | 0.46 | 1.51 | 1.51 | 1.51 | 1.78 | 1.78 | 1.78 |
Liberia | 2017 | 1.97 | 1.97 | 1.97 | 1.36 | 1.35 | 1.36 | 1.07 | 1.07 | 1.07 |
China | 2017 | 2.52 | 2.58 | 1.47 | 1.08 | 1.3 | 1.03 | 2.62 | 2.5 | 2.57 |
Lesotho | 2017 | 1.6 | 1.6 | 1.6 | 1.09 | 1.08 | 1.09 | 0.22 | 0.21 | 0.22 |
Barbados | 2017 | 1.63 | 1.63 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 2017 | 1.96 | 1.03 | 1.96 | 1.16 | 1.14 | 1.16 | 1.01 | 1.02 | 1.01 |
Ethiopia | 2017 | 1.29 | 1.25 | 1.29 | 1.18 | 1.19 | 1.18 | 1.42 | 1.4 | 1.42 |
Equatorial Guinea | 2017 | 1.97 | 1.86 | 1.97 | 1.22 | 1.23 | 1.22 | 1.24 | 1.24 | 1.24 |
Congo | 2017 | 1.88 | 1.88 | 1.88 | 1.09 | 1.06 | 1.09 | 1.05 | 1.02 | 1.05 |
Liechtenstein | 2017 | 2.88 | 2.88 | 2.88 | 2.42 | 2.42 | 2.42 | 2.53 | 2.53 | 2.53 |
Costa Rica | 2017 | 1.63 | 1.64 | 1.63 | 1.74 | 1.74 | 1.74 | 0.3 | 0.31 | 0.3 |
Cyprus | 2017 | 1.6 | 1.6 | 1.6 | 1.68 | 1.69 | 1.68 | 1.9 | 1.91 | 1.9 |
Cape Verde | 2017 | 1.93 | 1.93 | 1.93 | 2.7 | 2.7 | 2.7 | 1.33 | 1.33 | 1.33 |
Georgia | 2017 | 1.15 | 1.12 | 1.15 | 1.44 | 1.44 | 1.44 | 1.62 | 1.59 | 1.62 |
The temperature anomaly is measured relative to the 1951-1980 global average temperature.
Data Published By: Berkley Earth
Data publisher source:Center for International Earth Science Information Network - CIESIN