• Country-level land precipitation - Delaware

  • Entity Year Average monthly precipitation Precipitation weighted by Population Precipitation weighted by Area
    Botswana 2014 3.27 3.47 3.27
    Estonia 2014 5.46 5.97 5.47
    Australia 2014 4.88 6.95 4.92
    Indonesia 2014 18.54 14.34 18.54
    Bahamas 2014 6.45 7.62 6.45
    Madagascar 2014 12.98 13.0 12.02
    Benin 2014 9.82 10.59 9.83
    France 2014 9.95 7.32 9.45
    Japan 2014 15.88 15.53 15.05
    Colombia 2014 19.51 12.28 19.53
    Liberia 2014 24.43 24.1 24.44
    Libya 2014 0.3 2.6 0.29
    Macedonia 2014 7.87 7.69 7.87
    Afghanistan 2014 2.29 3.0 2.27
    Brunei 2014 24.33 23.3 24.33
    Kenya 2014 5.83 8.19 5.83
    Bangladesh 2014 15.86 14.0 15.86
    Guyana 2014 15.78 18.1 15.77
    Cambodia 2014 16.67 12.49 16.68
    Gambia 2014 7.9 7.42 7.9
    Latvia 2014 6.64 5.47 6.64
    Bhutan 2014 21.42 30.32 21.45
    Laos 2014 15.07 15.94 15.1
    Hungary 2014 6.2 6.28 6.2
    Burundi 2014 9.0 9.87 9.0
    Djibouti 2014 1.21 1.36 1.21
    El Salvador 2014 13.8 15.17 13.8
    Cameroon 2014 12.72 12.85 12.73
    Armenia 2014 5.52 5.55 5.51
    Zimbabwe 2014 6.56 6.81 6.57
    Ireland 2014 10.13 9.23 10.13
    Ethiopia 2014 8.9 10.57 8.9
    Central African Republic 2014 11.95 11.28 11.95
    China 2014 5.24 9.82 6.5
    Ghana 2014 10.61 10.66 10.62
    Belgium 2014 6.46 6.38 6.47
    Democratic Republic of Congo 2014 12.97 11.23 12.97
    Gabon 2014 20.3 21.3 20.31
    Luxembourg 2014 6.68 6.68 6.68
    Comoros 2014 23.48 23.48 23.48
    Fiji 2014 17.32 17.99 17.31
    Brazil 2014 15.73 11.47 15.77
    Andorra 2014 8.79 8.93 8.79
    Eritrea 2014 3.0 4.82 3.99
    Croatia 2014 12.67 11.21 12.68
    Cuba 2014 10.28 10.38 10.27
    Haiti 2014 9.37 9.97 9.37
    Algeria 2014 1.72 4.71 1.69
    Argentina 2014 6.26 11.84 6.43
    Costa Rica 2014 29.74 26.23 29.75
    Cyprus 2014 4.67 3.4 4.67
    Iran 2014 2.78 2.08 2.76
    Azerbaijan 2014 3.2 3.26 3.2
    Cape Verde 2014 5.34 5.34 5.34
    Greece 2014 7.78 6.34 7.76
    Belize 2014 19.74 17.08 19.76
    Chile 2014 7.5 4.34 6.98
    Malawi 2014 9.68 8.97 9.68
    Finland 2014 5.62 5.73 5.65
    India 2014 9.64 8.23 9.65
    Honduras 2014 13.92 12.89 13.91
    Egypt 2014 0.13 0.31 0.13
    Denmark 2014 4.89 6.97 5.51
    Georgia 2014 8.57 7.16 8.56
    Albania 2014 11.6 10.49 11.58
    Kosovo 2014 7.45 7.78 7.44
    Burkina Faso 2014 7.05 7.16 7.05
    Chad 2014 2.35 5.68 2.4
    Antarctica 2014 1.99 1.99 2.7
    Guinea-Bissau 2014 14.58 12.29 14.59
    Iceland 2014 10.59 9.11 10.65
    Jordan 2014 1.01 2.22 1.01
    Belarus 2014 4.21 4.3 4.21
    Iraq 2014 1.39 2.8 1.37
    Germany 2014 6.02 6.08 6.04
    Dominican Republic 2014 10.51 10.12 10.51
    Jamaica 2014 15.91 14.48 15.91
    Kazakhstan 2014 2.78 3.93 2.76
    Lesotho 2014 4.36 5.72 4.36
    Czech Republic 2014 6.75 6.57 6.75
    Mali 2014 3.1 7.69 3.15
    Austria 2014 9.16 9.51 9.18
    Angola 2014 7.44 7.96 7.46
    Italy 2014 9.21 10.26 9.11
    Bolivia 2014 11.79 8.49 11.86
    Israel 2014 3.51 3.21 3.5
    Cote d'Ivoire 2014 13.63 14.89 13.63
    Canada 2014 4.69 7.48 4.33
    Equatorial Guinea 2014 21.2 18.24 21.2
    Congo 2014 13.78 11.8 13.78
    Liechtenstein 2014 15.62 15.5 15.62
    Kyrgyzstan 2014 3.06 3.32 3.05
    Lithuania 2014 5.98 5.99 5.97
    Bosnia and Herzegovina 2014 12.2 11.48 12.21
    Malaysia 2014 24.6 22.51 24.6
    Guatemala 2014 20.51 18.31 20.51
    Bulgaria 2014 8.83 8.88 8.83
    Ecuador 2014 15.47 10.25 15.47
    Kuwait 2014 1.65 1.58 1.65
    Guinea 2014 15.83 16.78 15.84
  • Country-level values were created by averaging all grid cells whose centroids were within the border of a country. Area weighted measures were weighted by the area of the grid cell when averaging the grid cells and population weighted averages used gridded population data from 2015 created by the Center for International Earth Science Information Network - CIESIN (http://dx.doi.org/10.7927/H4X63JVC).
  • Sources

    Data Published By: University of Delaware

    Data publisher source:Global Historical Climatology Network (GHCN version 2) and the Global Surface Summary of Day (GSOD) archive.

    Link: http://climate.geog.udel.edu/~climate/html_pages/archive.html

Related Reports