| Afghanistan | 2010 | 23.5 |
| Albania | 2010 | 5.17 |
| Algeria | 2010 | 7.34 |
| Andorra | 2010 | 6.49 |
| Angola | 2010 | 5.03 |
| Antigua and Barbuda | 2010 | 7.07 |
| Argentina | 2010 | 5.16 |
| Armenia | 2010 | 5.99 |
| Asia Pacific, High Income | 2010 | 3.54 |
| Asia, Central | 2010 | 5.93 |
| Asia, East | 2010 | 3.0 |
| Asia, South | 2010 | 4.06 |
| Asia, Southeast | 2010 | 5.9 |
| Australasia | 2010 | 3.32 |
| Australia | 2010 | 3.05 |
| Austria | 2010 | 5.01 |
| Azerbaijan | 2010 | 4.19 |
| Bahamas | 2010 | 5.42 |
| Bahrain | 2010 | 9.62 |
| Bangladesh | 2010 | 3.35 |
| Barbados | 2010 | 5.32 |
| Belarus | 2010 | 7.56 |
| Belgium | 2010 | 4.98 |
| Belize | 2010 | 5.41 |
| Benin | 2010 | 4.92 |
| Bhutan | 2010 | 4.83 |
| Bolivia | 2010 | 4.94 |
| Bosnia and Herzegovina | 2010 | 4.56 |
| Botswana | 2010 | 7.42 |
| Brazil | 2010 | 5.47 |
| Brunei | 2010 | 4.36 |
| Bulgaria | 2010 | 5.58 |
| Burkina Faso | 2010 | 4.95 |
| Burundi | 2010 | 6.06 |
| Cambodia | 2010 | 5.88 |
| Cameroon | 2010 | 4.39 |
| Canada | 2010 | 4.35 |
| Cape Verde | 2010 | 5.02 |
| Caribbean | 2010 | 5.16 |
| Central African Republic | 2010 | 6.71 |
| Chad | 2010 | 5.16 |
| Chile | 2010 | 4.99 |
| China | 2010 | 3.02 |
| Colombia | 2010 | 6.31 |
| Comoros | 2010 | 6.78 |
| Congo | 2010 | 6.45 |
| Costa Rica | 2010 | 5.68 |
| Cote d'Ivoire | 2010 | 5.05 |
| Croatia | 2010 | 7.06 |
| Cuba | 2010 | 6.84 |
| Cyprus | 2010 | 6.75 |
| Czech Republic | 2010 | 3.23 |
| Democratic Republic of Congo | 2010 | 6.79 |
| Denmark | 2010 | 5.07 |
| Djibouti | 2010 | 7.7 |
| Dominica | 2010 | 5.4 |
| Dominican Republic | 2010 | 4.48 |
| Ecuador | 2010 | 4.38 |
| Egypt | 2010 | 5.29 |
| El Salvador | 2010 | 5.38 |
| Equatorial Guinea | 2010 | 7.05 |
| Eritrea | 2010 | 7.61 |
| Estonia | 2010 | 7.75 |
| Ethiopia | 2010 | 4.61 |
| Europe, Central | 2010 | 4.09 |
| Europe, Eastern | 2010 | 6.88 |
| Europe, Western | 2010 | 5.66 |
| Fiji | 2010 | 3.46 |
| Finland | 2010 | 6.98 |
| France | 2010 | 5.8 |
| Gabon | 2010 | 7.2 |
| Gambia | 2010 | 5.07 |
| Georgia | 2010 | 5.88 |
| Germany | 2010 | 5.85 |
| Ghana | 2010 | 4.38 |
| Global | 2010 | 4.37 |
| Greece | 2010 | 5.87 |
| Grenada | 2010 | 5.41 |
| Guatemala | 2010 | 5.35 |
| Guinea | 2010 | 4.45 |
| Guinea-Bissau | 2010 | 4.91 |
| Guyana | 2010 | 6.29 |
| Haiti | 2010 | 5.84 |
| Honduras | 2010 | 9.22 |
| Hungary | 2010 | 3.31 |
| Iceland | 2010 | 5.74 |
| India | 2010 | 4.06 |
| Indonesia | 2010 | 5.9 |
| Iran | 2010 | 7.0 |
| Iraq | 2010 | 4.48 |
| Ireland | 2010 | 4.05 |
| Israel | 2010 | 5.58 |
| Italy | 2010 | 5.84 |
| Jamaica | 2010 | 5.79 |
| Japan | 2010 | 2.46 |
| Jordan | 2010 | 8.73 |
| Kazakhstan | 2010 | 4.19 |
| Kenya | 2010 | 5.15 |
| Kiribati | 2010 | 6.73 |
| Kuwait | 2010 | 8.51 |
Data Published By: Academic paper published in PLOS
Data publisher source:Ferrari AJ, Charlson FJ, Norman RE, Patten SB, Freedman G, Murray CJ, et al. (2013) – Burden of Depressive Disorders by Country, Sex, Age, and Year: Findings from the Global Burden of Disease Study 2010. PLoS Med 10(11): e1001547. doi:10.1371/journal.pmed
Link: http://journals.plos.org/plosmedicine/article?id=10.1371/journal.pmed