• CO2 emissions by city - C40 Cities (2018)

  • Entity Year Population density CO2 emissions per capita Transport emissions per capita (tCO2) Waste emissions per capita
    Yokohama 2016 8,574.0 6.62 1.94 1.66
    Portland 2016 635.0 10.06 4.69 0.14
    Philadelphia 2016 4,456.0 11.21 2.07 0.41
    Paris 2016 21,619.0 2.42 0.31 0.2
    Oslo 2016 1,374.0 2.15 1.25 0.09
    New York City 2016 10,833.0 6.04 1.39 0.32
    New Orleans 2016 878.0 9.38 4.16 1.54
    Montreal 2016 3,927.0 5.2 2.38 0.23
    Milan 2016 7,395.0 4.43 1.65 0.01
    Melbourne 2016 3,242.0 38.66 6.76 2.51
    Medellin 2016 65.0 1.39 1.6 0.3
    Madrid 2016 5,185.0 3.16 1.04 0.13
    Quito 2016 605.0 2.26 1.18 0.3
    Salvador 2016 4,162.0 1.33 1.95 0.09
    Washington, DC 2016 4,255.0 12.69 3.68 0.45
    Warsaw 2016 3,356.0 6.83 1.11 0.02
    Venice 2016 632.0 12.85 3.8 0.12
    Vancouver 2016 5,423.0 4.01 2.74 0.16
    Tshwane 2016 483.0 9.02 1.48 4.53
    Toronto 2016 4,333.0 7.22 2.34 1.38
    Tokyo 2016 6,071.0 5.97 1.89 0.13
    Sydney 2016 8,066.0 18.94 1.92 2.85
    Stockholm 2016 4,912.0 2.95 1.94 0.01
    Seoul 2016 17,170.0 5.64 1.92 0.27
    San Francisco 2016 7,197.0 6.87 3.78 0.34
    Los Angeles 2016 3,200.0 7.87 1.47 0.38
    London 2016 5,277.0 5.73 1.87 0.22
    Lima 2016 3,361.0 2.78 1.71 0.35
    Cape Town 2016 1,634.0 5.29 1.4 1.62
    Buenos Aires 2016 15,117.0 4.32 1.21 1.61
    Boston 2016 5,356.0 10.6 2.35 0.03
    Basel 2016 5,306.0 4.21 1.86 0.03
    Barcelona 2016 15,708.0 2.76 1.64 0.04
    Bangkok 2016 5,428.0 6.91 3.95 0.48
    Austin 2016 468.0 10.45 4.1 0.45
    Auckland 2016 322.0 5.94 3.62 0.24
    Athens 2016 17,027.0 8.61 2.58 0.49
    Amsterdam 2016 4,991.0 6.84 1.37 0.02
    Amman 2016 4,240.0 2.19 1.67 0.12
    Chennai 2016 15,662.0 3.9 1.77 0.34
    Chicago 2016 4,615.0 12.0 3.96 0.41
    Lagos 2016 7,506.0 1.4 0.25 0.46
    Johannesburg 2016 2,892.0 5.19 2.51 0.36
    Istanbul 2016 2,759.0 3.24 1.91 0.18
    Houston 2016 1,442.0 15.92 7.21 0.37
    Hong Kong 2016 6,585.0 5.45 1.1 0.33
    Heidelberg 2016 1,436.0 6.19 2.7 0.01
    Durban 2016 1,502.0 7.59 2.87 0.1
    Dubai 2016 654.0 18.94 4.94 2.92
    Curitiba 2016 4,250.0 2.47 2.6 1.51
    Copenhagen 2016 6,860.0 3.56 1.96 0.04
    Ciudad de Mexico 2016 5,976.0 3.48 2.76 1.61
    Accra 2016 14,597.0 1.16 0.35 1.5
  • Sources

    Data Published By: GHG Interactive Dashboard Data. 2017. London, UK: C40 Cities Climate Leadership Group.

    Data publisher source:

    Link: https://www.c40.org/other/gpc-dashboard

Related Reports