Where a country has multiple capital cities, here we have opted to show the population of the Administrative or Constitutional Capital (as opposed to the Seat of Government, or otherwise).
Zimbabwe | 2018 | 1,515,020.0 |
Albania | 2018 | 475,577.0 |
Algeria | 2018 | 2,693,540.0 |
American Samoa | 2018 | 48,526.0 |
Andorra | 2018 | 22,614.0 |
Angola | 2018 | 7,774,200.0 |
Anguilla | 2018 | 1,402.0 |
Antigua and Barbuda | 2018 | 20,764.0 |
Argentina | 2018 | 14,966,500.0 |
Armenia | 2018 | 1,080,320.0 |
Aruba | 2018 | 29,877.0 |
Australia | 2018 | 447,692.0 |
Austria | 2018 | 1,900,550.0 |
Azerbaijan | 2018 | 2,285,730.0 |
Bahamas | 2018 | 279,668.0 |
Bahrain | 2018 | 564,631.0 |
Bangladesh | 2018 | 19,578,400.0 |
Barbados | 2018 | 89,201.0 |
Belarus | 2018 | 2,004,670.0 |
Belgium | 2018 | 2,049,510.0 |
Belize | 2018 | 22,964.0 |
Benin | 2018 | 285,328.0 |
Bermuda | 2018 | 10,073.0 |
Bhutan | 2018 | 203,297.0 |
Bolivia | 2018 | 277,910.0 |
Bosnia and Herzegovina | 2018 | 342,577.0 |
Botswana | 2018 | 269,338.0 |
Brazil | 2018 | 4,469,580.0 |
British Virgin Islands | 2018 | 15,137.0 |
Brunei | 2018 | 40,781.0 |
Bulgaria | 2018 | 1,272,420.0 |
Burkina Faso | 2018 | 2,531,380.0 |
Burundi | 2018 | 898,968.0 |
Cabo Verde | 2018 | 167,504.0 |
Cambodia | 2018 | 1,952,330.0 |
Cameroon | 2018 | 3,655,660.0 |
Canada | 2018 | 1,363,160.0 |
Cayman Islands | 2018 | 34,875.0 |
Central African Republic | 2018 | 850,946.0 |
Chad | 2018 | 1,322,680.0 |
Channel Islands | 2018 | 34,386.0 |
Chile | 2018 | 6,680,370.0 |
China | 2018 | 19,618,000.0 |
Colombia | 2018 | 10,574,400.0 |
Comoros | 2018 | 62,351.0 |
Congo | 2018 | 2,229,690.0 |
Cook Islands | 2018 | 13,067.0 |
Costa Rica | 2018 | 1,357,740.0 |
Cote d'Ivoire | 2018 | 231,072.0 |
Croatia | 2018 | 685,587.0 |
Cuba | 2018 | 2,136,470.0 |
Curacao | 2018 | 144,037.0 |
Cyprus | 2018 | 269,469.0 |
Czech Republic | 2018 | 1,291,550.0 |
Democratic Republic of Congo | 2018 | 13,171,300.0 |
Denmark | 2018 | 1,320,830.0 |
Djibouti | 2018 | 561,564.0 |
Dominica | 2018 | 14,942.0 |
Dominican Republic | 2018 | 3,172,150.0 |
Ecuador | 2018 | 1,822,400.0 |
Egypt | 2018 | 20,076,000.0 |
El Salvador | 2018 | 1,106,700.0 |
Equatorial Guinea | 2018 | 296,770.0 |
Eritrea | 2018 | 895,863.0 |
Estonia | 2018 | 437,027.0 |
Ethiopia | 2018 | 4,399,670.0 |
Faeroe Islands | 2018 | 20,817.0 |
Falkland Islands | 2018 | 2,269.0 |
Fiji | 2018 | 178,339.0 |
Finland | 2018 | 1,279,100.0 |
France | 2018 | 10,901,000.0 |
French Guiana | 2018 | 57,506.0 |
French Polynesia | 2018 | 136,005.0 |
Gabon | 2018 | 813,489.0 |
Gambia | 2018 | 437,161.0 |
Georgia | 2018 | 1,077,330.0 |
Germany | 2018 | 3,552,120.0 |
Ghana | 2018 | 2,439,390.0 |
Gibraltar | 2018 | 34,733.0 |
Greece | 2018 | 3,155,600.0 |
Greenland | 2018 | 18,406.0 |
Grenada | 2018 | 39,297.0 |
Guadeloupe | 2018 | 58,397.0 |
Guam | 2018 | 146,905.0 |
Guatemala | 2018 | 2,851,100.0 |
Guinea | 2018 | 1,843,120.0 |
Guinea-Bissau | 2018 | 558,399.0 |
Guyana | 2018 | 109,934.0 |
Haiti | 2018 | 2,636,760.0 |
Honduras | 2018 | 1,363,040.0 |
Hong Kong | 2018 | 7,428,890.0 |
Hungary | 2018 | 1,759,500.0 |
Iceland | 2018 | 216,364.0 |
India | 2018 | 28,513,700.0 |
Indonesia | 2018 | 10,516,900.0 |
Iran | 2018 | 8,895,950.0 |
Iraq | 2018 | 6,811,960.0 |
Ireland | 2018 | 1,201,430.0 |
Isle of Man | 2018 | 27,171.0 |
Israel | 2018 | 907,062.0 |
Data Published By: UN World Urbanization Prospects (2018)
Data publisher source: