World | 2017 | 7,213,470,000.0 | 14,574,300,000.0 | 12,639,200,000.0 | 1,477,090,000.0 | 249,152,000.0 |
World | 2016 | 7,024,380,000.0 | 14,474,900,000.0 | 12,462,800,000.0 | 1,463,850,000.0 | 249,152,000.0 |
World | 2015 | 6,827,860,000.0 | 14,705,200,000.0 | 12,239,700,000.0 | 1,440,810,000.0 | 249,152,000.0 |
Georgia | 2014 | 4,195,280.0 | 1,135,840.0 | 2,835,940.0 | 809,744.0 | 0 |
Bahamas | 2014 | 0 | 3,664.0 | 2,407,250.0 | 0 | 0 |
Iraq | 2014 | 12,633,500.0 | 0 | 124,437,000.0 | 6,477,950.0 | 24,757,600.0 |
Colombia | 2014 | 22,665,500.0 | 14,612,000.0 | 39,776,400.0 | 6,170,180.0 | 798,752.0 |
Belize | 2014 | 3,664.0 | 0 | 490,976.0 | 0 | 0 |
El Salvador | 2014 | 0 | 0 | 5,781,790.0 | 498,304.0 | 0 |
Central African Republic | 2014 | 0 | 0 | 300,448.0 | 0 | 0 |
Ethiopia | 2014 | 0 | 850,048.0 | 8,049,810.0 | 2,689,380.0 | 0 |
Azerbaijan | 2014 | 21,185,200.0 | 7,328.0 | 11,629,500.0 | 1,428,960.0 | 3,209,660.0 |
Armenia | 2014 | 4,455,420.0 | 0 | 857,376.0 | 212,512.0 | 0 |
Hungary | 2014 | 15,978,700.0 | 8,793,600.0 | 16,235,200.0 | 1,047,900.0 | 0 |
Bangladesh | 2014 | 45,931,900.0 | 3,506,450.0 | 15,220,300.0 | 8,471,170.0 | 0 |
Greece | 2014 | 5,686,530.0 | 26,391,800.0 | 32,631,600.0 | 2,553,810.0 | 0 |
Africa | 2014 | 249,049,000.0 | 456,263,000.0 | 450,503,000.0 | 86,584,000.0 | 53,974,400.0 |
Greenland | 2014 | 0 | 0 | 505,632.0 | 0 | 0 |
Gabon | 2014 | 633,872.0 | 0 | 2,744,340.0 | 84,272.0 | 1,725,740.0 |
Faeroe Islands | 2014 | 0 | 0 | 597,232.0 | 0 | 0 |
Eritrea | 2014 | 0 | 0 | 545,936.0 | 150,224.0 | 0 |
Croatia | 2014 | 4,620,300.0 | 2,454,880.0 | 8,584,750.0 | 1,168,820.0 | 0 |
French Polynesia | 2014 | 0 | 0 | 802,416.0 | 0 | 0 |
Guatemala | 2014 | 0 | 1,908,940.0 | 14,656,000.0 | 1,744,060.0 | 0 |
Gambia | 2014 | 3,664.0 | 0 | 505,632.0 | 0 | 0 |
Europe | 2014 | 2,324,230,000.0 | 3,082,970,000.0 | 1,107,070,000.0 | 631,842,000.0 | 77,750,100.0 |
Brazil | 2014 | 78,032,200.0 | 73,606,100.0 | 338,751,000.0 | 35,507,800.0 | 3,477,140.0 |
Cameroon | 2014 | 1,271,410.0 | 0 | 5,078,300.0 | 648,528.0 | 0 |
Australia | 2014 | 72,547,200.0 | 163,261,000.0 | 120,099,000.0 | 4,484,740.0 | 575,248.0 |
Honduras | 2014 | 0 | 531,280.0 | 8,086,450.0 | 846,384.0 | 0 |
France | 2014 | 74,591,700.0 | 34,511,200.0 | 185,453,000.0 | 8,471,170.0 | 0 |
Canada | 2014 | 203,118,000.0 | 75,723,900.0 | 248,115,000.0 | 5,921,020.0 | 3,880,180.0 |
Finland | 2014 | 5,752,480.0 | 17,136,500.0 | 23,750,000.0 | 622,880.0 | 0 |
Albania | 2014 | 58,624.0 | 699,824.0 | 3,858,190.0 | 1,095,540.0 | 0 |
Belarus | 2014 | 38,809,100.0 | 3,253,630.0 | 18,583,800.0 | 2,799,300.0 | 0 |
Haiti | 2014 | 0 | 0 | 2,707,700.0 | 150,224.0 | 0 |
Cambodia | 2014 | 0 | 919,664.0 | 5,063,650.0 | 696,160.0 | 0 |
Angola | 2014 | 578,912.0 | 0 | 19,455,800.0 | 1,245,760.0 | 13,454,200.0 |
Botswana | 2014 | 0 | 3,843,540.0 | 3,000,820.0 | 183,200.0 | 0 |
Djibouti | 2014 | 0 | 0 | 545,936.0 | 175,872.0 | 0 |
Bhutan | 2014 | 0 | 252,816.0 | 406,704.0 | 344,416.0 | 0 |
Algeria | 2014 | 73,833,300.0 | 545,936.0 | 52,842,200.0 | 10,464,400.0 | 7,595,470.0 |
India | 2014 | 92,618,600.0 | 1,491,530,000.0 | 513,689,000.0 | 137,034,000.0 | 1,674,450.0 |
Ghana | 2014 | 1,278,740.0 | 0 | 11,680,800.0 | 1,494,910.0 | 0 |
Hong Kong | 2014 | 4,645,950.0 | 30,850,900.0 | 9,742,580.0 | 945,312.0 | 0 |
Iceland | 2014 | 0 | 329,760.0 | 1,652,460.0 | 0 | 0 |
Congo | 2014 | 450,672.0 | 0 | 2,410,910.0 | 230,832.0 | 0 |
Bolivia | 2014 | 7,848,290.0 | 0 | 10,614,600.0 | 1,744,060.0 | 186,864.0 |
Asia | 2014 | 979,065,000.0 | 9,848,500,000.0 | 2,752,920,000.0 | 1,542,690,000.0 | 24,882,200.0 |
Iran | 2014 | 333,889,000.0 | 3,297,600.0 | 244,250,000.0 | 32,888,100.0 | 34,624,800.0 |
British Virgin Islands | 2014 | 0 | 0 | 179,536.0 | 0 | 0 |
Democratic Republic of Congo | 2014 | 3,664.0 | 0 | 4,499,390.0 | 164,880.0 | 0 |
Bulgaria | 2014 | 5,408,060.0 | 24,992,100.0 | 11,058,000.0 | 923,328.0 | 0 |
Bermuda | 2014 | 0 | 0 | 575,248.0 | 0 | 0 |
Antigua and Barbuda | 2014 | 0 | 0 | 531,280.0 | 0 | 0 |
Burkina Faso | 2014 | 0 | 0 | 2,645,410.0 | 201,520.0 | 0 |
Falkland Islands | 2014 | 0 | 10,992.0 | 43,968.0 | 0 | 0 |
Aruba | 2014 | 0 | 0 | 872,032.0 | 0 | 0 |
Dominican Republic | 2014 | 1,897,950.0 | 2,802,960.0 | 14,428,800.0 | 2,392,590.0 | 0 |
Belgium | 2014 | 28,832,000.0 | 11,779,800.0 | 49,621,600.0 | 3,041,120.0 | 0 |
French Guiana | 2014 | 0 | 0 | 688,832.0 | 43,968.0 | 0 |
Bosnia and Herzegovina | 2014 | 348,080.0 | 17,360,000.0 | 4,092,690.0 | 417,696.0 | 0 |
Ecuador | 2014 | 2,007,870.0 | 0 | 37,057,700.0 | 3,290,270.0 | 1,527,890.0 |
Zimbabwe | 2014 | 0 | 7,683,410.0 | 3,682,320.0 | 648,528.0 | 0 |
Burundi | 2014 | 0 | 14,656.0 | 388,384.0 | 36,640.0 | 0 |
Czech Republic | 2014 | 14,146,700.0 | 61,350,000.0 | 19,060,100.0 | 1,839,330.0 | 0 |
Afghanistan | 2014 | 271,136.0 | 4,374,820.0 | 5,103,950.0 | 51,296.0 | 0 |
Comoros | 2014 | 0 | 0 | 153,888.0 | 0 | 0 |
Indonesia | 2014 | 62,416,200.0 | 122,268,000.0 | 233,313,000.0 | 28,901,600.0 | 16,898,400.0 |
Cook Islands | 2014 | 0 | 0 | 69,616.0 | 0 | 0 |
Bahrain | 2014 | 28,352,000.0 | 0 | 2,213,060.0 | 747,456.0 | 0 |
Fiji | 2014 | 0 | 0 | 1,073,550.0 | 95,264.0 | 0 |
Costa Rica | 2014 | 0 | 230,832.0 | 6,774,740.0 | 747,456.0 | 0 |
Andorra | 2014 | 0 | 0 | 461,664.0 | 0 | 0 |
Cape Verde | 2014 | 0 | 0 | 490,976.0 | 0 | 0 |
Dominica | 2014 | 0 | 0 | 135,568.0 | 0 | 0 |
Gibraltar | 2014 | 0 | 0 | 527,616.0 | 0 | 0 |
Benin | 2014 | 0 | 186,864.0 | 5,433,710.0 | 696,160.0 | 0 |
Cuba | 2014 | 2,304,660.0 | 3,664.0 | 31,711,900.0 | 787,760.0 | 0 |
Guyana | 2014 | 0 | 0 | 2,007,870.0 | 0 | 0 |
Israel | 2014 | 14,399,500.0 | 24,823,600.0 | 22,031,600.0 | 3,290,270.0 | 0 |
Equatorial Guinea | 2014 | 3,165,700.0 | 0 | 608,224.0 | 0 | 1,568,190.0 |
Ireland | 2014 | 8,518,800.0 | 7,745,700.0 | 16,781,100.0 | 996,608.0 | 0 |
China | 2014 | 353,591,000.0 | 7,425,070,000.0 | 1,263,070,000.0 | 1,241,770,000.0 | 0 |
Barbados | 2014 | 25,648.0 | 0 | 1,161,490.0 | 80,608.0 | 0 |
Egypt | 2014 | 93,450,300.0 | 1,494,910.0 | 82,366,700.0 | 24,416,900.0 | 0 |
Cyprus | 2014 | 0 | 10,992.0 | 5,682,860.0 | 366,400.0 | 0 |
Anguilla | 2014 | 0 | 0 | 142,896.0 | 0 | 0 |
Germany | 2014 | 145,028,000.0 | 308,135,000.0 | 250,116,000.0 | 15,993,400.0 | 18,320.0 |
Cayman Islands | 2014 | 0 | 0 | 542,272.0 | 0 | 0 |
Guinea-Bissau | 2014 | 0 | 0 | 271,136.0 | 0 | 0 |
Italy | 2014 | 116,039,000.0 | 49,581,200.0 | 143,867,000.0 | 10,662,200.0 | 0 |
Guinea | 2014 | 0 | 0 | 2,194,740.0 | 249,152.0 | 0 |
Guadeloupe | 2014 | 0 | 531,280.0 | 1,883,300.0 | 150,224.0 | 0 |
Jamaica | 2014 | 0 | 274,800.0 | 6,723,440.0 | 414,032.0 | 0 |
Chile | 2014 | 8,145,070.0 | 25,607,700.0 | 46,203,000.0 | 2,491,520.0 | 47,632.0 |
Cote d'Ivoire | 2014 | 3,781,250.0 | 0 | 5,961,330.0 | 1,297,060.0 | 0 |
Chad | 2014 | 0 | 0 | 630,208.0 | 98,928.0 | 0 |
Austria | 2014 | 14,747,600.0 | 11,464,700.0 | 30,261,000.0 | 2,191,070.0 | 0 |
Argentina | 2014 | 96,612,400.0 | 5,818,430.0 | 94,109,800.0 | 5,682,860.0 | 1,634,140.0 |
National and regional data is sourced from CDIAC. This is available until the year 2014 only.
Data has been converted by Our World in Data from tonnes of carbon to tonnes of carbon dioxide (CO₂) using a conversion factor of 3.664.
Some historical emissions data from CDIAC are given as negative values. These data points have been normalized to zero by default.
Data from pre-1959 is sourced from the archived Carbon Dioxide Information Analysis Centre (CDIAC). Reference: Tom Boden and Bob Andres (Oak Ridge National Laboratory); Gregg Marland (Appalachian State University). Available at: http://cdiac.ornl.gov/
Data from 1959 onwards is sourced from the Global Carbon Project (2018).
Full reference of the Global Carbon Budget (2018): Corinne Le Quéré, Robbie M. Andrew, Pierre Friedlingstein, Stephen Sitch, Judith Hauck, Julia Pongratz, Penelope A. Pickers, Jan Ivar Korsbakken, Glen P. Peters, Josep G. Canadell, Almut Arneth, Vivek K. Arora, Leticia Barbero, Ana Bastos, Laurent Bopp, Frédéric Chevallier, Louise P. Chini, Philippe Ciais, Scott C. Doney, Thanos Gkritzalis, Daniel S. Goll, Ian Harris, Vanessa Haverd, Forrest M. Hoffman, Mario Hoppema, Richard A. Houghton, George Hurtt, Tatiana Ilyina, Atul K. Jain, Truls Johannesen, Chris D. Jones, Etsushi Kato, Ralph F. Keeling, Kees Klein Goldewijk, Peter Landschützer, Nathalie Lefèvre, Sebastian Lienert, Zhu Liu, Danica Lombardozzi, Nicolas Metzl, David R. Munro, Julia E. M. S. Nabel, Shin-ichiro Nakaoka, Craig Neill, Are Olsen, Tsueno Ono, Prabir Patra, Anna Peregon, Wouter Peters, Philippe Peylin, Benjamin Pfeil, Denis Pierrot, Benjamin Poulter, Gregor Rehder, Laure Resplandy, Eddy Robertson, Matthias Rocher, Christian Rödenbeck, Ute Schuster, Jörg Schwinger, Roland Séférian, Ingunn Skjelvan, Tobias Steinhoff, Adrienne Sutton, Pieter P. Tans, Hanqin Tian, Bronte Tilbrook, Francesco N Tubiello, Ingrid T. van der Laan-Luijkx, Guido R. van der Werf, Nicolas Viovy, Anthony P. Walker, Andrew J. Wiltshire, Rebecca Wright, Sönke Zaehle, Bo Zheng: Global Carbon Budget 2018, Earth Syst. Sci. Data, 2018b. https://doi.org/10.5194/essd-10-2141-2018.
Data Published By: Global Carbon Project (GCP) and Carbon Dioxide Information Analysis Center (CDIAC)
Data publisher source:
Link: http://www.globalcarbonproject.org/carbonbudget,https://cdiac.ess-dive.lbl.gov/trends/emis/meth_reg.html