Gambia | 2013 | 0 | 133.0 | 1.0 | 0 | 0 |
Belize | 2013 | 0 | 139.0 | 2.0 | 0 | 0 |
Hungary | 2013 | 2,550.0 | 3,728.0 | 4,747.0 | 275.0 | 0 |
Gibraltar | 2013 | 0 | 134.0 | 0 | 0 | 0 |
Denmark | 2013 | 3,248.0 | 4,757.0 | 2,071.0 | 249.0 | 56.0 |
Guinea-Bissau | 2013 | 0 | 70.0 | 0 | 0 | 0 |
Cote d'Ivoire | 2013 | 0 | 1,438.0 | 999.0 | 14.0 | 0 |
Iran | 2013 | 1,160.0 | 67,254.0 | 80,495.0 | 9,792.0 | 9,550.0 |
Cuba | 2013 | 4.0 | 9,940.0 | 558.0 | 226.0 | 0 |
Bolivia | 2013 | 0 | 3,048.0 | 1,934.0 | 340.0 | 51.0 |
Germany | 2013 | 86,226.0 | 70,373.0 | 45,658.0 | 4,258.0 | 5.0 |
China | 2013 | 2,042,150.0 | 336,960.0 | 87,371.0 | 328,576.0 | 0 |
Cayman Islands | 2013 | 0 | 147.0 | 0 | 0 | 0 |
Ireland | 2013 | 2,133.0 | 4,714.0 | 2,416.0 | 272.0 | 0 |
Gabon | 2013 | 0 | 536.0 | 213.0 | 27.0 | 522.0 |
Fiji | 2013 | 1.0 | 447.0 | 0 | 18.0 | 0 |
Aruba | 2013 | 0 | 239.0 | 0 | 0 | 0 |
Guatemala | 2013 | 361.0 | 2,954.0 | 0 | 394.0 | 0 |
Benin | 2013 | 0 | 1,388.0 | 0 | 193.0 | 0 |
Jamaica | 2013 | 64.0 | 1,931.0 | 0 | 112.0 | 0 |
Cyprus | 2013 | 0 | 1,505.0 | 0 | 116.0 | 0 |
Cape Verde | 2013 | 0 | 121.0 | 0 | 0 | 0 |
Belgium | 2013 | 3,291.0 | 12,416.0 | 8,991.0 | 832.0 | 0 |
Falkland Islands | 2013 | 3.0 | 12.0 | 0 | 0 | 0 |
Greenland | 2013 | 0 | 155.0 | 0 | 0 | 0 |
Bahamas | 2013 | 1.0 | 846.0 | 0 | 0 | 0 |
Dominica | 2013 | 0 | 36.0 | 0 | 0 | 0 |
French Polynesia | 2013 | 0 | 224.0 | 0 | 0 | 0 |
Ghana | 2013 | 0 | 3,415.0 | 164.0 | 408.0 | 0 |
Bermuda | 2013 | 0 | 99.0 | 0 | 0 | 0 |
Equatorial Guinea | 2013 | 0 | 166.0 | 890.0 | 0 | 420.0 |
Algeria | 2013 | 198.0 | 14,170.0 | 17,863.0 | 2,448.0 | 1,922.0 |
Anguilla | 2013 | 0 | 37.0 | 0 | 0 | 0 |
Antigua and Barbuda | 2013 | 0 | 143.0 | 0 | 0 | 0 |
Canada | 2013 | 18,475.0 | 54,334.0 | 54,363.0 | 1,579.0 | 983.0 |
Colombia | 2013 | 3,581.0 | 11,564.0 | 6,306.0 | 1,530.0 | 1,459.0 |
Brazil | 2013 | 18,773.0 | 88,898.0 | 19,399.0 | 9,517.0 | 767.0 |
French Guiana | 2013 | 0 | 194.0 | 0 | 13.0 | 0 |
Ethiopia | 2013 | 211.0 | 2,009.0 | 0 | 680.0 | 0 |
Australia | 2013 | 49,076.0 | 34,115.0 | 18,567.0 | 1,142.0 | 155.0 |
Congo | 2013 | 0 | 539.0 | 115.0 | 23.0 | 0 |
Haiti | 2013 | 0 | 615.0 | 0 | 41.0 | 0 |
Bahrain | 2013 | 0 | 1,284.0 | 7,268.0 | 163.0 | 0 |
Grenada | 2013 | 0 | 83.0 | 0 | 0 | 0 |
Angola | 2013 | 0 | 4,738.0 | 208.0 | 231.0 | 3,675.0 |
Georgia | 2013 | 327.0 | 725.0 | 867.0 | 129.0 | 0 |
Burkina Faso | 2013 | 0 | 755.0 | 0 | 79.0 | 0 |
Hong Kong | 2013 | 8,044.0 | 2,688.0 | 1,298.0 | 240.0 | 0 |
Eritrea | 2013 | 0 | 147.0 | 0 | 35.0 | 0 |
Indonesia | 2013 | 40,658.0 | 61,249.0 | 17,673.0 | 7,616.0 | 3,528.0 |
Zimbabwe | 2013 | 2,481.0 | 1,114.0 | 0 | 163.0 | 0 |
Croatia | 2013 | 699.0 | 2,374.0 | 1,425.0 | 331.0 | 0 |
Cook Islands | 2013 | 0 | 19.0 | 0 | 0 | 0 |
Italy | 2013 | 14,007.0 | 41,178.0 | 35,842.0 | 2,992.0 | 0 |
Cameroon | 2013 | 0 | 1,429.0 | 239.0 | 190.0 | 0 |
El Salvador | 2013 | 0 | 1,544.0 | 0 | 190.0 | 0 |
Ecuador | 2013 | 0 | 10,308.0 | 360.0 | 898.0 | 304.0 |
Barbados | 2013 | 0 | 360.0 | 12.0 | 22.0 | 1.0 |
Iraq | 2013 | 0 | 33,878.0 | 3,726.0 | 1,632.0 | 6,527.0 |
Faeroe Islands | 2013 | 0 | 162.0 | 0 | 0 | 0 |
Estonia | 2013 | 4,736.0 | 280.0 | 347.0 | 68.0 | 0 |
Cambodia | 2013 | 49.0 | 1,335.0 | 0 | 136.0 | 0 |
Curacao | 2013 | 0 | 1,433.0 | 0 | 0 | 0 |
Democratic Republic of Congo | 2013 | 0 | 692.0 | 4.0 | 61.0 | 0 |
Afghanistan | 2013 | 1,075.0 | 4,639.0 | 81.0 | 5.0 | 0 |
Bulgaria | 2013 | 6,324.0 | 2,729.0 | 1,491.0 | 245.0 | 0 |
Bonaire Sint Eustatius and Saba | 2013 | 0 | 88.0 | 0 | 0 | 0 |
Andorra | 2013 | 0 | 134.0 | 0 | 0 | 0 |
Armenia | 2013 | 1.0 | 232.0 | 1,207.0 | 59.0 | 0 |
Finland | 2013 | 5,356.0 | 5,309.0 | 1,784.0 | 177.0 | 0 |
Egypt | 2013 | 115.0 | 26,501.0 | 24,672.0 | 6,800.0 | 0 |
Bangladesh | 2013 | 1,023.0 | 3,901.0 | 11,839.0 | 2,040.0 | 0 |
Guadeloupe | 2013 | 0 | 543.0 | 0 | 41.0 | 0 |
Austria | 2013 | 3,427.0 | 8,617.0 | 4,379.0 | 596.0 | 0 |
Djibouti | 2013 | 0 | 146.0 | 0 | 20.0 | 0 |
Bosnia and Herzegovina | 2013 | 4,663.0 | 1,089.0 | 102.0 | 120.0 | 0 |
Belarus | 2013 | 858.0 | 5,170.0 | 10,675.0 | 688.0 | 0 |
Burundi | 2013 | 7.0 | 59.0 | 0 | 14.0 | 0 |
Argentina | 2013 | 641.0 | 24,226.0 | 24,771.0 | 1,617.0 | 510.0 |
Azerbaijan | 2013 | 3.0 | 3,293.0 | 5,436.0 | 312.0 | 675.0 |
Bhutan | 2013 | 53.0 | 120.0 | 0 | 68.0 | 0 |
Japan | 2013 | 125,349.0 | 139,529.0 | 66,389.0 | 7,806.0 | 0 |
Chad | 2013 | 0 | 166.0 | 0 | 0 | 0 |
Central African Republic | 2013 | 0 | 81.0 | 0 | 0 | 0 |
Brunei | 2013 | 0 | 452.0 | 1,535.0 | 41.0 | 95.0 |
Iceland | 2013 | 101.0 | 417.0 | 0 | 19.0 | 0 |
France | 2013 | 12,683.0 | 51,366.0 | 24,363.0 | 2,450.0 | 0 |
Guyana | 2013 | 0 | 528.0 | 0 | 0 | 0 |
Chile | 2013 | 6,931.0 | 12,531.0 | 2,532.0 | 653.0 | 33.0 |
Israel | 2013 | 7,244.0 | 7,683.0 | 3,585.0 | 870.0 | 0 |
Comoros | 2013 | 0 | 44.0 | 0 | 0 | 0 |
Greece | 2013 | 7,517.0 | 8,640.0 | 2,021.0 | 680.0 | 0 |
India | 2013 | 362,676.0 | 125,763.0 | 27,784.0 | 38,080.0 | 579.0 |
Costa Rica | 2013 | 63.0 | 1,809.0 | 0 | 204.0 | 0 |
Guinea | 2013 | 0 | 576.0 | 0 | 51.0 | 0 |
Albania | 2013 | 150.0 | 909.0 | 9.0 | 245.0 | 0 |
Dominican Republic | 2013 | 615.0 | 4,289.0 | 530.0 | 585.0 | 0 |
British Virgin Islands | 2013 | 0 | 48.0 | 0 | 0 | 0 |
Czech Republic | 2013 | 17,124.0 | 5,006.0 | 4,339.0 | 437.0 | 0 |
Botswana | 2013 | 627.0 | 817.0 | 0 | 35.0 | 0 |
Data Published By: CDIAC
Data publisher source: