• CO2 emissions embedded in trade - Global Carbon Project (2018)

  • Entity Year CO2 emissions embedded in trade (Global Carbon Project (2018)) CO2 emissions embedded in trade as a share of territorial emissions (OWID based on GCP (2018))
    Jamaica 2016 2,768,990.0 35.45
    Luxembourg 2016 14,716,000.0 163.46
    Morocco 2016 3,188,380.0 5.2
    Nicaragua 2016 1,915,080.0 36.13
    Malawi 2016 1,783,540.0 136.57
    Jordan 2016 9,906,940.0 46.8
    Qatar 2016 -34,331,500.0 -29.93
    Austria 2016 24,345,600.0 36.12
    Norway 2016 4,732,820.0 11.75
    Estonia 2016 -54,367.0 0.31
    Belgium 2016 77,013,500.0 77.83
    Burkina Faso 2016 981,029.0 33.03
    Cambodia 2016 7,436,330.0 99.39
    Colombia 2016 13,466,600.0 16.59
    Lithuania 2016 9,759,940.0 74.18
    Botswana 2016 13,501,700.0 190.21
    Brazil 2016 40,107,200.0 8.47
    Indonesia 2016 36,626,400.0 8.88
    Ghana 2016 9,620,680.0 64.7
    Georgia 2016 5,422,390.0 55.11
    Mongolia 2016 -2,393,900.0 -8.35
    Non KP Annex B 2016 -1,067,990,000.0 -5.02
    OECD 2016 1,478,200,000.0 12.73
    Denmark 2016 15,540,400.0 42.87
    Guinea 2016 0 0
    Oceania 2016 -28,849,200.0 -6.32
    Africa 2016 66,089,000.0 5.04
    China 2016 -1,348,580,000.0 -14.9
    Armenia 2016 2,494,250.0 42.84
    Mozambique 2016 9,917,130.0 101.13
    Mexico 2016 25,714,200.0 5.09
    Madagascar 2016 2,032,330.0 67.76
    Cyprus 2016 422,847.0 6.79
    Kuwait 2016 -11,809,300.0 -11.41
    Belarus 2016 7,820,100.0 13.92
    Kazakhstan 2016 -45,965,900.0 -17.51
    Mauritius 2016 2,753,000.0 67.37
    Laos 2016 4,502,500.0 237.16
    Middle East 2016 -29,064,200.0 -1.13
    Non-OECD 2016 -1,477,370,000.0 -7.81
    Israel 2016 16,855,900.0 26.87
    Bahrain 2016 -14,460,700.0 -42.2
    El Salvador 2016 3,112,640.0 46.54
    Honduras 2016 3,673,240.0 35.73
    Finland 2016 21,665,400.0 45.21
    Greece 2016 -8,023,400.0 -11.24
    Bolivia 2016 3,203,010.0 16.58
    Hong Kong 2016 77,258,200.0 179.69
    Poland 2016 -23,816,800.0 -7.39
    Dominican Republic 2016 6,767,850.0 31.07
    Zimbabwe 2016 4,023,570.0 41.51
    Portugal 2016 4,528,320.0 9.01
    Oman 2016 3,202,010.0 5.97
    Albania 2016 1,705,720.0 27.19
    Nepal 2016 6,193,660.0 73.64
    Japan 2016 207,955,000.0 17.27
    Egypt 2016 11,100,300.0 5.31
    Canada 2016 15,836,100.0 3.84
    Philippines 2016 22,300,500.0 19.7
    Central America 2016 37,680,900.0 20.98
    Asia 2016 -1,061,210,000.0 -6.4
    Czech Republic 2016 -306,639.0 0.29
    Kenya 2016 11,681,500.0 77.68
    Croatia 2016 563,820.0 3.09
    Australia 2016 -37,193,900.0 -9.0
    Benin 2016 4,112,000.0 61.94
    North America 2016 449,605,000.0 7.05
    Namibia 2016 6,118,200.0 153.0
    Azerbaijan 2016 1,982,560.0 5.0
    Ecuador 2016 6,207,300.0 16.61
    Malta 2016 3,343,300.0 235.4
    Latvia 2016 5,482,760.0 75.48
    EU-28 2016 672,381,000.0 19.19
    Germany 2016 86,003,000.0 11.73
    Brunei 2016 -564,279.0 -6.66
    Bulgaria 2016 -6,775,590.0 -15.96
    New Zealand 2016 4,799,450.0 14.93
    Cote d'Ivoire 2016 4,606,460.0 43.82
    Europe 2016 499,375,000.0 9.85
    Malaysia 2016 4,341,960.0 2.73
    Argentina 2016 -2,099,510.0 -1.01
    Italy 2016 106,207,000.0 30.32
    Peru 2016 5,995,640.0 9.04
    Ireland 2016 3,251,060.0 8.14
    Netherlands 2016 -13,254,800.0 -8.01
    Costa Rica 2016 5,757,700.0 67.22
    Cameroon 2016 3,812,620.0 50.26
    Hungary 2016 16,404,500.0 34.48
    France 2016 107,703,000.0 31.76
    Ethiopia 2016 7,054,980.0 55.51
    Iran 2016 -71,817,900.0 -11.26
    Kyrgyzstan 2016 8,623,150.0 87.46
    Guatemala 2016 6,362,760.0 30.39
    Panama 2016 17,961,300.0 176.16
    Paraguay 2016 4,769,750.0 82.4
    KP Annex B 2016 1,067,990,000.0 8.21
    Nigeria 2016 23,824,700.0 23.46
    Bangladesh 2016 22,778,700.0 27.72
    India 2016 -193,937,000.0 -8.16
    Chile 2016 4,638,930.0 5.39
  • Net carbon dioxide (CO₂) emissions embedded in trade is the net of CO₂ which is imported or exported via traded goods with an economy. A positive value here denotes a country or region is a net importer of CO₂ emissions; a negative value indicates a country is a net exporter.

    Data is sourced from the Global Carbon Budget (2018): https://www.globalcarbonproject.org/carbonbudget/18/data.htm. This presents territorial emissions data in addition to consumption-based and emissions transfers. Consumption-based and emissions transfer estimates are produced by the updated paper by Peters et al. (2011).

    Data has been converted from tonnes of carbon to tonnes of carbon dioxide by Our World in Data using a conversion factor of 3.664. Figures were also multiplied by -1 such that net exports are shown as a negative value; and net imports as a positive value.

    This data has also been calculated by Our World in Data as a share of territorial emissions. This was calculated by dividing emissions transfers (emissions embedded in trade) by a country or region's territorial emissions.

    Full reference of the updated paper: Peters, GP, Minx, JC, Weber, CL and Edenhofer, O 2011. Growth in emission transfers via international trade from 1990 to 2008. Proceedings of the National Academy of Sciences 108, 8903-8908.

    Reference of the full global carbon budget 2018: Corinne Le Quéré, Robbie M. Andrew, Pierre Friedlingstein, Stephen Sitch, Judith Hauck, Julia Pongratz, Penelope A. Pickers, Jan Ivar Korsbakken, Glen P. Peters, Josep G. Canadell, Almut Arneth, Vivek K. Arora, Leticia Barbero, Ana Bastos, Laurent Bopp, Frédéric Chevallier, Louise P. Chini, Philippe Ciais, Scott C. Doney, Thanos Gkritzalis, Daniel S. Goll, Ian Harris, Vanessa Haverd, Forrest M. Hoffman, Mario Hoppema, Richard A. Houghton, George Hurtt, Tatiana Ilyina, Atul K. Jain, Truls Johannesen, Chris D. Jones, Etsushi Kato, Ralph F. Keeling, Kees Klein Goldewijk, Peter Landschützer, Nathalie Lefèvre, Sebastian Lienert, Zhu Liu, Danica Lombardozzi, Nicolas Metzl, David R. Munro, Julia E. M. S. Nabel, Shin-ichiro Nakaoka, Craig Neill, Are Olsen, Tsueno Ono, Prabir Patra, Anna Peregon, Wouter Peters, Philippe Peylin, Benjamin Pfeil, Denis Pierrot, Benjamin Poulter, Gregor Rehder, Laure Resplandy, Eddy Robertson, Matthias Rocher, Christian Rödenbeck, Ute Schuster, Jörg Schwinger, Roland Séférian, Ingunn Skjelvan, Tobias Steinhoff, Adrienne Sutton, Pieter P. Tans, Hanqin Tian, Bronte Tilbrook, Francesco N Tubiello, Ingrid T. van der Laan-Luijkx, Guido R. van der Werf, Nicolas Viovy, Anthony P. Walker, Andrew J. Wiltshire, Rebecca Wright, Sönke Zaehle, Bo Zheng: Global Carbon Budget 2018, Earth Syst. Sci. Data, 2018b. https://doi.org/10.5194/essd-10-2141-2018

  • Sources

    Data Published By: (Updated) Peters, GP, Minx, JC, Weber, CL and Edenhofer, O 2011. Growth in emission transfers via international trade from 1990 to 2008. Proceedings of the National Academy of Sciences 108, 8903-8908.

    Data publisher source:Authors' input-output modelling of national emissions accounts and global trade

    Link: https://www.globalcarbonproject.org/carbonbudget/18/data.htm

Related Reports