• CO2 emissions scenarios - Climate Action Tracker

  • Entity Year No climate policies (high) No climate policies (low) Current policies (high) Current policies (low) Pledges (high) Pledges (low) 2C pathways (high) 2C pathways (median) 2C pathways (low) 1.5C pathways (high) 1.5C pathways (median) 1.5C pathways (low) Historic
    World 2100 175.14 83.66 49.81 77.69 53.89 30.45 10.05 3.97 -3.75 -3.79 -5.46 -10.63 0
    World 2099 174.76 83.16 49.94 77.73 53.24 31.82 10.12 3.14 -3.5 -3.62 -5.27 -9.24 0
    World 2098 172.38 84.66 49.18 77.82 54.57 31.34 10.19 3.31 -2.24 -2.46 -5.07 -9.84 0
    World 2097 171.99 84.16 49.31 77.79 54.67 32.02 10.26 3.48 -2.99 -2.29 -5.88 -8.45 0
    World 2096 170.61 85.65 50.61 77.85 54.73 33.59 10.32 4.66 -2.73 -2.12 -5.69 -8.05 0
    World 2095 168.22 85.15 50.99 77.99 54.73 33.1 10.39 4.83 -1.47 -2.95 -4.49 -8.66 0
    World 2094 167.84 86.65 50.25 77.43 54.78 34.62 10.46 4.0 -1.22 -2.78 -4.3 -7.26 0
    World 2093 165.46 86.15 51.51 78.75 54.69 34.13 11.53 4.18 -1.96 -2.61 -4.11 -7.87 0
    World 2092 164.07 87.65 51.88 78.98 53.43 34.89 11.59 4.35 -1.71 -1.45 -4.91 -6.47 0
    World 2091 163.69 87.15 51.23 78.18 53.46 34.15 11.66 5.52 0.45 -1.28 -4.72 -6.08 0
    World 2090 161.31 88.65 52.55 78.43 54.74 34.42 11.73 5.7 0.2 -1.11 -4.53 -6.68 0
    World 2089 160.06 88.68 52.85 79.68 54.62 35.71 11.84 5.98 0.01 -1.83 -3.23 -5.36 0
    World 2088 159.8 88.72 52.08 79.94 54.78 35.89 11.94 5.26 0.22 -1.55 -3.94 -5.05 0
    World 2087 158.55 88.75 52.31 79.04 54.34 35.1 11.05 6.54 0.44 0.27 -3.64 -5.73 0
    World 2086 156.3 88.79 53.53 79.18 55.09 35.29 11.16 6.82 1.65 0.01 -2.35 -4.41 0
    World 2085 155.05 88.82 53.73 79.44 56.78 35.32 11.27 6.1 1.86 0.29 -2.05 -4.1 0
    World 2084 154.79 88.85 53.02 79.49 56.37 36.85 11.38 6.38 1.07 1.57 -2.76 -4.78 0
    World 2083 153.54 88.89 53.18 79.33 57.91 36.39 11.48 7.66 1.28 1.85 -1.46 -3.46 0
    World 2082 151.29 88.92 53.37 79.1 57.21 37.99 12.59 7.94 1.49 1.13 -1.17 -3.15 0
    World 2081 150.04 88.96 54.5 79.81 57.38 38.6 12.7 7.22 2.7 1.41 -1.87 -3.83 0
    World 2080 149.79 88.99 54.93 79.91 58.62 38.22 12.81 8.5 2.91 2.69 -1.58 -3.51 0
    World 2079 148.0 88.69 54.26 79.84 58.02 39.74 12.1 8.91 2.18 2.12 0.25 -2.35 0
    World 2078 147.22 87.4 55.58 79.8 58.42 39.25 12.4 8.33 2.45 3.56 0.09 -2.19 0
    World 2077 146.44 87.1 55.84 79.66 59.05 40.76 13.7 9.75 3.72 3.0 0.42 -2.03 0
    World 2076 146.66 87.8 55.09 79.56 60.55 40.29 13.99 9.17 3.99 3.44 1.75 -2.86 0
    World 2075 145.87 87.51 55.41 79.66 60.72 41.81 13.29 10.59 3.26 4.88 1.08 -2.7 0
    World 2074 144.09 86.21 56.81 78.46 60.21 41.46 14.59 10.01 4.53 4.32 1.42 -2.54 0
    World 2073 143.31 86.91 56.26 78.26 60.49 42.08 14.88 10.43 4.8 5.75 2.75 -1.38 0
    World 2072 143.53 86.62 57.63 78.11 61.74 42.47 14.18 11.85 4.07 5.19 2.08 -1.22 0
    World 2071 142.74 85.32 57.07 78.06 61.88 43.75 14.48 11.27 4.34 6.63 2.42 -1.06 0
    World 2070 141.96 85.02 57.46 78.99 61.22 43.17 15.77 12.68 5.61 6.07 3.75 -1.89 0
    World 2069 139.34 85.61 58.74 78.75 62.62 43.38 15.34 12.19 5.21 7.54 3.2 -1.65 0
    World 2068 138.72 84.19 58.15 78.58 62.99 44.74 16.91 13.69 6.82 7.0 4.66 0.41 0
    World 2067 136.1 84.77 59.57 77.22 62.21 44.9 16.47 13.19 6.42 7.47 4.11 0.16 0
    World 2066 134.48 83.36 59.83 77.38 62.14 44.29 17.04 14.7 7.03 8.94 5.56 0.08 0
    World 2065 133.86 83.94 59.37 77.37 62.81 45.58 18.61 14.2 8.63 8.41 5.02 0.32 0
    World 2064 131.24 83.53 59.21 77.33 62.68 45.28 18.17 15.7 8.23 9.88 5.47 1.57 0
    World 2063 130.62 82.11 59.31 77.37 62.5 46.66 19.74 15.2 9.84 9.35 6.93 1.81 0
    World 2062 128.0 82.69 59.27 77.22 61.35 46.05 19.3 16.71 9.44 10.81 6.38 1.05 0
    World 2061 126.38 81.28 60.24 77.93 61.24 47.62 20.87 16.21 10.05 10.28 7.84 1.3 0
    World 2060 125.76 81.86 60.37 77.77 61.14 47.07 20.44 17.71 11.65 11.75 7.29 2.54 0
    World 2059 123.32 80.17 61.5 77.52 61.28 47.41 21.46 17.34 11.17 11.32 8.91 2.99 0
    World 2058 122.89 79.48 61.67 76.13 62.54 48.88 22.49 18.97 12.68 12.88 9.53 2.43 0
    World 2057 120.45 79.8 61.75 76.78 62.88 48.12 24.52 19.6 12.2 12.45 9.15 3.88 0
    World 2056 119.02 78.11 61.76 75.28 62.01 48.47 25.54 19.23 13.72 13.01 10.77 3.32 0
    World 2055 118.58 77.42 61.9 75.05 62.75 49.86 26.57 20.86 13.23 14.57 10.39 4.77 0
    World 2054 116.14 77.73 61.32 75.75 62.7 49.32 27.6 20.49 14.75 14.14 11.01 4.21 0
    World 2053 115.71 76.05 61.47 74.2 62.75 50.73 28.62 21.12 14.26 15.7 12.63 5.66 0
    World 2052 113.27 75.36 62.51 74.72 62.8 50.09 29.65 22.75 15.78 15.27 12.25 5.1 0
    World 2051 112.84 75.67 62.74 73.02 62.0 51.71 30.68 22.38 15.3 16.83 13.87 6.55 0
    World 2050 110.4 74.99 62.72 73.52 62.94 51.42 31.7 23.0 16.81 16.4 13.49 6.99 0
    World 2049 109.74 73.16 62.55 72.05 62.77 52.72 32.5 24.73 16.34 17.38 14.34 7.06 0
    World 2048 107.08 72.33 61.35 72.54 62.68 52.0 32.3 24.46 17.87 18.36 15.19 8.12 0
    World 2047 105.42 72.5 61.2 71.05 62.63 52.39 33.11 25.19 17.4 19.35 16.05 9.19 0
    World 2046 104.76 71.67 61.88 70.49 62.55 53.75 34.91 26.92 18.93 20.33 17.9 10.26 0
    World 2045 102.1 70.85 60.49 70.89 61.29 53.95 35.71 27.65 18.45 21.31 18.75 11.32 0
    World 2044 100.45 69.02 60.16 69.48 61.88 53.23 36.51 27.37 19.98 22.29 19.61 12.39 0
    World 2043 99.79 68.19 60.85 69.06 61.54 53.38 36.31 28.1 20.51 23.28 19.46 13.45 0
    World 2042 97.13 67.36 59.4 68.44 60.18 53.31 37.11 29.83 20.04 24.26 20.31 15.52 0
    World 2041 95.47 67.53 59.13 68.81 60.9 53.3 38.91 30.56 21.57 25.24 21.17 16.58 0
    World 2040 94.81 66.71 59.87 67.06 60.72 53.28 39.71 30.29 21.1 26.22 22.02 17.65 0
    World 2039 93.61 65.11 59.66 66.37 59.38 53.27 39.38 31.03 22.82 27.17 23.91 18.73 0
    World 2038 91.42 65.51 58.34 66.63 59.06 53.14 40.05 32.78 23.55 28.12 24.79 19.82 0
    World 2037 90.22 64.92 58.92 65.83 59.72 53.29 41.72 33.52 23.28 29.07 25.68 20.9 0
    World 2036 89.03 63.32 58.53 64.08 59.66 53.28 41.38 33.27 24.0 30.02 26.57 21.99 0
    World 2035 88.83 63.73 57.29 63.23 59.51 53.32 42.05 34.01 25.73 31.97 26.46 22.08 0
    World 2034 87.64 62.13 57.05 62.4 58.06 53.35 43.72 35.76 25.46 32.92 27.34 23.16 0
    World 2033 85.44 62.54 57.95 62.56 58.58 53.21 43.39 36.5 26.19 33.88 28.23 24.25 0
    World 2032 84.25 61.94 57.51 61.74 57.1 54.51 44.06 36.25 27.91 34.83 29.12 25.33 0
    World 2031 83.05 60.35 56.28 60.07 57.67 54.61 45.72 37.99 28.64 35.78 30.0 26.42 0
    World 2030 82.86 60.75 56.04 59.3 57.82 54.57 45.39 38.74 28.37 36.73 31.89 28.5 0
    World 2029 80.32 59.11 56.54 59.54 56.72 53.77 46.6 38.44 30.55 37.83 32.81 28.44 0
    World 2028 79.78 58.48 55.02 58.76 55.24 52.43 46.8 39.14 31.74 38.93 33.73 29.38 0
    World 2027 77.24 58.84 55.51 57.0 55.76 52.09 46.0 40.85 32.92 39.03 34.65 30.32 0
    World 2026 76.7 57.21 54.01 56.24 54.28 52.76 46.21 41.55 33.11 40.13 35.56 31.25 0
    World 2025 74.16 57.57 54.53 55.49 54.78 51.44 46.41 41.25 34.29 41.24 35.48 32.19 0
    World 2024 73.62 56.94 53.04 55.74 53.34 51.15 47.61 42.95 35.48 42.34 36.4 33.13 0
    World 2023 71.08 55.3 53.53 54.97 53.88 51.84 47.82 43.65 37.66 43.44 37.32 34.06 0
    World 2022 70.55 55.66 52.04 53.2 52.43 51.54 47.02 43.36 38.85 45.54 38.23 35.0 0
    World 2021 68.01 54.03 52.56 52.47 52.98 50.25 47.22 44.06 39.03 46.64 39.15 36.94 0
    World 2020 66.47 53.39 51.1 52.76 51.76 49.32 47.43 45.76 40.22 47.75 40.07 37.87 0
    World 2019 65.72 52.43 51.77 51.33 50.43 49.15 48.69 45.09 41.86 47.06 41.8 38.91 0
    World 2018 63.97 51.47 50.38 51.83 50.09 49.97 48.95 45.43 42.51 47.38 42.54 39.95 0
    World 2017 61.22 51.51 50.01 50.35 50.73 49.79 48.21 46.76 42.16 48.7 42.27 40.99 0
    World 2016 59.46 50.55 50.66 50.87 49.35 49.61 48.47 46.09 43.81 48.01 43.01 41.03 0
    World 2015 58.71 49.59 49.47 50.6 49.02 48.42 49.72 46.43 43.45 48.33 44.75 42.07 0
    World 2014 56.96 48.63 49.34 49.36 49.78 48.33 49.98 47.76 44.1 49.65 44.48 43.12 49.78
    World 2013 54.21 47.68 0 0 0 0 49.24 47.1 45.75 49.97 45.22 44.16 49.58
    World 2012 52.46 46.72 0 0 0 0 50.5 47.43 45.39 49.28 46.95 45.2 48.18
    World 2011 51.71 45.76 0 0 0 0 50.76 48.76 46.04 50.6 47.69 46.24 48.98
    World 2010 49.96 44.8 0 0 0 0 50.02 48.1 47.69 50.92 47.42 47.28 47.93
    World 2009 48.8 44.67 0 0 0 0 0 0 0 0 0 0 45.29
    World 2008 47.64 44.54 0 0 0 0 0 0 0 0 0 0 46.91
    World 2007 45.48 43.42 0 0 0 0 0 0 0 0 0 0 46.76
    World 2006 44.32 43.29 0 0 0 0 0 0 0 0 0 0 44.49
    World 2005 43.16 43.16 0 0 0 0 0 0 0 0 0 0 43.32
    World 2004 0 0 0 0 0 0 0 0 0 0 0 0 42.23
    World 2003 0 0 0 0 0 0 0 0 0 0 0 0 41.8
    World 2002 0 0 0 0 0 0 0 0 0 0 0 0 40.52
    World 2001 0 0 0 0 0 0 0 0 0 0 0 0 39.95
  • Future greenhouse gas emissions can take various pathways: all with variable impacts on climatic outcomes.

    The pathways represented here are based on the basis of no climate policies; current policies implemented; pledges by all countries within the Paris agreement, and 2C and 1.5C consistent pathways.

    Each scenario incorporates a range of uncertain potential pathways - these are shown as upper and lower bounds for each.

  • Sources

    Data Published By: Climate Action Tracker (CAT)

    Data publisher source:

    Link: www.climateactiontracker.org

Related Reports