T.A. Boden, G. Marland, and R.J. Andres. 2017. Global, Regional, and National Fossil-Fuel CO2 Emissions. Available at: doi:10.3334/CDIAC/00001_V2010
Data originally reported in units of carbon. This has been converted to units of CO2 using a conversion factor of 3.67.
Africa | 2013 | 82.82 |
World | 2013 | 2,032.52 |
North America | 2013 | 44.43 |
Latin America and the Carribean | 2013 | 90.02 |
Middle East | 2013 | 136.6 |
Oceania | 2013 | 34.56 |
Europe | 2013 | 137.1 |
Middle East | 2012 | 128.0 |
Africa | 2012 | 82.21 |
World | 2012 | 1,907.84 |
Europe | 2012 | 137.16 |
North America | 2012 | 44.62 |
Latin America and the Carribean | 2012 | 89.7 |
Oceania | 2012 | 32.33 |
Latin America and the Carribean | 2011 | 85.16 |
Oceania | 2011 | 31.63 |
Africa | 2011 | 72.07 |
Middle East | 2011 | 121.04 |
North America | 2011 | 40.25 |
Europe | 2011 | 146.0 |
World | 2011 | 1,819.83 |
Middle East | 2010 | 116.86 |
World | 2010 | 1,643.82 |
Africa | 2010 | 72.55 |
North America | 2010 | 40.75 |
Oceania | 2010 | 31.56 |
Europe | 2010 | 139.7 |
Latin America and the Carribean | 2010 | 80.61 |
World | 2009 | 1,522.81 |
Africa | 2009 | 70.44 |
Europe | 2009 | 140.61 |
Middle East | 2009 | 104.35 |
North America | 2009 | 38.85 |
Oceania | 2009 | 33.67 |
Latin America and the Carribean | 2009 | 76.71 |
Africa | 2008 | 66.53 |
Oceania | 2008 | 37.78 |
Middle East | 2008 | 95.65 |
North America | 2008 | 51.55 |
World | 2008 | 1,423.8 |
Europe | 2008 | 172.18 |
Latin America and the Carribean | 2008 | 78.12 |
Oceania | 2007 | 39.06 |
Africa | 2007 | 61.55 |
North America | 2007 | 56.87 |
Latin America and the Carribean | 2007 | 75.89 |
Middle East | 2007 | 86.95 |
World | 2007 | 1,401.79 |
Europe | 2007 | 188.43 |
Middle East | 2006 | 77.16 |
North America | 2006 | 57.93 |
Oceania | 2006 | 40.09 |
Africa | 2006 | 55.22 |
World | 2006 | 1,305.45 |
Latin America and the Carribean | 2006 | 73.75 |
Europe | 2006 | 180.68 |
Oceania | 2005 | 40.67 |
Africa | 2005 | 49.49 |
Europe | 2005 | 162.42 |
Middle East | 2005 | 71.39 |
North America | 2005 | 57.44 |
World | 2005 | 1,173.44 |
Latin America and the Carribean | 2005 | 65.14 |
Middle East | 2004 | 68.73 |
Africa | 2004 | 45.22 |
Oceania | 2004 | 38.29 |
World | 2004 | 1,093.77 |
Latin America and the Carribean | 2004 | 59.64 |
Europe | 2004 | 158.25 |
North America | 2004 | 56.34 |
North America | 2003 | 54.78 |
Africa | 2003 | 41.02 |
Europe | 2003 | 149.3 |
Latin America and the Carribean | 2003 | 58.74 |
Middle East | 2003 | 63.65 |
Oceania | 2003 | 39.96 |
World | 2003 | 1,012.09 |
World | 2002 | 924.08 |
Africa | 2002 | 41.7 |
North America | 2002 | 52.08 |
Asia | 2002 | 1,509.61 |
Oceania | 2002 | 40.23 |
Latin America and the Carribean | 2002 | 58.78 |
Middle East | 2002 | 61.72 |
Europe | 2002 | 142.66 |
North America | 2001 | 52.53 |
Africa | 2001 | 38.34 |
Middle East | 2001 | 56.77 |
Oceania | 2001 | 43.59 |
Asia | 2001 | 1,395.57 |
Europe | 2001 | 139.48 |
World | 2001 | 869.08 |
Latin America and the Carribean | 2001 | 59.22 |
Africa | 2000 | 36.18 |
World | 2000 | 829.74 |
Asia | 2000 | 1,323.49 |
Europe | 2000 | 139.24 |
Latin America and the Carribean | 2000 | 61.19 |
North America | 2000 | 51.97 |
Oceania | 2000 | 45.85 |
Data Published By: Carbon Dioxide Information Analysis Center (CDIAC)
Data publisher source: