T.A. Boden, G. Marland, and R.J. Andres. 2017. Global, Regional, and National Fossil-Fuel CO2 Emissions. Available at: doi:10.3334/CDIAC/00001_V2010
Data originally reported in units of carbon. This has been converted to units of CO2 using a conversion factor of 3.67.
Africa | 2013 | 54.99 |
World | 2013 | 249.36 |
North America | 2013 | 18.66 |
Latin America and the Carribean | 2013 | 52.81 |
Middle East | 2013 | 66.63 |
Oceania | 2013 | 1.92 |
Europe | 2013 | 39.54 |
Middle East | 2012 | 65.92 |
Africa | 2012 | 57.09 |
World | 2012 | 238.36 |
Europe | 2012 | 38.92 |
North America | 2012 | 15.0 |
Latin America and the Carribean | 2012 | 41.92 |
Oceania | 2012 | 1.87 |
Latin America and the Carribean | 2011 | 40.34 |
Oceania | 2011 | 1.86 |
Africa | 2011 | 55.44 |
Middle East | 2011 | 58.39 |
North America | 2011 | 15.5 |
Europe | 2011 | 38.57 |
World | 2011 | 235.69 |
Middle East | 2010 | 54.56 |
World | 2010 | 242.02 |
Africa | 2010 | 63.96 |
North America | 2010 | 12.9 |
Oceania | 2010 | 1.89 |
Europe | 2010 | 37.51 |
Latin America and the Carribean | 2010 | 44.39 |
World | 2009 | 235.69 |
Africa | 2009 | 59.38 |
Europe | 2009 | 30.51 |
Middle East | 2009 | 58.58 |
North America | 2009 | 12.98 |
Oceania | 2009 | 1.86 |
Latin America and the Carribean | 2009 | 52.44 |
Africa | 2008 | 71.67 |
Oceania | 2008 | 1.93 |
Middle East | 2008 | 57.62 |
North America | 2008 | 12.49 |
World | 2008 | 253.02 |
Europe | 2008 | 34.35 |
Latin America and the Carribean | 2008 | 57.14 |
Oceania | 2007 | 1.89 |
Africa | 2007 | 75.05 |
North America | 2007 | 11.33 |
Latin America and the Carribean | 2007 | 41.04 |
Middle East | 2007 | 58.67 |
World | 2007 | 242.02 |
Europe | 2007 | 37.03 |
Middle East | 2006 | 58.39 |
North America | 2006 | 11.96 |
Oceania | 2006 | 1.83 |
Africa | 2006 | 72.76 |
World | 2006 | 227.35 |
Latin America and the Carribean | 2006 | 29.18 |
Europe | 2006 | 35.9 |
Oceania | 2005 | 1.81 |
Africa | 2005 | 73.36 |
Europe | 2005 | 31.75 |
Middle East | 2005 | 49.29 |
North America | 2005 | 10.06 |
World | 2005 | 220.02 |
Latin America and the Carribean | 2005 | 33.66 |
Middle East | 2004 | 49.17 |
Africa | 2004 | 74.51 |
Oceania | 2004 | 1.73 |
World | 2004 | 198.02 |
Latin America and the Carribean | 2004 | 25.17 |
Europe | 2004 | 26.41 |
North America | 2004 | 9.97 |
North America | 2003 | 9.38 |
Africa | 2003 | 63.91 |
Europe | 2003 | 26.78 |
Latin America and the Carribean | 2003 | 24.01 |
Middle East | 2003 | 38.6 |
Oceania | 2003 | 1.65 |
World | 2003 | 176.02 |
World | 2002 | 180.68 |
Africa | 2002 | 68.92 |
North America | 2002 | 10.66 |
Asia | 2002 | 21.08 |
Oceania | 2002 | 1.66 |
Latin America and the Carribean | 2002 | 25.16 |
Middle East | 2002 | 29.89 |
Europe | 2002 | 30.33 |
North America | 2001 | 9.27 |
Africa | 2001 | 58.14 |
Middle East | 2001 | 34.2 |
Oceania | 2001 | 1.63 |
Asia | 2001 | 21.96 |
Europe | 2001 | 24.97 |
World | 2001 | 172.35 |
Latin America and the Carribean | 2001 | 25.96 |
Africa | 2000 | 56.52 |
World | 2000 | 169.68 |
Asia | 2000 | 29.78 |
Europe | 2000 | 22.39 |
Latin America and the Carribean | 2000 | 30.67 |
North America | 2000 | 10.56 |
Oceania | 2000 | 1.62 |
Data Published By: Carbon Dioxide Information Analysis Center (CDIAC)
Data publisher source: