T.A. Boden, G. Marland, and R.J. Andres. 2017. Global, Regional, and National Fossil-Fuel CO2 Emissions. Available at: doi:10.3334/CDIAC/00001_V2010
Data originally reported in units of carbon. This has been converted to units of CO2 using a conversion factor of 3.67.
| Africa | 2013 | 229.55 |
| World | 2013 | 6,623.6 |
| North America | 2013 | 1,604.98 |
| Latin America and the Carribean | 2013 | 450.75 |
| Middle East | 2013 | 880.53 |
| Oceania | 2013 | 321.17 |
| Europe | 2013 | 2,171.18 |
| Middle East | 2012 | 870.89 |
| Africa | 2012 | 234.13 |
| World | 2012 | 6,553.93 |
| Europe | 2012 | 2,179.28 |
| North America | 2012 | 1,572.58 |
| Latin America and the Carribean | 2012 | 450.21 |
| Oceania | 2012 | 315.96 |
| Latin America and the Carribean | 2011 | 427.26 |
| Oceania | 2011 | 306.13 |
| Africa | 2011 | 223.77 |
| Middle East | 2011 | 847.07 |
| North America | 2011 | 1,512.4 |
| Europe | 2011 | 2,235.01 |
| World | 2011 | 6,461.25 |
| Middle East | 2010 | 797.33 |
| World | 2010 | 6,234.9 |
| Africa | 2010 | 202.1 |
| North America | 2010 | 1,470.77 |
| Oceania | 2010 | 271.25 |
| Europe | 2010 | 2,310.89 |
| Latin America and the Carribean | 2010 | 419.7 |
| World | 2009 | 5,794.86 |
| Africa | 2009 | 195.66 |
| Europe | 2009 | 2,094.67 |
| Middle East | 2009 | 732.8 |
| North America | 2009 | 1,419.38 |
| Oceania | 2009 | 261.68 |
| Latin America and the Carribean | 2009 | 377.42 |
| Africa | 2008 | 197.72 |
| Oceania | 2008 | 266.58 |
| Middle East | 2008 | 713.66 |
| North America | 2008 | 1,432.69 |
| World | 2008 | 5,963.54 |
| Europe | 2008 | 2,256.29 |
| Latin America and the Carribean | 2008 | 387.13 |
| Oceania | 2007 | 260.77 |
| Africa | 2007 | 195.76 |
| North America | 2007 | 1,435.96 |
| Latin America and the Carribean | 2007 | 372.98 |
| Middle East | 2007 | 656.7 |
| World | 2007 | 5,724.19 |
| Europe | 2007 | 2,233.32 |
| Middle East | 2006 | 631.54 |
| North America | 2006 | 1,341.94 |
| Oceania | 2006 | 238.46 |
| Africa | 2006 | 180.84 |
| World | 2006 | 5,611.51 |
| Latin America and the Carribean | 2006 | 365.5 |
| Europe | 2006 | 2,216.95 |
| Oceania | 2005 | 213.98 |
| Africa | 2005 | 181.35 |
| Europe | 2005 | 2,216.39 |
| Middle East | 2005 | 579.2 |
| North America | 2005 | 1,354.34 |
| World | 2005 | 5,416.16 |
| Latin America and the Carribean | 2005 | 325.44 |
| Middle East | 2004 | 523.31 |
| Africa | 2004 | 150.72 |
| Oceania | 2004 | 217.13 |
| World | 2004 | 5,262.15 |
| Latin America and the Carribean | 2004 | 320.58 |
| Europe | 2004 | 2,181.09 |
| North America | 2004 | 1,356.9 |
| North America | 2003 | 1,377.25 |
| Africa | 2003 | 141.55 |
| Europe | 2003 | 2,138.56 |
| Latin America and the Carribean | 2003 | 293.62 |
| Middle East | 2003 | 464.75 |
| Oceania | 2003 | 220.62 |
| World | 2003 | 5,097.13 |
| World | 2002 | 4,932.12 |
| Africa | 2002 | 139.03 |
| North America | 2002 | 1,402.26 |
| Asia | 2002 | 953.85 |
| Oceania | 2002 | 214.59 |
| Latin America and the Carribean | 2002 | 277.98 |
| Middle East | 2002 | 431.1 |
| Europe | 2002 | 2,036.69 |
| North America | 2001 | 1,351.84 |
| Africa | 2001 | 121.91 |
| Middle East | 2001 | 387.01 |
| Oceania | 2001 | 211.41 |
| Asia | 2001 | 894.07 |
| Europe | 2001 | 2,041.4 |
| World | 2001 | 4,811.1 |
| Latin America and the Carribean | 2001 | 269.38 |
| Africa | 2000 | 116.14 |
| World | 2000 | 4,712.1 |
| Asia | 2000 | 858.84 |
| Europe | 2000 | 1,989.46 |
| Latin America and the Carribean | 2000 | 256.32 |
| North America | 2000 | 1,435.54 |
| Oceania | 2000 | 207.56 |
Data Published By: Carbon Dioxide Information Analysis Center (CDIAC)
Data publisher source: