T.A. Boden, G. Marland, and R.J. Andres. 2017. Global, Regional, and National Fossil-Fuel CO2 Emissions. Available at: doi:10.3334/CDIAC/00001_V2010
Data originally reported in units of carbon. This has been converted to units of CO2 using a conversion factor of 3.67.
Africa | 2013 | 477.48 |
World | 2013 | 11,793.1 |
North America | 2013 | 2,279.81 |
Latin America and the Carribean | 2013 | 1,110.56 |
Middle East | 2013 | 1,036.86 |
Oceania | 2013 | 667.01 |
Europe | 2013 | 1,948.63 |
Middle East | 2012 | 1,100.48 |
Africa | 2012 | 456.51 |
World | 2012 | 11,786.7 |
Europe | 2012 | 1,995.18 |
North America | 2012 | 2,268.35 |
Latin America and the Carribean | 2012 | 1,094.7 |
Oceania | 2012 | 687.98 |
Latin America and the Carribean | 2011 | 1,038.81 |
Oceania | 2011 | 668.76 |
Africa | 2011 | 437.37 |
Middle East | 2011 | 994.89 |
North America | 2011 | 2,331.88 |
Europe | 2011 | 2,029.94 |
World | 2011 | 11,580.4 |
Middle East | 2010 | 1,015.67 |
World | 2010 | 11,474.0 |
Africa | 2010 | 433.11 |
North America | 2010 | 2,385.64 |
Oceania | 2010 | 647.93 |
Europe | 2010 | 2,043.66 |
Latin America and the Carribean | 2010 | 1,025.02 |
World | 2009 | 11,239.4 |
Africa | 2009 | 439.75 |
Europe | 2009 | 2,031.54 |
Middle East | 2009 | 998.92 |
North America | 2009 | 2,374.96 |
Oceania | 2009 | 641.55 |
Latin America and the Carribean | 2009 | 990.76 |
Africa | 2008 | 408.95 |
Oceania | 2008 | 688.85 |
Middle East | 2008 | 957.09 |
North America | 2008 | 2,475.29 |
World | 2008 | 11,459.4 |
Europe | 2008 | 2,123.23 |
Latin America and the Carribean | 2008 | 1,004.33 |
Oceania | 2007 | 715.79 |
Africa | 2007 | 381.55 |
North America | 2007 | 2,621.72 |
Latin America and the Carribean | 2007 | 958.56 |
Middle East | 2007 | 884.36 |
World | 2007 | 11,360.4 |
Europe | 2007 | 2,129.23 |
Middle East | 2006 | 897.4 |
North America | 2006 | 2,636.74 |
Oceania | 2006 | 722.04 |
Africa | 2006 | 370.8 |
World | 2006 | 11,338.4 |
Latin America and the Carribean | 2006 | 941.65 |
Europe | 2006 | 2,184.84 |
Oceania | 2005 | 752.67 |
Africa | 2005 | 336.36 |
Europe | 2005 | 2,170.91 |
Middle East | 2005 | 856.29 |
North America | 2005 | 2,699.9 |
World | 2005 | 11,254.0 |
Latin America and the Carribean | 2005 | 930.06 |
Middle East | 2004 | 859.06 |
Africa | 2004 | 350.05 |
Oceania | 2004 | 750.51 |
World | 2004 | 11,162.3 |
Latin America and the Carribean | 2004 | 894.3 |
Europe | 2004 | 2,193.7 |
North America | 2004 | 2,683.58 |
North America | 2003 | 2,623.47 |
Africa | 2003 | 327.23 |
Europe | 2003 | 2,186.78 |
Latin America and the Carribean | 2003 | 902.35 |
Middle East | 2003 | 809.28 |
Oceania | 2003 | 762.25 |
World | 2003 | 10,851.7 |
World | 2002 | 10,381.3 |
Africa | 2002 | 289.05 |
North America | 2002 | 2,531.52 |
Asia | 2002 | 2,638.97 |
Oceania | 2002 | 755.8 |
Latin America and the Carribean | 2002 | 905.6 |
Middle East | 2002 | 770.21 |
Europe | 2002 | 2,167.52 |
North America | 2001 | 2,562.59 |
Africa | 2001 | 295.22 |
Middle East | 2001 | 794.76 |
Oceania | 2001 | 740.28 |
Asia | 2001 | 2,565.33 |
Europe | 2001 | 2,186.33 |
World | 2001 | 10,433.6 |
Latin America and the Carribean | 2001 | 905.68 |
Africa | 2000 | 317.12 |
World | 2000 | 10,425.3 |
Asia | 2000 | 2,448.32 |
Europe | 2000 | 2,126.82 |
Latin America and the Carribean | 2000 | 877.62 |
North America | 2000 | 2,551.3 |
Oceania | 2000 | 775.21 |
Data Published By: Carbon Dioxide Information Analysis Center (CDIAC)
Data publisher source: