T.A. Boden, G. Marland, and R.J. Andres. 2017. Global, Regional, and National Fossil-Fuel CO2 Emissions. Available at: doi:10.3334/CDIAC/00001_V2010
Data originally reported in units of carbon. This has been converted to units of CO2 using a conversion factor of 3.67.
Africa | 2013 | 427.76 |
World | 2013 | 15,148.4 |
North America | 2013 | 1,722.66 |
Latin America and the Carribean | 2013 | 169.95 |
Middle East | 2013 | 166.98 |
Oceania | 2013 | 648.58 |
Europe | 2013 | 1,879.45 |
Middle East | 2012 | 179.04 |
Africa | 2012 | 436.97 |
World | 2012 | 14,983.4 |
Europe | 2012 | 1,951.17 |
North America | 2012 | 1,703.45 |
Latin America and the Carribean | 2012 | 149.0 |
Oceania | 2012 | 618.83 |
Latin America and the Carribean | 2011 | 152.35 |
Oceania | 2011 | 607.44 |
Africa | 2011 | 436.44 |
Middle East | 2011 | 168.94 |
North America | 2011 | 1,909.33 |
Europe | 2011 | 1,858.47 |
World | 2011 | 14,767.0 |
Middle East | 2010 | 162.73 |
World | 2010 | 13,916.3 |
Africa | 2010 | 443.46 |
North America | 2010 | 2,000.22 |
Oceania | 2010 | 640.67 |
Europe | 2010 | 1,817.32 |
Latin America and the Carribean | 2010 | 136.98 |
World | 2009 | 12,897.8 |
Africa | 2009 | 446.41 |
Europe | 2009 | 1,704.16 |
Middle East | 2009 | 150.14 |
North America | 2009 | 1,935.64 |
Oceania | 2009 | 608.32 |
Latin America and the Carribean | 2009 | 115.24 |
Africa | 2008 | 455.1 |
Oceania | 2008 | 650.45 |
Middle East | 2008 | 153.54 |
North America | 2008 | 2,197.58 |
World | 2008 | 12,945.5 |
Europe | 2008 | 1,967.78 |
Latin America and the Carribean | 2008 | 128.48 |
Oceania | 2007 | 657.0 |
Africa | 2007 | 431.8 |
North America | 2007 | 2,218.13 |
Latin America and the Carribean | 2007 | 127.02 |
Middle East | 2007 | 152.07 |
World | 2007 | 12,402.8 |
Europe | 2007 | 2,018.62 |
Middle East | 2006 | 140.44 |
North America | 2006 | 2,202.19 |
Oceania | 2006 | 641.6 |
Africa | 2006 | 420.55 |
World | 2006 | 11,980.1 |
Latin America and the Carribean | 2006 | 125.44 |
Europe | 2006 | 2,040.55 |
Oceania | 2005 | 630.33 |
Africa | 2005 | 413.19 |
Europe | 2005 | 1,964.33 |
Middle East | 2005 | 123.91 |
North America | 2005 | 2,231.37 |
World | 2005 | 11,360.4 |
Latin America and the Carribean | 2005 | 124.47 |
Middle East | 2004 | 122.25 |
Africa | 2004 | 417.53 |
Oceania | 2004 | 649.91 |
World | 2004 | 10,649.0 |
Latin America and the Carribean | 2004 | 113.43 |
Europe | 2004 | 1,994.98 |
North America | 2004 | 2,217.19 |
North America | 2003 | 2,174.63 |
Africa | 2003 | 390.96 |
Europe | 2003 | 2,017.46 |
Latin America and the Carribean | 2003 | 120.55 |
Middle East | 2003 | 119.5 |
Oceania | 2003 | 602.56 |
World | 2003 | 9,879.9 |
World | 2002 | 9,050.16 |
Africa | 2002 | 360.12 |
North America | 2002 | 2,179.6 |
Asia | 2002 | 9,785.36 |
Oceania | 2002 | 595.87 |
Latin America and the Carribean | 2002 | 108.03 |
Middle East | 2002 | 111.12 |
Europe | 2002 | 1,957.96 |
North America | 2001 | 2,161.12 |
Africa | 2001 | 371.03 |
Middle East | 2001 | 108.46 |
Oceania | 2001 | 577.63 |
Asia | 2001 | 9,879.96 |
Europe | 2001 | 1,966.72 |
World | 2001 | 8,966.82 |
Latin America and the Carribean | 2001 | 105.42 |
Africa | 2000 | 369.29 |
World | 2000 | 8,533.11 |
Asia | 2000 | 9,566.04 |
Europe | 2000 | 1,972.82 |
Latin America and the Carribean | 2000 | 109.22 |
North America | 2000 | 2,195.05 |
Oceania | 2000 | 564.91 |
Data Published By: Carbon Dioxide Information Analysis Center (CDIAC)
Data publisher source: