• CO2-GDP Coupling - OWID based on World Bank

  • Entity Year GDP per capita (OWID based on World Bank) GDP (OWID based on World Bank) Population (OWID based on World Bank) CO2 emissions (OWID based on World Bank) CO2 emissions per capita (OWID based on World Bank) Methane emissions (OWID based on World Bank) Methane emissions per capita (OWID based on World Bank) Nitrous oxide emissions (OWID based on World Bank) Nitrous oxide per capita (OWID based on World Bank) Energy use per capita (OWID based on World Bank) Energy use (OWID based on World Bank)
    Israel 2015 162.0 291.0 180.0 0 0 0 0 0 0 113.0 203.0
    Finland 2015 135.0 148.0 110.0 0 0 0 0 0 0 104.0 114.0
    Greece 2015 116.0 124.0 106.0 0 0 0 0 0 0 104.0 110.0
    Denmark 2015 135.0 149.0 111.0 0 0 0 0 0 0 83.0 92.0
    Czech Republic 2015 152.0 155.0 102.0 0 0 0 0 0 0 80.0 82.0
    Sweden 2015 147.0 168.0 114.0 0 0 0 0 0 0 93.0 106.0
    Poland 2015 246.0 245.0 100.0 0 0 0 0 0 0 92.0 92.0
    Australia 2015 153.0 214.0 139.0 0 0 0 0 0 0 108.0 151.0
    North America 2015 142.0 183.0 129.0 0 0 0 0 0 0 90.0 115.0
    Ireland 2015 276.0 367.0 133.0 0 0 0 0 0 0 101.0 134.0
    OECD members 2015 142.0 170.0 120.0 0 0 0 0 0 0 97.0 116.0
    Canada 2015 137.0 177.0 129.0 0 0 0 0 0 0 100.0 129.0
    Germany 2015 140.0 144.0 103.0 0 0 0 0 0 0 86.0 89.0
    Euro area 2015 134.0 146.0 109.0 0 0 0 0 0 0 95.0 103.0
    Japan 2015 124.0 128.0 103.0 0 0 0 0 0 0 97.0 99.0
    High income 2015 147.0 174.0 119.0 0 0 0 0 0 0 100.0 119.0
    Chile 2015 251.0 336.0 134.0 0 0 0 0 0 0 192.0 257.0
    Post-demographic dividend 2015 143.0 163.0 114.0 0 0 0 0 0 0 100.0 114.0
    Mexico 2015 132.0 195.0 147.0 0 0 0 0 0 0 103.0 151.0
    Austria 2015 141.0 159.0 112.0 0 0 0 0 0 0 117.0 132.0
    European Union 2015 143.0 153.0 107.0 0 0 0 0 0 0 93.0 99.0
    Portugal 2015 132.0 137.0 104.0 0 0 0 0 0 0 127.0 132.0
    Iceland 2015 147.0 190.0 130.0 0 0 0 0 0 0 196.0 255.0
    South Korea 2015 294.0 350.0 119.0 0 0 0 0 0 0 250.0 297.0
    France 2015 128.0 146.0 114.0 0 0 0 0 0 0 96.0 110.0
    Netherlands 2015 144.0 164.0 113.0 0 0 0 0 0 0 96.0 109.0
    Belgium 2015 136.0 154.0 113.0 0 0 0 0 0 0 97.0 110.0
    Turkey 2015 205.0 298.0 145.0 0 0 0 0 0 0 169.0 246.0
    Luxembourg 2015 165.0 247.0 149.0 0 0 0 0 0 0 74.0 110.0
    Switzerland 2015 118.0 146.0 123.0 0 0 0 0 0 0 82.0 101.0
    United States 2015 142.0 183.0 129.0 0 0 0 0 0 0 89.0 114.0
    United Kingdom 2015 144.0 164.0 114.0 0 0 0 0 0 0 77.0 87.0
    New Zealand 2015 143.0 198.0 138.0 0 0 0 0 0 0 115.0 159.0
    Spain 2015 136.0 162.0 120.0 0 0 0 0 0 0 111.0 133.0
    Norway 2015 149.0 182.0 122.0 0 0 0 0 0 0 117.0 143.0
    Italy 2015 110.0 118.0 107.0 0 0 0 0 0 0 96.0 103.0
    IDA blend 2014 158.0 279.0 176.0 0 0 0 0 0 0 86.0 152.0
    Kazakhstan 2014 181.0 191.0 106.0 0 0 0 0 0 0 99.0 104.0
    IBRD only 2014 232.0 309.0 133.0 0 0 0 0 0 0 148.0 196.0
    Lower middle income 2014 210.0 319.0 152.0 0 0 0 0 0 0 116.0 177.0
    East Asia & Pacific (IDA & IBRD) 2014 518.0 654.0 126.0 0 0 0 0 0 0 271.0 342.0
    Costa Rica 2014 185.0 284.0 154.0 0 0 0 0 0 0 190.0 292.0
    Bahrain 2014 125.0 336.0 269.0 0 0 0 0 0 0 100.0 270.0
    Indonesia 2014 216.0 304.0 141.0 0 0 0 0 0 0 163.0 229.0
    Benin 2014 137.0 283.0 207.0 0 0 0 0 0 0 125.0 258.0
    Latin America & Caribbean (excluding high income) 2014 149.0 210.0 141.0 0 0 0 0 0 0 124.0 176.0
    East Asia & Pacific 2014 293.0 365.0 125.0 0 0 0 0 0 0 210.0 262.0
    Cote d'Ivoire 2014 96.0 176.0 184.0 0 0 0 0 0 0 174.0 319.0
    El Salvador 2014 170.0 203.0 120.0 0 0 0 0 0 0 138.0 165.0
    Brunei 2014 90.0 143.0 159.0 0 0 0 0 0 0 129.0 206.0
    Iran 2014 162.0 226.0 139.0 0 0 0 0 0 0 245.0 342.0
    Ireland 2014 221.0 290.0 131.0 0 0 0 0 0 0 98.0 129.0
    Jamaica 2014 111.0 130.0 118.0 0 0 0 0 0 0 85.0 101.0
    Albania 2014 235.0 207.0 88.0 0 0 0 0 0 0 99.0 87.0
    Arab World 2014 144.0 251.0 174.0 0 0 0 0 0 0 182.0 317.0
    Argentina 2014 174.0 228.0 131.0 0 0 0 0 0 0 143.0 188.0
    Chile 2014 247.0 329.0 133.0 0 0 0 0 0 0 194.0 258.0
    Colombia 2014 169.0 235.0 139.0 0 0 0 0 0 0 101.0 140.0
    Egypt 2014 167.0 267.0 160.0 0 0 0 0 0 0 145.0 232.0
    Central Europe and the Baltics 2014 191.0 179.0 93.0 0 0 0 0 0 0 80.0 75.0
    Hong Kong 2014 195.0 248.0 127.0 0 0 0 0 0 0 130.0 165.0
    Bolivia 2014 171.0 263.0 154.0 0 0 0 0 0 0 207.0 319.0
    Australia 2014 152.0 209.0 137.0 0 0 0 0 0 0 105.0 145.0
    Least developed countries: UN classification 2014 178.0 326.0 183.0 0 0 0 0 0 0 123.0 226.0
    IDA only 2014 170.0 306.0 180.0 0 0 0 0 0 0 112.0 202.0
    Iceland 2014 142.0 183.0 128.0 0 0 0 0 0 0 201.0 258.0
    Ecuador 2014 146.0 228.0 156.0 0 0 0 0 0 0 144.0 224.0
    India 2014 307.0 457.0 149.0 0 0 0 0 0 0 181.0 270.0
    Late-demographic dividend 2014 281.0 340.0 121.0 0 0 0 0 0 0 170.0 206.0
    Euro area 2014 132.0 143.0 109.0 0 0 0 0 0 0 93.0 101.0
    Algeria 2014 132.0 199.0 151.0 0 0 0 0 0 0 154.0 233.0
    Czech Republic 2014 146.0 149.0 102.0 0 0 0 0 0 0 82.0 83.0
    Democratic Republic of Congo 2014 57.0 121.0 213.0 0 0 0 0 0 0 114.0 243.0
    Bulgaria 2014 175.0 145.0 83.0 0 0 0 0 0 0 77.0 63.0
    Jordan 2014 137.0 340.0 247.0 0 0 0 0 0 0 101.0 250.0
    Low & middle income 2014 217.0 309.0 142.0 0 0 0 0 0 0 139.0 198.0
    High income 2014 144.0 170.0 118.0 0 0 0 0 0 0 103.0 122.0
    Bangladesh 2014 231.0 347.0 150.0 0 0 0 0 0 0 185.0 278.0
    East Asia & Pacific (excluding high income) 2014 518.0 654.0 126.0 0 0 0 0 0 0 264.0 333.0
    Austria 2014 141.0 157.0 111.0 0 0 0 0 0 0 116.0 129.0
    Iraq 2014 128.0 256.0 200.0 0 0 0 0 0 0 123.0 247.0
    Congo 2014 108.0 215.0 200.0 0 0 0 0 0 0 167.0 334.0
    Brazil 2014 149.0 203.0 137.0 0 0 0 0 0 0 158.0 216.0
    Angola 2014 142.0 315.0 221.0 0 0 0 0 0 0 113.0 249.0
    IDA total 2014 163.0 292.0 179.0 0 0 0 0 0 0 96.0 172.0
    Azerbaijan 2014 196.0 262.0 133.0 0 0 0 0 0 0 47.0 63.0
    IDA & IBRD total 2014 217.0 307.0 142.0 0 0 0 0 0 0 139.0 197.0
    Belgium 2014 135.0 151.0 112.0 0 0 0 0 0 0 98.0 110.0
    Kenya 2014 116.0 227.0 197.0 0 0 0 0 0 0 112.0 221.0
    Italy 2014 109.0 117.0 107.0 0 0 0 0 0 0 93.0 100.0
    Armenia 2014 213.0 175.0 82.0 0 0 0 0 0 0 47.0 38.0
    Botswana 2014 196.0 309.0 157.0 0 0 0 0 0 0 142.0 223.0
    Finland 2014 135.0 148.0 110.0 0 0 0 0 0 0 109.0 120.0
    Latin America & Caribbean (IDA & IBRD) 2014 151.0 214.0 141.0 0 0 0 0 0 0 131.0 185.0
    Lebanon 2014 172.0 356.0 207.0 0 0 0 0 0 0 185.0 384.0
    Japan 2014 123.0 126.0 103.0 0 0 0 0 0 0 98.0 101.0
    Guatemala 2014 140.0 241.0 172.0 0 0 0 0 0 0 174.0 300.0
    Latin America & Caribbean 2014 151.0 212.0 140.0 0 0 0 0 0 0 128.0 180.0
    European Union 2014 140.0 149.0 106.0 0 0 0 0 0 0 89.0 95.0
    Kyrgyzstan 2014 92.0 122.0 133.0 0 0 0 0 0 0 38.0 51.0
  • Sources

    Data Published By:

    Data publisher source:

    Link:

Related Reports