United States | 2011 | 4.4 | 19.5 | 10.0 | 13.5 | 58.1 | 21.8 | 9.3 | 2.3 | 13.1 | 10.5 | 37.1 | 22.5 | 7.8 | 5.7 |
United States | 2010 | 5.6 | 19.2 | 10.7 | 13.7 | 60.3 | 22.8 | 9.3 | 3.5 | 13.3 | 10.6 | 38.0 | 22.9 | 7.7 | 5.7 |
United States | 2009 | 5.7 | 20.5 | 10.6 | 12.4 | 62.7 | 22.1 | 10.5 | 2.4 | 14.6 | 10.5 | 39.7 | 22.2 | 7.5 | 5.5 |
United States | 2008 | 5.9 | 20.1 | 9.3 | 13.5 | 64.9 | 23.0 | 10.5 | 3.5 | 14.3 | 10.7 | 39.2 | 23.6 | 7.6 | 4.4 |
United States | 2007 | 5.0 | 21.7 | 9.9 | 13.6 | 65.4 | 24.2 | 10.5 | 3.6 | 15.6 | 10.5 | 40.2 | 23.0 | 7.6 | 4.4 |
United States | 2006 | 5.1 | 21.1 | 9.7 | 12.4 | 68.6 | 24.2 | 10.7 | 3.7 | 15.0 | 10.6 | 40.3 | 24.6 | 7.7 | 5.5 |
United States | 2005 | 5.3 | 22.7 | 9.8 | 12.4 | 70.7 | 25.4 | 10.8 | 3.7 | 15.1 | 10.5 | 41.8 | 24.1 | 7.5 | 5.5 |
United States | 2004 | 6.6 | 22.3 | 9.5 | 12.4 | 71.7 | 26.2 | 10.8 | 3.9 | 16.6 | 9.3 | 41.0 | 25.5 | 7.6 | 5.5 |
United States | 2003 | 6.7 | 24.6 | 9.5 | 12.1 | 72.3 | 27.2 | 10.0 | 3.0 | 17.5 | 9.3 | 41.4 | 25.3 | 7.6 | 4.3 |
United States | 2002 | 6.0 | 24.4 | 8.3 | 12.2 | 74.0 | 29.7 | 10.2 | 3.0 | 17.9 | 9.2 | 42.7 | 26.6 | 7.7 | 4.3 |
United States | 2001 | 6.1 | 25.8 | 8.1 | 12.2 | 76.7 | 30.5 | 10.2 | 3.1 | 17.4 | 9.3 | 41.1 | 26.0 | 7.9 | 4.4 |
United States | 2000 | 6.4 | 26.5 | 8.0 | 12.1 | 77.8 | 30.4 | 10.3 | 3.2 | 18.8 | 9.3 | 41.2 | 27.6 | 7.9 | 4.3 |
United States | 1999 | 7.6 | 26.0 | 8.7 | 12.3 | 77.3 | 32.6 | 10.2 | 3.3 | 18.0 | 9.3 | 40.3 | 27.6 | 7.9 | 4.4 |
United States | 1998 | 7.8 | 26.1 | 8.0 | 12.3 | 80.3 | 33.6 | 10.1 | 3.4 | 18.3 | 9.2 | 41.1 | 28.5 | 7.1 | 4.3 |
United States | 1997 | 7.2 | 27.8 | 8.8 | 12.2 | 82.8 | 34.2 | 10.4 | 3.4 | 19.5 | 9.1 | 41.9 | 28.2 | 7.1 | 4.4 |
United States | 1996 | 7.4 | 27.2 | 8.8 | 12.1 | 83.3 | 36.0 | 11.5 | 4.5 | 19.8 | 9.2 | 41.6 | 30.5 | 7.3 | 4.4 |
United States | 1995 | 8.7 | 28.2 | 8.7 | 12.1 | 85.8 | 37.3 | 11.8 | 4.7 | 20.5 | 9.2 | 40.4 | 31.6 | 7.4 | 5.5 |
United States | 1994 | 8.9 | 29.8 | 7.4 | 12.4 | 86.1 | 39.5 | 11.6 | 4.7 | 20.6 | 9.3 | 40.8 | 31.9 | 8.5 | 4.4 |
United States | 1993 | 8.2 | 29.1 | 7.2 | 12.4 | 88.1 | 39.3 | 11.7 | 4.8 | 20.1 | 9.4 | 39.4 | 31.4 | 8.6 | 4.4 |
United States | 1992 | 8.1 | 30.8 | 7.2 | 13.6 | 89.6 | 39.2 | 11.7 | 4.9 | 20.2 | 9.3 | 39.9 | 32.6 | 8.7 | 4.3 |
United States | 1991 | 9.9 | 30.2 | 7.9 | 13.6 | 90.4 | 39.3 | 11.5 | 4.0 | 21.6 | 9.3 | 38.8 | 33.7 | 8.7 | 4.3 |
United States | 1990 | 9.9 | 31.3 | 7.8 | 13.6 | 91.1 | 39.6 | 11.7 | 4.2 | 21.0 | 9.3 | 37.0 | 33.1 | 8.0 | 4.2 |
United States | 1989 | 9.2 | 31.3 | 7.7 | 13.6 | 90.4 | 37.1 | 11.6 | 4.2 | 22.5 | 9.2 | 36.9 | 33.2 | 8.9 | 4.2 |
United States | 1988 | 9.8 | 32.6 | 7.5 | 13.5 | 90.4 | 36.9 | 11.6 | 4.2 | 22.8 | 9.0 | 34.3 | 33.2 | 8.0 | 4.1 |
United States | 1987 | 9.1 | 32.4 | 6.3 | 13.5 | 91.6 | 35.1 | 10.3 | 4.2 | 22.3 | 9.2 | 33.9 | 33.7 | 8.1 | 4.1 |
United States | 1986 | 9.4 | 33.6 | 6.3 | 13.5 | 90.5 | 35.9 | 11.7 | 4.2 | 23.6 | 9.2 | 32.6 | 33.9 | 8.3 | 4.2 |
United States | 1985 | 10.5 | 33.2 | 6.2 | 13.9 | 89.1 | 34.9 | 11.7 | 4.4 | 23.4 | 9.0 | 31.6 | 33.0 | 9.5 | 4.3 |
United States | 1984 | 10.9 | 34.5 | 6.2 | 13.0 | 89.8 | 34.1 | 11.7 | 5.7 | 24.9 | 9.2 | 29.1 | 33.9 | 9.6 | 4.2 |
United States | 1983 | 10.9 | 34.6 | 6.2 | 13.8 | 88.7 | 34.9 | 11.9 | 5.8 | 24.6 | 9.1 | 28.3 | 32.1 | 9.9 | 4.2 |
United States | 1982 | 10.3 | 34.5 | 6.1 | 13.1 | 87.4 | 33.4 | 11.0 | 5.9 | 24.9 | 9.8 | 27.7 | 32.2 | 9.0 | 4.4 |
United States | 1981 | 11.6 | 33.4 | 6.1 | 13.2 | 86.7 | 33.2 | 11.9 | 5.0 | 24.3 | 9.9 | 25.1 | 32.9 | 9.2 | 4.3 |
United States | 1980 | 11.6 | 34.2 | 6.8 | 13.2 | 85.3 | 33.3 | 11.2 | 5.1 | 25.7 | 9.8 | 24.3 | 32.7 | 10.6 | 5.5 |
United States | 1979 | 11.0 | 34.0 | 6.9 | 13.4 | 84.5 | 33.7 | 11.0 | 5.2 | 25.0 | 9.8 | 23.5 | 31.2 | 10.6 | 5.5 |
United States | 1978 | 11.0 | 34.2 | 6.0 | 14.6 | 83.8 | 33.6 | 11.8 | 6.5 | 26.5 | 9.8 | 22.7 | 32.7 | 10.0 | 5.5 |
United States | 1977 | 12.5 | 34.7 | 6.0 | 14.8 | 81.2 | 32.7 | 11.8 | 5.4 | 25.2 | 9.8 | 20.3 | 33.5 | 10.2 | 5.5 |
United States | 1976 | 12.0 | 34.8 | 6.9 | 14.6 | 79.3 | 32.6 | 11.8 | 6.7 | 26.8 | 9.6 | 19.2 | 32.8 | 11.8 | 5.5 |
United States | 1975 | 12.2 | 33.2 | 6.9 | 14.8 | 77.2 | 31.8 | 11.9 | 6.9 | 25.2 | 8.4 | 18.8 | 31.4 | 11.9 | 5.7 |
United States | 1974 | 13.7 | 34.8 | 6.1 | 13.4 | 76.8 | 31.9 | 11.8 | 6.1 | 26.8 | 9.6 | 17.9 | 32.1 | 12.6 | 5.9 |
United States | 1973 | 13.0 | 33.8 | 6.1 | 14.0 | 74.7 | 31.0 | 11.9 | 6.3 | 26.8 | 8.4 | 16.8 | 32.4 | 12.0 | 5.9 |
United States | 1972 | 13.4 | 34.5 | 6.4 | 13.4 | 73.7 | 30.4 | 11.9 | 7.6 | 26.4 | 8.3 | 15.2 | 32.3 | 13.6 | 5.2 |
United States | 1971 | 14.8 | 33.2 | 7.5 | 14.7 | 70.4 | 30.1 | 11.0 | 7.8 | 26.4 | 8.4 | 14.4 | 32.7 | 13.9 | 5.3 |
United States | 1970 | 15.5 | 33.3 | 6.4 | 14.0 | 68.1 | 30.0 | 11.0 | 7.1 | 27.9 | 9.6 | 13.3 | 32.2 | 13.1 | 6.5 |
United States | 1969 | 15.0 | 34.7 | 7.6 | 14.1 | 66.6 | 30.7 | 11.3 | 8.5 | 27.1 | 9.7 | 13.5 | 32.7 | 14.7 | 6.7 |
United States | 1968 | 16.7 | 33.1 | 7.8 | 14.2 | 64.5 | 30.1 | 11.2 | 8.9 | 27.3 | 9.5 | 12.8 | 32.4 | 14.3 | 6.9 |
United States | 1967 | 16.1 | 33.7 | 7.8 | 14.0 | 59.3 | 30.8 | 11.3 | 8.2 | 27.4 | 8.4 | 10.1 | 32.1 | 15.0 | 6.2 |
United States | 1966 | 17.7 | 33.2 | 7.8 | 14.8 | 57.7 | 30.5 | 11.2 | 9.7 | 28.1 | 8.4 | 10.6 | 32.9 | 16.6 | 6.1 |
United States | 1965 | 18.5 | 34.5 | 7.9 | 14.7 | 54.1 | 30.8 | 11.9 | 9.0 | 28.8 | 8.3 | 9.9 | 32.0 | 16.4 | 6.4 |
United States | 1964 | 18.4 | 33.7 | 7.8 | 13.2 | 52.7 | 29.4 | 11.8 | 9.2 | 28.3 | 8.2 | 8.3 | 32.6 | 17.9 | 6.4 |
United States | 1963 | 19.4 | 33.5 | 7.8 | 14.5 | 50.9 | 30.9 | 11.0 | 10.2 | 29.8 | 8.3 | 8.1 | 31.2 | 17.4 | 7.5 |
United States | 1962 | 20.5 | 33.9 | 7.6 | 13.2 | 48.9 | 30.7 | 11.6 | 10.4 | 29.0 | 8.3 | 8.6 | 31.4 | 18.8 | 7.7 |
United States | 1961 | 21.9 | 33.9 | 7.9 | 13.1 | 46.5 | 30.8 | 11.9 | 11.7 | 30.5 | 8.1 | 7.4 | 32.7 | 18.3 | 7.9 |
United States | 1960 | 22.8 | 33.9 | 7.2 | 13.6 | 44.5 | 29.3 | 11.5 | 12.5 | 30.8 | 8.0 | 7.9 | 32.8 | 19.9 | 7.3 |
United States | 1959 | 23.6 | 33.6 | 7.8 | 13.6 | 41.3 | 29.9 | 10.2 | 12.8 | 30.5 | 8.8 | 7.7 | 31.1 | 19.2 | 8.5 |
United States | 1958 | 23.6 | 33.6 | 7.1 | 12.1 | 39.2 | 30.6 | 10.4 | 12.3 | 30.9 | 8.8 | 7.7 | 31.3 | 20.3 | 8.7 |
United States | 1957 | 24.9 | 33.0 | 7.4 | 12.0 | 38.9 | 31.6 | 10.9 | 13.7 | 30.4 | 8.6 | 6.4 | 32.1 | 21.6 | 8.0 |
United States | 1956 | 25.2 | 33.3 | 7.4 | 12.2 | 36.4 | 31.0 | 10.8 | 14.5 | 30.4 | 8.9 | 6.3 | 32.3 | 21.0 | 8.1 |
United States | 1955 | 26.8 | 33.1 | 8.5 | 12.5 | 34.9 | 30.2 | 10.6 | 14.7 | 31.1 | 7.3 | 6.2 | 33.5 | 22.0 | 8.4 |
United States | 1954 | 27.3 | 33.6 | 8.7 | 11.2 | 32.7 | 31.5 | 9.4 | 15.8 | 31.2 | 7.3 | 6.0 | 32.8 | 23.5 | 9.7 |
United States | 1953 | 28.1 | 33.0 | 8.0 | 11.7 | 30.4 | 30.8 | 9.1 | 16.6 | 31.4 | 7.1 | 6.0 | 32.2 | 24.6 | 9.2 |
United States | 1952 | 29.7 | 33.8 | 8.1 | 10.4 | 28.0 | 30.7 | 9.8 | 16.1 | 32.5 | 7.1 | 6.1 | 32.6 | 24.8 | 10.5 |
United States | 1951 | 30.7 | 32.3 | 8.3 | 10.3 | 26.8 | 29.6 | 9.7 | 17.5 | 32.9 | 7.7 | 6.9 | 32.6 | 25.5 | 9.4 |
United States | 1950 | 31.1 | 33.1 | 9.6 | 10.9 | 24.3 | 29.9 | 8.2 | 18.6 | 32.3 | 7.8 | 6.8 | 32.9 | 26.2 | 10.8 |
United States | 1949 | 32.3 | 34.2 | 9.9 | 10.8 | 22.3 | 29.3 | 8.6 | 19.5 | 33.2 | 7.9 | 6.6 | 32.9 | 27.0 | 11.5 |
United States | 1948 | 35.6 | 36.8 | 10.8 | 9.4 | 23.6 | 32.9 | 8.5 | 21.6 | 35.8 | 7.7 | 6.4 | 35.6 | 29.4 | 11.3 |
United States | 1947 | 35.0 | 36.5 | 10.6 | 9.0 | 21.5 | 31.7 | 7.2 | 21.7 | 35.2 | 6.2 | 6.1 | 34.5 | 31.6 | 12.2 |
United States | 1946 | 35.1 | 35.8 | 10.2 | 8.0 | 18.1 | 30.3 | 7.5 | 21.1 | 35.5 | 6.0 | 6.5 | 33.0 | 31.9 | 12.3 |
United States | 1945 | 36.5 | 35.9 | 11.2 | 8.8 | 16.0 | 29.3 | 6.1 | 22.2 | 35.5 | 6.9 | 5.3 | 33.9 | 32.6 | 13.9 |
United States | 1944 | 36.2 | 34.7 | 11.2 | 7.3 | 15.8 | 28.9 | 6.9 | 23.5 | 34.3 | 6.5 | 5.1 | 32.0 | 32.9 | 14.7 |
United States | 1943 | 37.9 | 34.6 | 11.0 | 7.1 | 14.0 | 27.3 | 6.7 | 24.5 | 34.1 | 5.2 | 5.9 | 33.6 | 32.4 | 14.1 |
United States | 1942 | 38.1 | 33.7 | 11.6 | 7.3 | 13.1 | 27.1 | 6.6 | 25.0 | 33.1 | 6.6 | 5.7 | 33.8 | 32.1 | 13.4 |
United States | 1941 | 39.5 | 33.5 | 11.5 | 7.2 | 12.3 | 29.7 | 5.3 | 25.6 | 33.1 | 6.7 | 5.6 | 33.7 | 33.7 | 13.3 |
United States | 1940 | 40.1 | 33.8 | 11.5 | 7.8 | 12.6 | 27.4 | 5.4 | 26.7 | 34.5 | 5.4 | 4.1 | 34.8 | 34.0 | 14.6 |
United States | 1939 | 40.3 | 32.1 | 11.1 | 7.0 | 11.5 | 27.8 | 5.8 | 27.9 | 33.0 | 6.6 | 4.1 | 33.5 | 34.3 | 14.1 |
United States | 1938 | 42.9 | 31.2 | 11.3 | 7.7 | 10.9 | 26.7 | 5.5 | 29.9 | 32.4 | 5.4 | 4.1 | 32.4 | 34.4 | 15.9 |
United States | 1937 | 43.5 | 30.9 | 12.5 | 6.2 | 9.0 | 24.2 | 4.1 | 29.2 | 32.9 | 5.0 | 4.8 | 32.6 | 36.6 | 15.4 |
United States | 1936 | 43.4 | 28.2 | 12.0 | 6.0 | 8.0 | 24.8 | 4.9 | 31.9 | 32.5 | 5.1 | 4.9 | 32.0 | 36.0 | 16.1 |
United States | 1935 | 44.7 | 28.5 | 12.2 | 6.6 | 8.5 | 23.7 | 4.8 | 31.4 | 30.2 | 5.7 | 4.5 | 31.3 | 36.7 | 17.5 |
United States | 1934 | 44.0 | 27.1 | 13.8 | 5.4 | 6.4 | 23.7 | 4.6 | 32.6 | 30.7 | 4.4 | 3.1 | 32.6 | 36.6 | 17.0 |
United States | 1933 | 44.2 | 26.7 | 13.0 | 5.1 | 6.7 | 21.7 | 3.4 | 33.5 | 29.7 | 4.3 | 3.0 | 31.8 | 36.6 | 17.4 |
United States | 1932 | 45.1 | 25.2 | 13.0 | 5.9 | 5.4 | 20.8 | 3.2 | 34.7 | 29.5 | 5.5 | 3.8 | 31.9 | 37.7 | 19.6 |
United States | 1931 | 46.7 | 24.7 | 13.4 | 5.7 | 5.7 | 18.4 | 3.2 | 34.8 | 28.7 | 4.1 | 3.6 | 31.6 | 37.5 | 19.6 |
United States | 1930 | 46.3 | 23.0 | 14.1 | 5.5 | 4.3 | 18.8 | 3.0 | 35.2 | 27.1 | 4.8 | 3.6 | 30.1 | 36.3 | 19.3 |
Data Published By: American Cancer Society
Data publisher source: