| Grenada | 2016 | 149.2 | 135.0 | 120.4 |
| Iran | 2016 | 243.2 | 168.2 | 108.9 |
| Cape Verde | 2016 | 201.7 | 123.8 | 108.8 |
| Guinea | 2016 | 219.9 | 100.8 | 109.7 |
| Fiji | 2016 | 204.8 | 170.1 | 103.9 |
| East Asia | 2016 | 157.0 | 131.5 | 77.6 |
| Italy | 2016 | 127.9 | 119.1 | 78.0 |
| Angola | 2016 | 221.4 | 94.4 | 104.4 |
| Eastern Sub-Saharan Africa | 2016 | 204.5 | 97.1 | 97.8 |
| Central African Republic | 2016 | 161.6 | 92.1 | 99.7 |
| Australia | 2016 | 160.9 | 113.9 | 80.0 |
| Belarus | 2016 | 101.2 | 108.7 | 84.8 |
| Belgium | 2016 | 108.2 | 95.7 | 74.1 |
| Bosnia and Herzegovina | 2016 | 157.1 | 188.5 | 99.8 |
| Eritrea | 2016 | 180.1 | 106.7 | 94.9 |
| Bahamas | 2016 | 240.9 | 155.8 | 89.1 |
| Bahrain | 2016 | 240.0 | 86.1 | 68.1 |
| Equatorial Guinea | 2016 | 175.2 | 78.2 | 85.4 |
| China | 2016 | 155.2 | 129.9 | 76.8 |
| Chad | 2016 | 210.0 | 85.8 | 107.0 |
| Germany | 2016 | 119.4 | 115.2 | 80.2 |
| Guyana | 2016 | 147.3 | 142.1 | 100.6 |
| High-middle SDI | 2016 | 139.8 | 105.2 | 79.2 |
| Burundi | 2016 | 156.8 | 75.6 | 80.0 |
| Congo | 2016 | 163.3 | 83.1 | 84.7 |
| Honduras | 2016 | 215.9 | 126.4 | 93.7 |
| Afghanistan | 2016 | 309.3 | 110.4 | 104.0 |
| Bolivia | 2016 | 179.4 | 112.9 | 79.0 |
| Dominican Republic | 2016 | 238.9 | 160.3 | 99.8 |
| Greece | 2016 | 141.7 | 131.8 | 86.9 |
| Gambia | 2016 | 237.3 | 107.3 | 109.7 |
| Ethiopia | 2016 | 183.9 | 83.4 | 86.0 |
| Bulgaria | 2016 | 113.2 | 138.0 | 99.2 |
| Egypt | 2016 | 200.6 | 121.7 | 109.9 |
| Australasia | 2016 | 158.1 | 113.6 | 80.9 |
| High-income Asia Pacific | 2016 | 173.3 | 162.9 | 78.9 |
| Gabon | 2016 | 145.4 | 77.9 | 90.3 |
| England | 2016 | 110.8 | 95.2 | 79.1 |
| Georgia | 2016 | 104.1 | 141.9 | 111.7 |
| Haiti | 2016 | 158.8 | 101.6 | 91.6 |
| Denmark | 2016 | 117.0 | 105.0 | 85.7 |
| Argentina | 2016 | 139.4 | 103.9 | 86.5 |
| Caribbean | 2016 | 170.7 | 132.4 | 93.7 |
| Costa Rica | 2016 | 205.8 | 132.6 | 72.9 |
| Central Latin America | 2016 | 202.7 | 134.2 | 86.1 |
| Colombia | 2016 | 181.5 | 127.3 | 76.9 |
| Azerbaijan | 2016 | 166.7 | 121.8 | 88.1 |
| Cote d'Ivoire | 2016 | 219.6 | 114.8 | 112.7 |
| Ireland | 2016 | 130.3 | 99.1 | 79.0 |
| Cambodia | 2016 | 231.1 | 123.4 | 100.0 |
| Zimbabwe | 2016 | 191.8 | 123.3 | 124.4 |
| Israel | 2016 | 188.0 | 104.9 | 77.3 |
| Hungary | 2016 | 108.3 | 113.4 | 86.5 |
| Albania | 2016 | 172.2 | 196.4 | 100.2 |
| Djibouti | 2016 | 231.4 | 142.6 | 110.6 |
| American Samoa | 2016 | 193.4 | 114.2 | 101.3 |
| Ghana | 2016 | 222.9 | 115.8 | 100.3 |
| Benin | 2016 | 234.0 | 102.6 | 113.6 |
| Iraq | 2016 | 218.1 | 97.1 | 104.2 |
| Bermuda | 2016 | 111.2 | 84.9 | 61.2 |
| Andean Latin America | 2016 | 187.5 | 121.3 | 79.7 |
| Burkina Faso | 2016 | 177.3 | 83.4 | 99.2 |
| Ecuador | 2016 | 195.1 | 122.7 | 79.0 |
| Brunei | 2016 | 270.7 | 162.9 | 97.5 |
| Andorra | 2016 | 195.5 | 122.1 | 89.9 |
| Austria | 2016 | 110.3 | 97.2 | 75.5 |
| High SDI | 2016 | 135.4 | 117.0 | 80.8 |
| Greenland | 2016 | 130.5 | 130.3 | 72.6 |
| Antigua and Barbuda | 2016 | 145.8 | 96.4 | 88.5 |
| Canada | 2016 | 155.5 | 117.4 | 79.1 |
| France | 2016 | 126.2 | 110.2 | 79.0 |
| Cyprus | 2016 | 179.3 | 132.7 | 94.0 |
| Cameroon | 2016 | 202.1 | 100.5 | 113.5 |
| Chile | 2016 | 174.7 | 125.2 | 75.4 |
| Bangladesh | 2016 | 160.0 | 103.0 | 76.7 |
| Barbados | 2016 | 144.6 | 132.3 | 89.4 |
| Guatemala | 2016 | 281.7 | 156.7 | 117.3 |
| Brazil | 2016 | 220.6 | 158.8 | 87.7 |
| Central Europe | 2016 | 127.1 | 135.2 | 91.9 |
| Finland | 2016 | 124.3 | 113.6 | 74.3 |
| Algeria | 2016 | 210.5 | 134.2 | 82.8 |
| Dominica | 2016 | 154.5 | 141.9 | 97.3 |
| Estonia | 2016 | 109.3 | 130.2 | 86.1 |
| Democratic Republic of Congo | 2016 | 213.8 | 92.1 | 98.4 |
| Guam | 2016 | 271.9 | 206.5 | 109.4 |
| Botswana | 2016 | 237.9 | 139.8 | 102.8 |
| Belize | 2016 | 264.6 | 137.7 | 129.4 |
| Croatia | 2016 | 121.2 | 137.1 | 91.2 |
| Central Sub-Saharan Africa | 2016 | 204.0 | 90.2 | 97.4 |
| Central Asia | 2016 | 116.6 | 90.1 | 77.7 |
| Czech Republic | 2016 | 104.4 | 101.3 | 72.7 |
| El Salvador | 2016 | 194.3 | 165.9 | 99.2 |
| Comoros | 2016 | 187.9 | 97.7 | 94.8 |
| India | 2016 | 213.8 | 140.7 | 105.0 |
| Indonesia | 2016 | 203.7 | 141.3 | 105.2 |
| Eastern Europe | 2016 | 102.4 | 107.2 | 84.5 |
| Guinea-Bissau | 2016 | 170.2 | 92.4 | 105.4 |
| Armenia | 2016 | 134.2 | 157.2 | 100.1 |
| Cuba | 2016 | 169.7 | 156.4 | 96.5 |
| Bhutan | 2016 | 161.8 | 107.1 | 81.2 |
Our World in Data have indexed these values back to 1990, where deaths and rates in 1990 are assumed to be 100. A value of 120 would therefore indicate a 20% increase since 1990; 70% representing a 30% reduction since 1990.
Data Published By: Global Burden of Disease Collaborative Network. Global Burden of Disease Study 2016 (GBD 2016) Results. Seattle, United States: Institute for Health Metrics and Evaluation (IHME), 2017.
Data publisher source: