Eritrea | 2016 | 42.0 | 25.0 | 148.0 | 156.0 | 211.0 | 164.0 | 64.0 | 82.0 | 29.0 | 116.0 | 265.0 | 474.0 | 90.0 | 269.0 | 20.0 | 48.0 | 73.0 | 213.0 | 86.0 | 627.0 |
Greece | 2016 | 232.0 | 62.0 | 290.0 | 1,927.0 | 3,043.0 | 1,599.0 | 308.0 | 1,970.0 | 364.0 | 7,304.0 | 2,367.0 | 331.0 | 689.0 | 2,178.0 | 660.0 | 1,332.0 | 1,210.0 | 445.0 | 1,597.0 | 2,666.0 |
High SDI | 2016 | 29,608.0 | 18,269.0 | 70,831.0 | 161,512.0 | 311,881.0 | 136,094.0 | 27,238.0 | 172,511.0 | 17,518.0 | 572,772.0 | 164,331.0 | 26,972.0 | 57,387.0 | 143,631.0 | 61,827.0 | 75,336.0 | 54,526.0 | 82,044.0 | 95,086.0 | 256,761.0 |
Indonesia | 2016 | 2,605.0 | 1,986.0 | 1,694.0 | 12,436.0 | 11,198.0 | 10,274.0 | 4,164.0 | 7,170.0 | 1,918.0 | 13,163.0 | 16,462.0 | 9,903.0 | 5,127.0 | 7,336.0 | 2,110.0 | 2,934.0 | 5,405.0 | 6,096.0 | 4,095.0 | 22,660.0 |
Grenada | 2016 | 3.0 | 1.0 | 4.0 | 9.0 | 16.0 | 7.0 | 1.0 | 8.0 | 2.0 | 14.0 | 15.0 | 10.0 | 3.0 | 31.0 | 1.0 | 2.0 | 3.0 | 10.0 | 8.0 | 23.0 |
Ethiopia | 2016 | 1,193.0 | 567.0 | 2,575.0 | 3,253.0 | 4,726.0 | 4,633.0 | 1,346.0 | 1,750.0 | 626.0 | 2,798.0 | 4,161.0 | 9,548.0 | 1,988.0 | 7,020.0 | 403.0 | 1,096.0 | 1,305.0 | 3,972.0 | 1,442.0 | 12,130.0 |
Lebanon | 2016 | 54.0 | 18.0 | 54.0 | 314.0 | 675.0 | 155.0 | 40.0 | 212.0 | 123.0 | 1,226.0 | 632.0 | 48.0 | 152.0 | 534.0 | 81.0 | 565.0 | 200.0 | 520.0 | 341.0 | 799.0 |
Antigua and Barbuda | 2016 | 1.0 | 1.0 | 2.0 | 7.0 | 10.0 | 4.0 | 1.0 | 4.0 | 1.0 | 7.0 | 11.0 | 4.0 | 3.0 | 22.0 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | 13.0 |
Italy | 2016 | 2,063.0 | 947.0 | 2,323.0 | 13,337.0 | 21,634.0 | 10,750.0 | 2,043.0 | 12,446.0 | 1,712.0 | 36,450.0 | 13,338.0 | 1,544.0 | 4,033.0 | 10,179.0 | 4,440.0 | 8,124.0 | 4,057.0 | 5,854.0 | 7,871.0 | 19,146.0 |
China | 2016 | 19,588.0 | 4,607.0 | 206,206.0 | 334,775.0 | 167,090.0 | 426,904.0 | 13,689.0 | 71,721.0 | 17,484.0 | 590,554.0 | 70,447.0 | 38,355.0 | 18,586.0 | 34,078.0 | 15,951.0 | 26,053.0 | 59,120.0 | 37,641.0 | 60,198.0 | 154,255.0 |
Azerbaijan | 2016 | 108.0 | 49.0 | 652.0 | 1,527.0 | 668.0 | 691.0 | 46.0 | 436.0 | 199.0 | 1,594.0 | 630.0 | 254.0 | 189.0 | 275.0 | 196.0 | 179.0 | 423.0 | 164.0 | 430.0 | 815.0 |
Belize | 2016 | 4.0 | 2.0 | 5.0 | 21.0 | 21.0 | 20.0 | 4.0 | 14.0 | 4.0 | 34.0 | 16.0 | 25.0 | 4.0 | 34.0 | 4.0 | 4.0 | 7.0 | 6.0 | 13.0 | 33.0 |
Benin | 2016 | 69.0 | 36.0 | 246.0 | 605.0 | 343.0 | 1,027.0 | 84.0 | 261.0 | 61.0 | 463.0 | 440.0 | 581.0 | 86.0 | 405.0 | 63.0 | 116.0 | 158.0 | 200.0 | 221.0 | 609.0 |
Brazil | 2016 | 4,890.0 | 3,404.0 | 10,612.0 | 20,280.0 | 20,254.0 | 10,731.0 | 5,907.0 | 11,283.0 | 4,687.0 | 30,066.0 | 17,019.0 | 9,059.0 | 4,165.0 | 19,104.0 | 3,612.0 | 4,646.0 | 9,402.0 | 5,982.0 | 8,299.0 | 25,326.0 |
Ghana | 2016 | 204.0 | 123.0 | 388.0 | 1,023.0 | 822.0 | 2,624.0 | 156.0 | 1,046.0 | 155.0 | 810.0 | 1,101.0 | 1,479.0 | 277.0 | 1,096.0 | 162.0 | 280.0 | 652.0 | 897.0 | 497.0 | 1,531.0 |
Bangladesh | 2016 | 6,914.0 | 3,083.0 | 2,358.0 | 6,121.0 | 7,534.0 | 2,827.0 | 867.0 | 2,342.0 | 2,335.0 | 24,363.0 | 5,068.0 | 2,836.0 | 1,308.0 | 1,949.0 | 478.0 | 1,324.0 | 2,004.0 | 1,930.0 | 2,188.0 | 9,974.0 |
Barbados | 2016 | 7.0 | 5.0 | 16.0 | 37.0 | 87.0 | 19.0 | 4.0 | 29.0 | 6.0 | 39.0 | 69.0 | 23.0 | 13.0 | 126.0 | 9.0 | 9.0 | 9.0 | 22.0 | 26.0 | 81.0 |
Ecuador | 2016 | 121.0 | 82.0 | 170.0 | 2,278.0 | 933.0 | 962.0 | 352.0 | 515.0 | 93.0 | 1,027.0 | 651.0 | 728.0 | 231.0 | 1,190.0 | 203.0 | 142.0 | 415.0 | 512.0 | 726.0 | 1,712.0 |
Cuba | 2016 | 514.0 | 194.0 | 775.0 | 967.0 | 2,688.0 | 892.0 | 218.0 | 966.0 | 872.0 | 5,855.0 | 1,578.0 | 634.0 | 321.0 | 3,068.0 | 291.0 | 671.0 | 632.0 | 577.0 | 667.0 | 2,761.0 |
Cote d'Ivoire | 2016 | 219.0 | 136.0 | 151.0 | 669.0 | 535.0 | 1,434.0 | 212.0 | 453.0 | 191.0 | 671.0 | 1,413.0 | 1,058.0 | 246.0 | 1,913.0 | 116.0 | 255.0 | 264.0 | 597.0 | 493.0 | 1,403.0 |
Haiti | 2016 | 132.0 | 67.0 | 211.0 | 1,026.0 | 879.0 | 374.0 | 157.0 | 286.0 | 140.0 | 1,023.0 | 1,114.0 | 1,038.0 | 165.0 | 1,274.0 | 87.0 | 145.0 | 191.0 | 313.0 | 622.0 | 1,303.0 |
Iraq | 2016 | 168.0 | 82.0 | 184.0 | 755.0 | 1,075.0 | 635.0 | 73.0 | 576.0 | 396.0 | 2,105.0 | 2,693.0 | 165.0 | 313.0 | 421.0 | 229.0 | 892.0 | 1,187.0 | 903.0 | 1,484.0 | 2,304.0 |
Jamaica | 2016 | 34.0 | 19.0 | 87.0 | 313.0 | 445.0 | 127.0 | 23.0 | 136.0 | 53.0 | 566.0 | 410.0 | 241.0 | 90.0 | 794.0 | 37.0 | 74.0 | 56.0 | 152.0 | 183.0 | 497.0 |
Cameroon | 2016 | 170.0 | 98.0 | 623.0 | 1,392.0 | 939.0 | 2,834.0 | 216.0 | 677.0 | 165.0 | 1,175.0 | 1,089.0 | 1,162.0 | 200.0 | 1,123.0 | 177.0 | 302.0 | 432.0 | 521.0 | 550.0 | 1,494.0 |
Democratic Republic of Congo | 2016 | 510.0 | 191.0 | 1,728.0 | 2,613.0 | 2,186.0 | 3,272.0 | 1,200.0 | 1,152.0 | 354.0 | 2,425.0 | 2,834.0 | 4,145.0 | 634.0 | 2,584.0 | 275.0 | 726.0 | 762.0 | 1,105.0 | 1,327.0 | 4,651.0 |
Japan | 2016 | 4,092.0 | 2,376.0 | 12,600.0 | 54,751.0 | 49,583.0 | 35,533.0 | 5,422.0 | 30,071.0 | 1,159.0 | 72,489.0 | 11,648.0 | 3,336.0 | 4,905.0 | 12,995.0 | 6,650.0 | 8,301.0 | 2,619.0 | 11,138.0 | 9,094.0 | 29,089.0 |
Afghanistan | 2016 | 161.0 | 104.0 | 524.0 | 2,724.0 | 1,527.0 | 839.0 | 333.0 | 444.0 | 341.0 | 2,639.0 | 2,710.0 | 737.0 | 236.0 | 456.0 | 128.0 | 436.0 | 627.0 | 556.0 | 2,022.0 | 2,482.0 |
Botswana | 2016 | 41.0 | 10.0 | 148.0 | 68.0 | 92.0 | 93.0 | 26.0 | 65.0 | 26.0 | 218.0 | 116.0 | 153.0 | 28.0 | 124.0 | 15.0 | 24.0 | 30.0 | 31.0 | 55.0 | 224.0 |
American Samoa | 2016 | 1.0 | 1.0 | 0 | 5.0 | 5.0 | 5.0 | 1.0 | 2.0 | 0 | 9.0 | 6.0 | 1.0 | 2.0 | 4.0 | 0 | 1.0 | 1.0 | 1.0 | 2.0 | 10.0 |
High-middle SDI | 2016 | 22,733.0 | 13,120.0 | 72,255.0 | 168,083.0 | 182,214.0 | 137,288.0 | 17,884.0 | 84,418.0 | 22,339.0 | 328,424.0 | 99,344.0 | 33,179.0 | 31,680.0 | 68,310.0 | 30,159.0 | 38,889.0 | 48,091.0 | 35,133.0 | 56,444.0 | 158,253.0 |
Guinea-Bissau | 2016 | 15.0 | 8.0 | 53.0 | 161.0 | 89.0 | 196.0 | 19.0 | 49.0 | 16.0 | 95.0 | 109.0 | 146.0 | 18.0 | 87.0 | 12.0 | 26.0 | 31.0 | 41.0 | 48.0 | 134.0 |
Greenland | 2016 | 2.0 | 2.0 | 7.0 | 7.0 | 15.0 | 4.0 | 1.0 | 10.0 | 1.0 | 49.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 |
Burundi | 2016 | 92.0 | 66.0 | 384.0 | 371.0 | 372.0 | 376.0 | 128.0 | 141.0 | 70.0 | 225.0 | 417.0 | 861.0 | 143.0 | 609.0 | 41.0 | 99.0 | 125.0 | 414.0 | 169.0 | 1,143.0 |
Gabon | 2016 | 24.0 | 10.0 | 87.0 | 68.0 | 118.0 | 174.0 | 39.0 | 70.0 | 15.0 | 91.0 | 133.0 | 117.0 | 34.0 | 121.0 | 19.0 | 35.0 | 32.0 | 48.0 | 38.0 | 171.0 |
Austria | 2016 | 288.0 | 195.0 | 375.0 | 1,133.0 | 2,403.0 | 908.0 | 167.0 | 1,666.0 | 136.0 | 3,894.0 | 1,643.0 | 236.0 | 580.0 | 1,405.0 | 564.0 | 629.0 | 520.0 | 718.0 | 863.0 | 2,321.0 |
Finland | 2016 | 132.0 | 68.0 | 253.0 | 562.0 | 1,265.0 | 459.0 | 183.0 | 1,128.0 | 41.0 | 2,187.0 | 889.0 | 78.0 | 391.0 | 997.0 | 425.0 | 311.0 | 356.0 | 545.0 | 433.0 | 1,492.0 |
Guinea | 2016 | 149.0 | 74.0 | 115.0 | 663.0 | 330.0 | 1,968.0 | 109.0 | 260.0 | 75.0 | 580.0 | 507.0 | 1,014.0 | 116.0 | 382.0 | 87.0 | 213.0 | 193.0 | 184.0 | 215.0 | 865.0 |
Georgia | 2016 | 121.0 | 51.0 | 129.0 | 750.0 | 489.0 | 369.0 | 32.0 | 290.0 | 158.0 | 1,232.0 | 571.0 | 204.0 | 142.0 | 277.0 | 117.0 | 206.0 | 196.0 | 122.0 | 253.0 | 793.0 |
Guyana | 2016 | 9.0 | 4.0 | 9.0 | 39.0 | 61.0 | 31.0 | 10.0 | 25.0 | 7.0 | 42.0 | 63.0 | 62.0 | 22.0 | 95.0 | 9.0 | 7.0 | 9.0 | 17.0 | 31.0 | 92.0 |
Ireland | 2016 | 99.0 | 53.0 | 392.0 | 450.0 | 1,130.0 | 240.0 | 75.0 | 591.0 | 63.0 | 1,913.0 | 718.0 | 101.0 | 296.0 | 683.0 | 240.0 | 227.0 | 275.0 | 309.0 | 379.0 | 991.0 |
England | 2016 | 1,384.0 | 765.0 | 7,047.0 | 6,845.0 | 16,278.0 | 3,994.0 | 1,964.0 | 8,879.0 | 718.0 | 31,955.0 | 11,329.0 | 1,339.0 | 4,052.0 | 11,540.0 | 3,666.0 | 5,227.0 | 3,513.0 | 4,743.0 | 5,854.0 | 17,163.0 |
Armenia | 2016 | 46.0 | 18.0 | 63.0 | 490.0 | 489.0 | 400.0 | 85.0 | 363.0 | 98.0 | 1,151.0 | 494.0 | 154.0 | 116.0 | 223.0 | 78.0 | 191.0 | 210.0 | 74.0 | 188.0 | 514.0 |
Chile | 2016 | 188.0 | 81.0 | 894.0 | 4,041.0 | 2,544.0 | 1,266.0 | 489.0 | 1,458.0 | 164.0 | 3,430.0 | 1,511.0 | 904.0 | 469.0 | 2,428.0 | 840.0 | 563.0 | 468.0 | 793.0 | 849.0 | 3,072.0 |
Denmark | 2016 | 191.0 | 171.0 | 453.0 | 544.0 | 2,174.0 | 375.0 | 169.0 | 1,089.0 | 94.0 | 3,927.0 | 1,336.0 | 174.0 | 465.0 | 1,404.0 | 407.0 | 624.0 | 491.0 | 427.0 | 641.0 | 1,655.0 |
Congo | 2016 | 43.0 | 18.0 | 166.0 | 165.0 | 221.0 | 334.0 | 94.0 | 122.0 | 29.0 | 244.0 | 328.0 | 342.0 | 75.0 | 204.0 | 32.0 | 65.0 | 71.0 | 94.0 | 90.0 | 368.0 |
Cyprus | 2016 | 15.0 | 3.0 | 18.0 | 91.0 | 160.0 | 60.0 | 35.0 | 94.0 | 12.0 | 286.0 | 147.0 | 17.0 | 43.0 | 134.0 | 28.0 | 60.0 | 48.0 | 64.0 | 83.0 | 196.0 |
Bahrain | 2016 | 8.0 | 3.0 | 11.0 | 30.0 | 54.0 | 25.0 | 7.0 | 32.0 | 7.0 | 88.0 | 72.0 | 8.0 | 15.0 | 23.0 | 13.0 | 20.0 | 19.0 | 24.0 | 38.0 | 78.0 |
Djibouti | 2016 | 10.0 | 6.0 | 42.0 | 29.0 | 49.0 | 44.0 | 11.0 | 22.0 | 7.0 | 27.0 | 42.0 | 73.0 | 21.0 | 76.0 | 6.0 | 12.0 | 14.0 | 44.0 | 17.0 | 125.0 |
Laos | 2016 | 95.0 | 44.0 | 82.0 | 338.0 | 332.0 | 324.0 | 59.0 | 144.0 | 62.0 | 774.0 | 367.0 | 271.0 | 91.0 | 143.0 | 43.0 | 66.0 | 113.0 | 140.0 | 273.0 | 538.0 |
Canada | 2016 | 980.0 | 351.0 | 2,271.0 | 4,412.0 | 9,893.0 | 2,235.0 | 708.0 | 5,349.0 | 483.0 | 21,551.0 | 6,091.0 | 932.0 | 1,952.0 | 5,652.0 | 2,119.0 | 2,531.0 | 2,104.0 | 3,450.0 | 2,994.0 | 8,279.0 |
Zimbabwe | 2016 | 106.0 | 38.0 | 1,254.0 | 970.0 | 800.0 | 1,411.0 | 403.0 | 455.0 | 165.0 | 752.0 | 892.0 | 1,632.0 | 274.0 | 1,533.0 | 67.0 | 454.0 | 263.0 | 586.0 | 361.0 | 1,604.0 |
Latvia | 2016 | 100.0 | 58.0 | 122.0 | 484.0 | 680.0 | 147.0 | 39.0 | 374.0 | 80.0 | 920.0 | 365.0 | 93.0 | 195.0 | 367.0 | 195.0 | 198.0 | 142.0 | 105.0 | 182.0 | 579.0 |
Jordan | 2016 | 45.0 | 16.0 | 39.0 | 184.0 | 448.0 | 112.0 | 50.0 | 154.0 | 31.0 | 530.0 | 480.0 | 43.0 | 76.0 | 144.0 | 52.0 | 116.0 | 177.0 | 240.0 | 349.0 | 447.0 |
Albania | 2016 | 53.0 | 28.0 | 62.0 | 468.0 | 270.0 | 345.0 | 16.0 | 238.0 | 94.0 | 1,011.0 | 230.0 | 64.0 | 62.0 | 337.0 | 93.0 | 32.0 | 246.0 | 56.0 | 151.0 | 526.0 |
Hungary | 2016 | 813.0 | 608.0 | 662.0 | 1,723.0 | 5,386.0 | 895.0 | 402.0 | 2,081.0 | 500.0 | 8,358.0 | 2,178.0 | 520.0 | 774.0 | 1,368.0 | 836.0 | 925.0 | 761.0 | 625.0 | 1,015.0 | 2,716.0 |
Estonia | 2016 | 56.0 | 37.0 | 65.0 | 295.0 | 417.0 | 97.0 | 21.0 | 242.0 | 37.0 | 603.0 | 217.0 | 65.0 | 107.0 | 241.0 | 129.0 | 106.0 | 82.0 | 77.0 | 127.0 | 335.0 |
Chad | 2016 | 72.0 | 37.0 | 232.0 | 619.0 | 294.0 | 1,062.0 | 94.0 | 245.0 | 57.0 | 455.0 | 389.0 | 624.0 | 77.0 | 444.0 | 66.0 | 114.0 | 162.0 | 236.0 | 276.0 | 686.0 |
Bhutan | 2016 | 25.0 | 22.0 | 22.0 | 30.0 | 26.0 | 24.0 | 5.0 | 14.0 | 10.0 | 32.0 | 25.0 | 14.0 | 7.0 | 14.0 | 3.0 | 6.0 | 12.0 | 13.0 | 17.0 | 59.0 |
Kyrgyzstan | 2016 | 67.0 | 31.0 | 148.0 | 624.0 | 240.0 | 305.0 | 37.0 | 164.0 | 33.0 | 467.0 | 250.0 | 215.0 | 103.0 | 73.0 | 73.0 | 54.0 | 126.0 | 56.0 | 139.0 | 432.0 |
Bolivia | 2016 | 99.0 | 88.0 | 164.0 | 2,437.0 | 849.0 | 608.0 | 331.0 | 441.0 | 92.0 | 940.0 | 607.0 | 812.0 | 164.0 | 920.0 | 147.0 | 148.0 | 294.0 | 412.0 | 548.0 | 1,307.0 |
Andorra | 2016 | 2.0 | 1.0 | 6.0 | 10.0 | 25.0 | 5.0 | 2.0 | 13.0 | 1.0 | 34.0 | 16.0 | 2.0 | 6.0 | 18.0 | 5.0 | 7.0 | 6.0 | 8.0 | 8.0 | 24.0 |
Cambodia | 2016 | 295.0 | 142.0 | 239.0 | 1,050.0 | 1,058.0 | 697.0 | 275.0 | 409.0 | 197.0 | 2,194.0 | 1,194.0 | 794.0 | 276.0 | 400.0 | 107.0 | 199.0 | 276.0 | 345.0 | 572.0 | 1,446.0 |
France | 2016 | 2,482.0 | 2,221.0 | 5,159.0 | 7,421.0 | 21,809.0 | 9,269.0 | 1,976.0 | 11,161.0 | 1,508.0 | 33,133.0 | 13,277.0 | 1,692.0 | 4,013.0 | 12,761.0 | 4,668.0 | 6,060.0 | 3,570.0 | 5,967.0 | 7,878.0 | 19,872.0 |
Burkina Faso | 2016 | 85.0 | 66.0 | 360.0 | 945.0 | 607.0 | 1,546.0 | 115.0 | 335.0 | 75.0 | 386.0 | 620.0 | 1,126.0 | 139.0 | 486.0 | 78.0 | 148.0 | 237.0 | 307.0 | 254.0 | 955.0 |
Angola | 2016 | 177.0 | 77.0 | 614.0 | 658.0 | 770.0 | 1,179.0 | 292.0 | 418.0 | 123.0 | 896.0 | 1,046.0 | 1,400.0 | 249.0 | 678.0 | 118.0 | 222.0 | 276.0 | 403.0 | 448.0 | 1,513.0 |
Bahamas | 2016 | 10.0 | 5.0 | 16.0 | 32.0 | 67.0 | 21.0 | 6.0 | 19.0 | 10.0 | 55.0 | 81.0 | 29.0 | 17.0 | 91.0 | 7.0 | 7.0 | 10.0 | 16.0 | 22.0 | 76.0 |
Israel | 2016 | 91.0 | 25.0 | 150.0 | 675.0 | 1,646.0 | 364.0 | 211.0 | 1,015.0 | 81.0 | 2,151.0 | 1,173.0 | 141.0 | 331.0 | 586.0 | 290.0 | 427.0 | 446.0 | 589.0 | 682.0 | 1,561.0 |
Honduras | 2016 | 78.0 | 87.0 | 60.0 | 722.0 | 365.0 | 381.0 | 556.0 | 267.0 | 70.0 | 448.0 | 286.0 | 292.0 | 147.0 | 407.0 | 55.0 | 64.0 | 176.0 | 165.0 | 627.0 | 695.0 |
Argentina | 2016 | 758.0 | 217.0 | 2,456.0 | 5,276.0 | 9,094.0 | 2,207.0 | 976.0 | 4,868.0 | 921.0 | 11,344.0 | 6,471.0 | 2,913.0 | 1,372.0 | 4,936.0 | 2,190.0 | 1,717.0 | 1,427.0 | 1,893.0 | 2,449.0 | 7,763.0 |
Central African Republic | 2016 | 52.0 | 19.0 | 200.0 | 312.0 | 250.0 | 241.0 | 123.0 | 93.0 | 50.0 | 290.0 | 302.0 | 417.0 | 52.0 | 216.0 | 25.0 | 71.0 | 54.0 | 84.0 | 113.0 | 407.0 |
Guatemala | 2016 | 94.0 | 55.0 | 157.0 | 1,910.0 | 590.0 | 1,581.0 | 170.0 | 320.0 | 79.0 | 601.0 | 466.0 | 819.0 | 131.0 | 823.0 | 119.0 | 85.0 | 276.0 | 212.0 | 699.0 | 1,071.0 |
Germany | 2016 | 2,763.0 | 2,737.0 | 5,598.0 | 13,254.0 | 30,223.0 | 8,164.0 | 2,343.0 | 17,838.0 | 1,557.0 | 47,004.0 | 18,726.0 | 2,445.0 | 6,220.0 | 16,156.0 | 7,207.0 | 7,531.0 | 6,104.0 | 6,901.0 | 10,288.0 | 24,743.0 |
Cape Verde | 2016 | 12.0 | 4.0 | 46.0 | 74.0 | 27.0 | 44.0 | 3.0 | 26.0 | 4.0 | 48.0 | 21.0 | 23.0 | 3.0 | 63.0 | 7.0 | 10.0 | 11.0 | 11.0 | 15.0 | 36.0 |
Croatia | 2016 | 213.0 | 163.0 | 241.0 | 887.0 | 2,149.0 | 517.0 | 133.0 | 765.0 | 187.0 | 2,740.0 | 996.0 | 191.0 | 331.0 | 819.0 | 344.0 | 415.0 | 434.0 | 310.0 | 418.0 | 1,284.0 |
Belarus | 2016 | 407.0 | 332.0 | 449.0 | 2,266.0 | 2,381.0 | 449.0 | 140.0 | 981.0 | 363.0 | 3,277.0 | 1,172.0 | 510.0 | 538.0 | 869.0 | 420.0 | 427.0 | 450.0 | 364.0 | 730.0 | 1,779.0 |
Belgium | 2016 | 400.0 | 240.0 | 862.0 | 1,280.0 | 3,725.0 | 846.0 | 373.0 | 1,808.0 | 232.0 | 7,266.0 | 2,605.0 | 307.0 | 762.0 | 2,079.0 | 788.0 | 1,109.0 | 676.0 | 877.0 | 1,220.0 | 3,392.0 |
India | 2016 | 59,207.0 | 57,493.0 | 38,436.0 | 77,136.0 | 53,727.0 | 31,507.0 | 9,572.0 | 24,106.0 | 26,503.0 | 69,601.0 | 62,036.0 | 37,804.0 | 17,293.0 | 20,954.0 | 5,608.0 | 11,914.0 | 21,042.0 | 22,800.0 | 29,932.0 | 119,564.0 |
Bulgaria | 2016 | 246.0 | 156.0 | 237.0 | 1,359.0 | 2,790.0 | 836.0 | 91.0 | 1,142.0 | 344.0 | 3,432.0 | 1,308.0 | 442.0 | 457.0 | 1,000.0 | 316.0 | 556.0 | 639.0 | 282.0 | 491.0 | 1,580.0 |
Comoros | 2016 | 7.0 | 4.0 | 25.0 | 19.0 | 34.0 | 29.0 | 8.0 | 14.0 | 4.0 | 17.0 | 38.0 | 55.0 | 15.0 | 49.0 | 4.0 | 8.0 | 11.0 | 33.0 | 12.0 | 94.0 |
Guam | 2016 | 5.0 | 2.0 | 5.0 | 9.0 | 27.0 | 21.0 | 2.0 | 10.0 | 3.0 | 72.0 | 16.0 | 4.0 | 4.0 | 14.0 | 3.0 | 5.0 | 3.0 | 7.0 | 9.0 | 28.0 |
Algeria | 2016 | 188.0 | 117.0 | 305.0 | 1,343.0 | 2,073.0 | 693.0 | 353.0 | 1,023.0 | 311.0 | 2,113.0 | 2,458.0 | 602.0 | 361.0 | 857.0 | 243.0 | 488.0 | 674.0 | 1,070.0 | 962.0 | 2,953.0 |
Equatorial Guinea | 2016 | 10.0 | 4.0 | 28.0 | 19.0 | 38.0 | 65.0 | 8.0 | 24.0 | 5.0 | 51.0 | 44.0 | 37.0 | 12.0 | 38.0 | 6.0 | 10.0 | 12.0 | 19.0 | 13.0 | 59.0 |
Kuwait | 2016 | 11.0 | 5.0 | 18.0 | 43.0 | 113.0 | 71.0 | 7.0 | 62.0 | 8.0 | 122.0 | 146.0 | 15.0 | 28.0 | 34.0 | 20.0 | 34.0 | 50.0 | 61.0 | 76.0 | 127.0 |
El Salvador | 2016 | 62.0 | 35.0 | 76.0 | 698.0 | 430.0 | 354.0 | 91.0 | 235.0 | 49.0 | 432.0 | 334.0 | 443.0 | 105.0 | 426.0 | 66.0 | 66.0 | 182.0 | 134.0 | 376.0 | 542.0 |
Iceland | 2016 | 7.0 | 2.0 | 22.0 | 31.0 | 66.0 | 17.0 | 7.0 | 48.0 | 3.0 | 149.0 | 46.0 | 5.0 | 15.0 | 60.0 | 31.0 | 20.0 | 30.0 | 18.0 | 24.0 | 71.0 |
Brunei | 2016 | 10.0 | 6.0 | 6.0 | 30.0 | 54.0 | 31.0 | 6.0 | 13.0 | 3.0 | 80.0 | 32.0 | 13.0 | 11.0 | 12.0 | 7.0 | 6.0 | 12.0 | 18.0 | 17.0 | 43.0 |
Bermuda | 2016 | 2.0 | 1.0 | 3.0 | 4.0 | 17.0 | 3.0 | 0 | 8.0 | 2.0 | 20.0 | 10.0 | 2.0 | 2.0 | 16.0 | 2.0 | 4.0 | 2.0 | 4.0 | 6.0 | 14.0 |
Dominica | 2016 | 2.0 | 1.0 | 3.0 | 13.0 | 10.0 | 5.0 | 1.0 | 6.0 | 2.0 | 13.0 | 11.0 | 5.0 | 2.0 | 38.0 | 1.0 | 2.0 | 1.0 | 5.0 | 6.0 | 16.0 |
Costa Rica | 2016 | 48.0 | 27.0 | 70.0 | 722.0 | 559.0 | 282.0 | 89.0 | 262.0 | 50.0 | 380.0 | 378.0 | 162.0 | 91.0 | 506.0 | 86.0 | 92.0 | 134.0 | 190.0 | 274.0 | 658.0 |
Colombia | 2016 | 485.0 | 165.0 | 864.0 | 5,385.0 | 3,843.0 | 2,203.0 | 1,138.0 | 1,868.0 | 518.0 | 4,788.0 | 2,976.0 | 1,948.0 | 1,066.0 | 3,359.0 | 571.0 | 624.0 | 1,246.0 | 1,396.0 | 2,276.0 | 5,604.0 |
Egypt | 2016 | 364.0 | 165.0 | 1,054.0 | 2,435.0 | 3,087.0 | 11,823.0 | 2,673.0 | 2,443.0 | 587.0 | 4,479.0 | 3,261.0 | 455.0 | 1,528.0 | 1,496.0 | 571.0 | 4,420.0 | 2,019.0 | 1,452.0 | 2,745.0 | 5,443.0 |
Gambia | 2016 | 9.0 | 6.0 | 16.0 | 37.0 | 35.0 | 394.0 | 10.0 | 35.0 | 5.0 | 46.0 | 47.0 | 69.0 | 13.0 | 26.0 | 8.0 | 10.0 | 18.0 | 33.0 | 27.0 | 96.0 |
Czech Republic | 2016 | 413.0 | 297.0 | 570.0 | 1,223.0 | 4,351.0 | 901.0 | 349.0 | 2,193.0 | 238.0 | 5,293.0 | 1,668.0 | 470.0 | 793.0 | 1,590.0 | 1,272.0 | 811.0 | 739.0 | 617.0 | 955.0 | 2,616.0 |
Kenya | 2016 | 287.0 | 148.0 | 866.0 | 1,790.0 | 1,053.0 | 921.0 | 426.0 | 680.0 | 326.0 | 766.0 | 909.0 | 1,568.0 | 375.0 | 823.0 | 112.0 | 214.0 | 414.0 | 639.0 | 663.0 | 3,073.0 |
Kiribati | 2016 | 9.0 | 1.0 | 3.0 | 7.0 | 5.0 | 9.0 | 4.0 | 3.0 | 1.0 | 12.0 | 9.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 12.0 |
Fiji | 2016 | 18.0 | 9.0 | 17.0 | 40.0 | 62.0 | 64.0 | 13.0 | 25.0 | 8.0 | 52.0 | 130.0 | 88.0 | 10.0 | 41.0 | 5.0 | 12.0 | 13.0 | 19.0 | 48.0 | 120.0 |
Iran | 2016 | 399.0 | 150.0 | 2,359.0 | 8,938.0 | 3,786.0 | 3,748.0 | 511.0 | 1,895.0 | 1,304.0 | 7,134.0 | 3,124.0 | 497.0 | 717.0 | 2,766.0 | 642.0 | 1,241.0 | 3,307.0 | 1,159.0 | 4,480.0 | 5,504.0 |
Australia | 2016 | 547.0 | 356.0 | 1,509.0 | 2,018.0 | 5,957.0 | 1,576.0 | 459.0 | 2,878.0 | 262.0 | 8,914.0 | 3,233.0 | 429.0 | 1,068.0 | 3,987.0 | 1,166.0 | 1,267.0 | 1,426.0 | 1,844.0 | 2,303.0 | 7,219.0 |
