Annual CO2 emissions data was derived from the Carbon Dioxide Information Analysis Center (CDIAC): http://cdiac.ornl.gov/CO2_Emission/ (accessed on 20th April 2017). CDIAC generates estimates of CO2 emissions from fossil-fuel consumption and cement production at global and national levels, dating historically to 1751.
GDP figures are presented in 2011 international-$ PPP based on backward extension of World Bank and Maddison datasets. The data presented here from 1990 onwards is from the World Bank. It is total global and national GDP in 2011 international-$ as published here: http://data.worldbank.org/indicator/NY.GDP.MKTP.PP.KD (accessed on 20th April 2017). Data earlier than 1990 is backwards extended from the World Bank observation for 1990 based on the growth rates implied by Maddison data. The Maddison data is published here: http://www.ggdc.net/maddison/oriindex.htm
India | 2014 | 0.32 |
France | 2014 | 0.12 |
United Kingdom | 2014 | 0.17 |
Germany | 2014 | 0.2 |
China | 2014 | 1.59 |
United States | 2014 | 0.32 |
World | 2014 | 0.35 |
United Kingdom | 2013 | 0.19 |
Germany | 2013 | 0.22 |
India | 2013 | 0.31 |
World | 2013 | 0.35 |
United States | 2013 | 0.32 |
China | 2013 | 1.63 |
France | 2013 | 0.14 |
United Kingdom | 2012 | 0.2 |
France | 2012 | 0.14 |
United States | 2012 | 0.32 |
World | 2012 | 0.36 |
China | 2012 | 1.67 |
India | 2012 | 0.33 |
Germany | 2012 | 0.22 |
United States | 2011 | 0.34 |
Germany | 2011 | 0.21 |
United Kingdom | 2011 | 0.19 |
India | 2011 | 0.32 |
China | 2011 | 1.7 |
World | 2011 | 0.37 |
France | 2011 | 0.14 |
United States | 2010 | 0.35 |
France | 2010 | 0.15 |
India | 2010 | 0.32 |
United Kingdom | 2010 | 0.22 |
World | 2010 | 0.37 |
China | 2010 | 1.69 |
Germany | 2010 | 0.23 |
Germany | 2009 | 0.23 |
World | 2009 | 0.37 |
China | 2009 | 1.7 |
India | 2009 | 0.35 |
France | 2009 | 0.15 |
United Kingdom | 2009 | 0.21 |
United States | 2009 | 0.35 |
United Kingdom | 2008 | 0.22 |
India | 2008 | 0.35 |
World | 2008 | 0.37 |
France | 2008 | 0.15 |
United States | 2008 | 0.37 |
China | 2008 | 1.72 |
Germany | 2008 | 0.23 |
Germany | 2007 | 0.23 |
United States | 2007 | 0.38 |
China | 2007 | 1.73 |
India | 2007 | 0.32 |
United Kingdom | 2007 | 0.23 |
France | 2007 | 0.15 |
World | 2007 | 0.37 |
France | 2006 | 0.16 |
United States | 2006 | 0.38 |
World | 2006 | 0.38 |
United Kingdom | 2006 | 0.24 |
India | 2006 | 0.32 |
China | 2006 | 1.78 |
Germany | 2006 | 0.25 |
France | 2005 | 0.17 |
Germany | 2005 | 0.26 |
United Kingdom | 2005 | 0.24 |
China | 2005 | 1.79 |
India | 2005 | 0.33 |
World | 2005 | 0.39 |
United States | 2005 | 0.39 |
United States | 2004 | 0.4 |
United Kingdom | 2004 | 0.25 |
World | 2004 | 0.39 |
India | 2004 | 0.34 |
China | 2004 | 1.78 |
France | 2004 | 0.17 |
Germany | 2004 | 0.26 |
United Kingdom | 2003 | 0.26 |
France | 2003 | 0.17 |
Germany | 2003 | 0.27 |
India | 2003 | 0.35 |
World | 2003 | 0.39 |
China | 2003 | 1.75 |
United States | 2003 | 0.41 |
United Kingdom | 2002 | 0.26 |
India | 2002 | 0.37 |
United States | 2002 | 0.42 |
China | 2002 | 1.7 |
World | 2002 | 0.39 |
France | 2002 | 0.17 |
Germany | 2002 | 0.27 |
France | 2001 | 0.17 |
Germany | 2001 | 0.28 |
India | 2001 | 0.37 |
United States | 2001 | 0.43 |
China | 2001 | 1.69 |
United Kingdom | 2001 | 0.27 |
World | 2001 | 0.39 |
China | 2000 | 1.73 |
France | 2000 | 0.17 |
Data Published By:
Data publisher source:
Link: http://cdiac.ornl.gov/CO2_Emission/,http://data.worldbank.org/indicator/NY.GDP.MKTP.PP.KD,http://www.ggdc.net/maddison/oriindex.htm