CO₂ emissions sourced from Le Quéré et al. (2017). Global Carbon Project. Data has been converted from million tonnes of carbon to million tonnes of carbon dioxide (CO₂) using a conversion factor of 3.664. Available at: http://www.globalcarbonproject.org/carbonbudget/17/data.htm.
Real GDP data was sourced from the Maddison Project Database (version 2018). Measure of real GDP accounts for inflation, i.e. changes in the price level, and this measure is suitable for cross-country income comparisons.
Reference: Maddison Project Database, version 2018. Bolt, Jutta, Robert Inklaar, Herman de Jong and Jan Luiten van Zanden (2018), “Rebasing ‘Maddison’: new income comparisons and the shape of long-run economic development”, Maddison Project Working paper 10. Available at: http://www.ggdc.net/maddison/oriindex.htm.
Barbados | 2016 | 0.46 |
Brazil | 2016 | 0.17 |
Botswana | 2016 | 0.2 |
Greece | 2016 | 0.27 |
El Salvador | 2016 | 0.13 |
Malawi | 2016 | 0.07 |
Cape Verde | 2016 | 0.15 |
Egypt | 2016 | 0.2 |
Israel | 2016 | 0.24 |
Guatemala | 2016 | 0.16 |
Gabon | 2016 | 0.19 |
Montenegro | 2016 | 0.21 |
Belgium | 2016 | 0.22 |
Gambia | 2016 | 0.13 |
Liberia | 2016 | 0.27 |
Jordan | 2016 | 0.23 |
Albania | 2016 | 0.19 |
Bulgaria | 2016 | 0.35 |
Benin | 2016 | 0.28 |
Malta | 2016 | 0.15 |
China | 2016 | 1.6 |
India | 2016 | 0.31 |
Japan | 2016 | 0.26 |
Jamaica | 2016 | 0.38 |
Dominica | 2016 | 0.19 |
Ethiopia | 2016 | 0.07 |
Democratic Republic of Congo | 2016 | 0.07 |
Armenia | 2016 | 0.21 |
Madagascar | 2016 | 0.09 |
Morocco | 2016 | 0.22 |
Belarus | 2016 | 0.34 |
Mauritius | 2016 | 0.17 |
Chile | 2016 | 0.23 |
Algeria | 2016 | 0.28 |
Hong Kong | 2016 | 0.13 |
Angola | 2016 | 0.15 |
Luxembourg | 2016 | 0.24 |
Lesotho | 2016 | 0.34 |
Djibouti | 2016 | 0.23 |
Mongolia | 2016 | 1.78 |
Libya | 2016 | 1.18 |
Italy | 2016 | 0.17 |
Estonia | 2016 | 0.47 |
Guinea-Bissau | 2016 | 0.11 |
Burundi | 2016 | 0.06 |
Canada | 2016 | 0.36 |
Lithuania | 2016 | 0.17 |
Laos | 2016 | 0.05 |
Zimbabwe | 2016 | 0.4 |
Equatorial Guinea | 2016 | 0.15 |
Chad | 2016 | 0.02 |
Georgia | 2016 | 0.24 |
Bangladesh | 2016 | 0.16 |
France | 2016 | 0.13 |
Bosnia and Herzegovina | 2016 | 1.63 |
Comoros | 2016 | 0.12 |
Cambodia | 2016 | 0.15 |
Macedonia | 2016 | 0.27 |
Cameroon | 2016 | 0.11 |
Burkina Faso | 2016 | 0.1 |
Mali | 2016 | 0.05 |
Iraq | 2016 | 0.32 |
Cyprus | 2016 | 0.23 |
Costa Rica | 2016 | 0.12 |
Ghana | 2016 | 0.14 |
Germany | 2016 | 0.21 |
Afghanistan | 2016 | 0.18 |
Mexico | 2016 | 0.23 |
Ireland | 2016 | 0.15 |
Iran | 2016 | 1.53 |
Kyrgyzstan | 2016 | 0.27 |
Iceland | 2016 | 0.24 |
Kenya | 2016 | 0.09 |
Honduras | 2016 | 0.25 |
Bahrain | 2016 | 1.62 |
Kazakhstan | 2016 | 1.56 |
Ecuador | 2016 | 0.23 |
Azerbaijan | 2016 | 0.27 |
Dominican Republic | 2016 | 0.15 |
Croatia | 2016 | 0.2 |
Congo | 2016 | 0.15 |
Indonesia | 2016 | 0.18 |
Central African Republic | 2016 | 0.11 |
Austria | 2016 | 0.17 |
Moldova | 2016 | 0.25 |
Denmark | 2016 | 0.14 |
Mauritania | 2016 | 0.2 |
Malaysia | 2016 | 0.37 |
Lebanon | 2016 | 0.31 |
Cote d'Ivoire | 2016 | 0.14 |
Haiti | 2016 | 0.17 |
Czech Republic | 2016 | 0.32 |
Latvia | 2016 | 0.16 |
Finland | 2016 | 0.22 |
Guinea | 2016 | 0.12 |
Kuwait | 2016 | 0.38 |
Bolivia | 2016 | 0.32 |
Colombia | 2016 | 0.13 |
Australia | 2016 | 0.37 |
Argentina | 2016 | 0.25 |
Data Published By:
Data publisher source:
Link: