• Child deaths by life stage (OWID based on UN IGME)

  • Entity Year First 28 days (number of deaths) 29 days - 1 year (number of deaths) 1-4 years (number of deaths)
    Europe & Central Asia (IDA & IBRD) 2017 40,367.0 29,690.0 10,650.0
    High income 2017 41,128.0 21,469.0 11,136.0
    Bahamas 2017 22.0 10.0 8.0
    Guyana 2017 299.0 112.0 84.0
    Andorra 2017 1.0 1.0 0
    Australia 2017 674.0 256.0 174.0
    Arab World 2017 182,040.0 105,988.0 91,613.0
    Comoros 2017 834.0 525.0 428.0
    Heavily indebted poor countries (HIPC) 2017 738,401.0 601,811.0 555,761.0
    Costa Rica 2017 405.0 136.0 80.0
    Azerbaijan 2017 1,983.0 1,497.0 443.0
    Cambodia 2017 5,458.0 3,706.0 1,506.0
    East Asia & Pacific (IDA & IBRD) 2017 234,685.0 158,494.0 81,478.0
    Fiji 2017 183.0 186.0 71.0
    Ecuador 2017 2,464.0 1,654.0 667.0
    Eritrea 2017 2,862.0 2,253.0 1,758.0
    Czech Republic 2017 186.0 97.0 75.0
    Haiti 2017 7,391.0 6,607.0 4,654.0
    Grenada 2017 22.0 8.0 3.0
    Euro area 2017 7,019.0 3,112.0 2,024.0
    Hungary 2017 211.0 121.0 66.0
    Chile 2017 1,196.0 303.0 268.0
    Honduras 2017 1,996.0 1,096.0 513.0
    Iceland 2017 5.0 2.0 2.0
    India 2017 604,726.0 197,278.0 187,163.0
    Cuba 2017 272.0 234.0 159.0
    Denmark 2017 189.0 31.0 36.0
    Zimbabwe 2017 11,932.0 7,443.0 7,288.0
    Iran 2017 11,700.0 5,022.0 2,840.0
    Afghanistan 2017 45,219.0 13,525.0 18,556.0
    Europe & Central Asia 2017 50,644.0 34,048.0 13,524.0
    El Salvador 2017 827.0 633.0 239.0
    Argentina 2017 4,439.0 2,495.0 859.0
    Cameroon 2017 21,957.0 24,765.0 23,927.0
    IDA & IBRD total 2017 2,494,790.0 1,530,690.0 1,320,790.0
    Bangladesh 2017 56,341.0 25,899.0 17,368.0
    Gambia 2017 2,259.0 1,081.0 1,722.0
    Equatorial Guinea 2017 1,314.0 1,410.0 957.0
    Guinea 2017 10,897.0 14,225.0 12,705.0
    Cote d'Ivoire 2017 29,743.0 26,219.0 20,609.0
    Germany 2017 1,608.0 626.0 453.0
    IBRD only 2017 1,065,200.0 496,512.0 351,849.0
    Georgia 2017 346.0 162.0 67.0
    Ethiopia 2017 94,978.0 38,175.0 55,537.0
    Ghana 2017 21,313.0 9,840.0 11,642.0
    Bulgaria 2017 244.0 172.0 78.0
    China 2017 78,087.0 54,639.0 22,850.0
    Canada 2017 1,342.0 407.0 245.0
    Austria 2017 182.0 66.0 53.0
    Bhutan 2017 244.0 125.0 75.0
    Greece 2017 267.0 124.0 97.0
    IDA total 2017 1,429,590.0 1,034,180.0 968,939.0
    IDA blend 2017 566,725.0 378,859.0 377,705.0
    Caribbean small states 2017 1,445.0 503.0 311.0
    Belarus 2017 173.0 145.0 104.0
    Chad 2017 22,220.0 23,642.0 29,899.0
    Botswana 2017 1,346.0 283.0 357.0
    Belize 2017 74.0 28.0 16.0
    Cyprus 2017 20.0 7.0 7.0
    Dominican Republic 2017 4,286.0 1,035.0 1,075.0
    Central African Republic 2017 6,895.0 7,433.0 5,607.0
    Early-demographic dividend 2017 1,380,940.0 596,040.0 478,353.0
    Djibouti 2017 702.0 405.0 218.0
    East Asia & Pacific 2017 240,726.0 162,093.0 84,298.0
    Albania 2017 208.0 62.0 34.0
    Belgium 2017 272.0 125.0 89.0
    Croatia 2017 112.0 39.0 29.0
    Dominica 2017 30.0 5.0 3.0
    Bosnia and Herzegovina 2017 130.0 29.0 27.0
    Estonia 2017 17.0 13.0 9.0
    France 2017 1,858.0 840.0 537.0
    Congo 2017 3,481.0 2,687.0 2,237.0
    Guinea-Bissau 2017 2,495.0 1,178.0 1,851.0
    Finland 2017 110.0 0 25.0
    Colombia 2017 5,850.0 3,447.0 1,544.0
    Egypt 2017 29,067.0 17,954.0 8,234.0
    Algeria 2017 13,678.0 5,348.0 3,234.0
    Bolivia 2017 4,697.0 2,378.0 1,720.0
    Fragile and conflict affected situations 2017 475,111.0 398,899.0 327,221.0
    Armenia 2017 255.0 181.0 56.0
    Central Europe and the Baltics 2017 2,777.0 1,571.0 862.0
    Democratic Republic of Congo 2017 98,060.0 135,035.0 66,890.0
    European Union 2017 12,009.0 5,409.0 3,414.0
    Ireland 2017 143.0 52.0 42.0
    East Asia & Pacific (excluding high income) 2017 238,208.0 160,013.0 83,082.0
    Bahrain 2017 68.0 68.0 23.0
    Burundi 2017 10,061.0 8,984.0 7,909.0
    Antigua and Barbuda 2017 6.0 3.0 3.0
    Brunei 2017 31.0 29.0 10.0
    Cape Verde 2017 117.0 52.0 28.0
    Guatemala 2017 5,426.0 4,271.0 1,835.0
    Iraq 2017 21,376.0 9,936.0 6,019.0
    Angola 2017 35,914.0 29,131.0 31,300.0
    Brazil 2017 24,726.0 13,856.0 4,696.0
    Europe & Central Asia (excluding high income) 2017 39,221.0 29,262.0 10,365.0
    IDA only 2017 862,867.0 655,320.0 591,234.0
    Gabon 2017 1,252.0 777.0 745.0
    Burkina Faso 2017 18,752.0 18,435.0 21,038.0
    Barbados 2017 27.0 12.0 3.0
    Benin 2017 13,391.0 12,170.0 13,484.0
  • Data represents the total number of deaths of children (under 5 years old) by life stage.

    This is split into three categories:

    - the first 28 days of life;

    - 29 days to 1 year;

    - 1-4 years.

    This was calculated by Our World in Data based on data on neonatal, infant and under-5 deaths published by the World Bank (based on the UN IGME).

    - The first 28 days of life are equally to neonatal deaths;

    - 29 days to 1 year are calculated as infant minus neonatal deaths;

    - 1-4 years calculated as under-5s minus infant deaths.

  • Sources

    Data Published By: OWID based on World Bank - World Development Indicators

    Data publisher source:Estimates developed by the UN Inter-agency Group for Child Mortality Estimation (UNICEF, WHO, World Bank, UN DESA Population Division) at www.childmortality.org.

    Link: http://data.worldbank.org/data-catalog/world-development-indicators

Related Reports