United Kingdom | 2017 | 0 | 9.72 | 0 | 3.4 | 0.02 | 1.54 | 1.47 | 0.04 |
United Kingdom | 2016 | 0 | 12.06 | 0 | 3.41 | 0.02 | 1.55 | 2.67 | 0.04 |
United Kingdom | 2015 | 0 | 29.33 | 0 | 5.45 | 0.01 | 1.55 | 2.07 | 0.04 |
United Kingdom | 2014 | 0 | 38.23 | 0 | 7.02 | 0.01 | 1.55 | 2.44 | 0.24 |
United Kingdom | 2013 | 0.0 | 50.87 | 0 | 7.32 | 0.01 | 1.64 | 2.32 | 0.04 |
United Kingdom | 2012 | 0.0 | 55.9 | 0 | 7.6 | 0.02 | 1.67 | 2.83 | 0.02 |
United Kingdom | 2011 | 0.0 | 42.85 | 0 | 7.1 | 0.02 | 1.7 | 2.8 | 0.04 |
United Kingdom | 2010 | 0.0 | 42.5 | 0 | 7.09 | 0.02 | 1.72 | 2.96 | 0.04 |
United Kingdom | 2009 | 0.0 | 40.68 | 0 | 7.51 | 0.02 | 1.69 | 2.74 | 0.08 |
United Kingdom | 2008 | 0.01 | 48.81 | 0 | 8.9 | 0.02 | 1.68 | 2.94 | 0.03 |
United Kingdom | 2007 | 0.0 | 53.51 | 0 | 8.92 | 0.02 | 1.65 | 2.9 | 0.03 |
United Kingdom | 2006 | 0.0 | 57.44 | 0 | 8.78 | 0.02 | 1.56 | 2.76 | 0.03 |
United Kingdom | 2005 | 0.01 | 52.06 | 0 | 7.33 | 0.0 | 1.61 | 2.78 | 0.06 |
United Kingdom | 2004 | 0.01 | 50.44 | 0 | 7.18 | 0 | 1.94 | 2.85 | 0.03 |
United Kingdom | 2003 | 0.01 | 52.46 | 0 | 8.63 | 0 | 1.04 | 2.86 | 0.02 |
United Kingdom | 2002 | 0.01 | 48.74 | 0 | 8.69 | 0 | 1.29 | 2.81 | 0.02 |
United Kingdom | 2001 | 0.01 | 51.93 | 0 | 9.14 | 0 | 2.87 | 2.83 | 0.07 |
United Kingdom | 2000 | 0.01 | 46.2 | 0 | 10.88 | 0 | 2.88 | 2.88 | 0.08 |
United Kingdom | 1999 | 0.01 | 41.18 | 0 | 9.06 | 0 | 3.52 | 2.04 | 1.92 |
United Kingdom | 1998 | 0.01 | 49.59 | 0 | 9.36 | 0 | 2.37 | 2.41 | 0.42 |
United Kingdom | 1997 | 0.01 | 47.33 | 0 | 10.61 | 0 | 3.59 | 3.99 | 2.69 |
United Kingdom | 1996 | 0.01 | 56.51 | 0 | 10.58 | 0 | 3.71 | 3.07 | 2.51 |
United Kingdom | 1995 | 0.01 | 60.59 | 0 | 10.64 | 0 | 3.69 | 4.49 | 1.52 |
United Kingdom | 1994 | 0.02 | 62.41 | 0 | 10.77 | 0 | 4.9 | 5.95 | 1.72 |
United Kingdom | 1993 | 0.05 | 66.14 | 0 | 10.81 | 0 | 5.64 | 5.3 | 1.83 |
United Kingdom | 1992 | 0.08 | 78.47 | 0 | 10.35 | 0 | 4.16 | 7.58 | 1.95 |
United Kingdom | 1991 | 0.11 | 84.54 | 0 | 12.51 | 0 | 5.78 | 6.43 | 1.14 |
United Kingdom | 1990 | 0.12 | 84.01 | 0 | 12.4 | 0 | 4.24 | 6.28 | 1.21 |
United Kingdom | 1989 | 0.15 | 82.05 | 0 | 13.51 | 0 | 5.05 | 7.76 | 1.06 |
United Kingdom | 1988 | 0.2 | 84.26 | 0 | 13.91 | 0 | 6.74 | 7.13 | 1.27 |
United Kingdom | 1987 | 0.24 | 88.96 | 0 | 13.91 | 0 | 7.54 | 7.83 | 1.43 |
United Kingdom | 1986 | 0.31 | 83.65 | 0 | 13.08 | 0 | 7.42 | 9.28 | 2.5 |
United Kingdom | 1985 | 0.33 | 74.94 | 0 | 13.3 | 0 | 8.8 | 8.31 | 2.7 |
United Kingdom | 1984 | 0.21 | 53.41 | 0 | 10.55 | 0 | 5.41 | 7.01 | 2.73 |
United Kingdom | 1983 | 0.49 | 82.57 | 0 | 13.56 | 0 | 8.87 | 7.22 | 2.77 |
United Kingdom | 1982 | 1.53 | 80.23 | 0 | 13.73 | 0 | 8.47 | 7.18 | 2.86 |
United Kingdom | 1981 | 1.62 | 87.23 | 0 | 13.26 | 0 | 8.45 | 7.05 | 2.78 |
United Kingdom | 1980 | 1.66 | 90.57 | 0 | 15.63 | 0 | 9.95 | 8.9 | 2.75 |
United Kingdom | 1979 | 1.83 | 89.79 | 0 | 18.96 | 0 | 11.51 | 9.23 | 2.05 |
United Kingdom | 1978 | 1.01 | 81.64 | 0 | 18.02 | 0.1 | 10.22 | 8.45 | 2.04 |
United Kingdom | 1977 | 1.12 | 80.96 | 0 | 21.58 | 0.1 | 11.14 | 9.93 | 2.15 |
United Kingdom | 1976 | 1.13 | 78.82 | 0.01 | 23.81 | 0.1 | 11.82 | 9.87 | 2.05 |
United Kingdom | 1975 | 1.24 | 75.57 | 0.01 | 23.15 | 0.1 | 12.62 | 10.59 | 2.95 |
United Kingdom | 1974 | 1.26 | 67.03 | 0.11 | 22.25 | 0.1 | 14.67 | 11.98 | 3.51 |
United Kingdom | 1973 | 1.38 | 77.84 | 1.51 | 26.5 | 0.1 | 15.5 | 12.96 | 3.58 |
United Kingdom | 1972 | 1.41 | 67.66 | 1.58 | 25.02 | 0.1 | 15.55 | 12.56 | 3.0 |
United Kingdom | 1971 | 2.58 | 73.85 | 2.86 | 28.03 | 0.1 | 17.19 | 16.01 | 3.33 |
United Kingdom | 1970 | 2.92 | 77.24 | 4.28 | 29.49 | 0.1 | 20.19 | 20.51 | 4.16 |
United Kingdom | 1969 | 2.07 | 77.1 | 7.98 | 30.69 | 0.2 | 22.97 | 22.51 | 4.23 |
United Kingdom | 1968 | 2.46 | 74.37 | 11.82 | 29.86 | 0.2 | 24.58 | 23.75 | 4.11 |
United Kingdom | 1967 | 3.95 | 68.28 | 15.83 | 27.24 | 1.8 | 24.49 | 24.75 | 4.1 |
United Kingdom | 1966 | 3.15 | 70.7 | 17.17 | 28.94 | 2.73 | 27.93 | 26.01 | 5.88 |
United Kingdom | 1965 | 3.46 | 71.12 | 18.49 | 29.26 | 3.84 | 29.85 | 28.14 | 5.39 |
United Kingdom | 1964 | 4.76 | 69.09 | 21.83 | 29.06 | 4.86 | 29.36 | 29.96 | 5.29 |
United Kingdom | 1963 | 4.96 | 69.58 | 23.76 | 24.08 | 5.08 | 34.63 | 30.07 | 9.94 |
United Kingdom | 1962 | 4.27 | 62.08 | 25.76 | 27.72 | 6.3 | 34.34 | 30.01 | 6.79 |
United Kingdom | 1961 | 5.57 | 56.29 | 23.86 | 30.87 | 8.82 | 34.83 | 34.83 | 6.8 |
United Kingdom | 1960 | 5.08 | 53.73 | 23.96 | 32.6 | 9.04 | 36.07 | 36.17 | 6.2 |
United Kingdom | 1959 | 6.69 | 47.74 | 23.86 | 28.85 | 10.65 | 34.93 | 32.21 | 11.96 |
United Kingdom | 1958 | 7.6 | 47.84 | 25.2 | 30.48 | 10.46 | 37.78 | 34.24 | 12.29 |
United Kingdom | 1957 | 7.32 | 47.14 | 27.82 | 33.44 | 12.58 | 36.17 | 38.1 | 13.89 |
United Kingdom | 1956 | 8.03 | 46.33 | 28.24 | 32.58 | 12.29 | 38.1 | 40.13 | 14.53 |
United Kingdom | 1955 | 9.84 | 44.59 | 28.35 | 29.11 | 12.4 | 38.69 | 41.35 | 14.48 |
United Kingdom | 1954 | 10.65 | 40.23 | 28.74 | 29.69 | 13.21 | 39.81 | 41.45 | 15.7 |
United Kingdom | 1953 | 10.06 | 37.29 | 28.53 | 28.87 | 14.61 | 38.69 | 40.03 | 14.3 |
United Kingdom | 1952 | 10.46 | 36.07 | 28.14 | 27.22 | 14.12 | 37.39 | 40.52 | 15.54 |
United Kingdom | 1951 | 11.77 | 36.97 | 28.84 | 25.45 | 14.33 | 38.69 | 42.55 | 15.68 |
United Kingdom | 1950 | 11.87 | 33.43 | 27.62 | 24.32 | 14.43 | 38.9 | 41.74 | 15.9 |
United Kingdom | 1949 | 11.97 | 30.48 | 26.7 | 24.42 | 15.63 | 37.58 | 39.91 | 15.7 |
United Kingdom | 1948 | 11.38 | 29.26 | 25.99 | 24.06 | 15.53 | 37.98 | 39.61 | 15.75 |
United Kingdom | 1947 | 11.18 | 28.53 | 23.06 | 22.85 | 15.53 | 36.37 | 37.58 | 14.81 |
United Kingdom | 1946 | 11.77 | 27.62 | 23.06 | 22.88 | 15.04 | 36.86 | 39.61 | 15.9 |
United Kingdom | 1945 | 11.67 | 24.88 | 21.34 | 21.36 | 15.83 | 37.98 | 36.56 | 15.12 |
United Kingdom | 1944 | 11.28 | 24.49 | 21.03 | 21.24 | 15.24 | 40.23 | 38.59 | 17.65 |
United Kingdom | 1943 | 12.79 | 23.96 | 21.13 | 22.92 | 15.04 | 43.08 | 40.62 | 15.26 |
Data is sourced from 'Historical coal data: coal production, availability and consumption 1853 to 2017', published in the Digest of United Kingdom Energy Statistics (DUKES).
Data Published By: Department for Business, Energy & Industrial Strategy
Data publisher source: