• Consumer expenditure on food - USDA (2017)

  • Entity Year Share of consumer expenditure on food (USDA (2017)) Share of consumer expenditure on alcoholic beverages and tobacco (USDA (2017)) Consumer expenditure (USDA (2017)) Food expenditure (USDA (2017))
    Morocco 2016 35.0 4.0 2,033.0 709.0
    Algeria 2016 37.0 1.0 1,709.0 639.0
    Uruguay 2016 19.0 1.0 10,665.0 1,990.0
    Argentina 2016 28.0 2.0 8,165.0 2,306.0
    Netherlands 2016 12.0 3.0 19,811.0 2,341.0
    Australia 2016 10.0 3.0 30,079.0 2,927.0
    Austria 2016 10.0 3.0 23,636.0 2,273.0
    New Zealand 2016 14.0 5.0 22,426.0 3,149.0
    Azerbaijan 2016 39.0 2.0 2,279.0 896.0
    Slovenia 2016 15.0 6.0 11,791.0 1,821.0
    Bahrain 2016 13.0 0 10,440.0 1,347.0
    Uzbekistan 2016 30.0 3.0 1,215.0 369.0
    Belarus 2016 36.0 9.0 2,654.0 962.0
    Belgium 2016 13.0 4.0 20,176.0 2,706.0
    Nigeria 2016 59.0 1.0 1,745.0 1,028.0
    Bolivia 2016 29.0 2.0 2,245.0 656.0
    Qatar 2016 12.0 0 13,525.0 1,570.0
    Bosnia and Herzegovina 2016 31.0 6.0 3,931.0 1,221.0
    South Africa 2016 19.0 6.0 3,260.0 612.0
    Brazil 2016 16.0 2.0 5,295.0 833.0
    Tunisia 2016 22.0 3.0 2,786.0 618.0
    Bulgaria 2016 19.0 7.0 4,691.0 876.0
    Venezuela 2016 19.0 4.0 1,328.0 258.0
    Cameroon 2016 45.0 2.0 988.0 449.0
    Canada 2016 9.0 3.0 23,700.0 2,168.0
    Chile 2016 16.0 3.0 8,601.0 1,402.0
    China 2016 22.0 2.0 3,141.0 706.0
    Norway 2016 12.0 4.0 28,865.0 3,524.0
    Colombia 2016 17.0 3.0 3,729.0 646.0
    Philippines 2016 42.0 1.0 2,209.0 925.0
    Costa Rica 2016 26.0 1.0 8,051.0 2,098.0
    Romania 2016 30.0 6.0 5,785.0 1,712.0
    Croatia 2016 24.0 3.0 9,071.0 2,164.0
    Serbia 2016 24.0 7.0 3,855.0 934.0
    Czech Republic 2016 17.0 8.0 8,776.0 1,510.0
    South Korea 2016 13.0 3.0 12,681.0 1,683.0
    Denmark 2016 11.0 4.0 24,938.0 2,821.0
    Switzerland 2016 9.0 4.0 41,942.0 3,631.0
    Dominican Republic 2016 27.0 4.0 5,183.0 1,389.0
    Turkey 2016 21.0 5.0 6,864.0 1,471.0
    Ecuador 2016 22.0 1.0 3,752.0 843.0
    United Arab Emirates 2016 14.0 0 21,678.0 2,950.0
    Egypt 2016 37.0 4.0 2,510.0 921.0
    Vietnam 2016 39.0 2.0 1,582.0 612.0
    Estonia 2016 21.0 9.0 9,524.0 1,952.0
    Finland 2016 12.0 4.0 22,533.0 2,757.0
    France 2016 13.0 4.0 20,368.0 2,727.0
    Georgia 2016 31.0 5.0 2,638.0 817.0
    Germany 2016 11.0 3.0 21,207.0 2,246.0
    Greece 2016 17.0 5.0 13,570.0 2,245.0
    Guatemala 2016 41.0 2.0 3,550.0 1,450.0
    Hong Kong 2016 14.0 1.0 31,267.0 4,423.0
    Pakistan 2016 42.0 1.0 1,169.0 490.0
    Hungary 2016 18.0 8.0 6,537.0 1,196.0
    Peru 2016 26.0 2.0 4,055.0 1,068.0
    India 2016 30.0 2.0 1,029.0 311.0
    Poland 2016 17.0 6.0 7,146.0 1,181.0
    Indonesia 2016 31.0 7.0 2,027.0 638.0
    Portugal 2016 17.0 3.0 13,500.0 2,311.0
    Iran 2016 24.0 0 2,505.0 598.0
    Russia 2016 30.0 7.0 4,366.0 1,305.0
    Ireland 2016 9.0 6.0 20,851.0 1,973.0
    Saudi Arabia 2016 21.0 1.0 8,097.0 1,664.0
    Israel 2016 16.0 3.0 20,205.0 3,320.0
    Singapore 2016 7.0 2.0 19,219.0 1,297.0
    Italy 2016 14.0 4.0 18,655.0 2,664.0
    Slovakia 2016 18.0 5.0 8,857.0 1,581.0
    Japan 2016 14.0 3.0 21,274.0 3,020.0
    Spain 2016 14.0 4.0 15,773.0 2,138.0
    Jordan 2016 30.0 5.0 3,630.0 1,080.0
    Sweden 2016 13.0 4.0 22,389.0 2,820.0
    Kazakhstan 2016 43.0 1.0 4,079.0 1,744.0
    Taiwan 2016 14.0 2.0 11,952.0 1,685.0
    Kenya 2016 52.0 4.0 1,214.0 634.0
    Thailand 2016 26.0 3.0 3,414.0 884.0
    Kuwait 2016 18.0 1.0 8,948.0 1,604.0
    Turkmenistan 2016 38.0 2.0 4,312.0 1,637.0
    Latvia 2016 19.0 8.0 8,731.0 1,617.0
    Ukraine 2016 38.0 8.0 1,417.0 539.0
    Lithuania 2016 23.0 7.0 9,614.0 2,215.0
    United Kingdom 2016 8.0 4.0 24,541.0 1,991.0
    Macedonia 2016 32.0 6.0 3,489.0 1,108.0
    United States 2016 6.0 2.0 38,461.0 2,408.0
    Malaysia 2016 21.0 2.0 5,439.0 1,118.0
    Mexico 2016 23.0 3.0 5,757.0 1,331.0
    Montenegro 2016 18.0 3.0 6,349.0 1,173.0
    Austria 2015 10.0 3.0 23,443.0 2,322.0
    Belgium 2015 13.0 4.0 19,675.0 2,532.0
    Canada 2015 9.0 3.0 23,764.0 2,168.0
    Chile 2015 15.0 3.0 8,478.0 1,293.0
    China 2015 25.0 4.0 3,005.0 750.0
    Finland 2015 13.0 5.0 22,211.0 2,848.0
    France 2015 13.0 4.0 20,023.0 2,647.0
    Georgia 2015 32.0 5.0 2,660.0 841.0
    Germany 2015 10.0 3.0 21,061.0 2,179.0
    Greece 2015 17.0 5.0 13,257.0 2,244.0
    Guatemala 2015 41.0 2.0 3,373.0 1,370.0
    Hong Kong 2015 14.0 1.0 30,251.0 4,263.0
    Mexico 2015 23.0 3.0 6,144.0 1,421.0
    Montenegro 2015 19.0 4.0 6,146.0 1,171.0
  • Data on the share of consumer expenditure spent on food, and on alcoholic beverages and tobacco are given as the percentage of total consumer expenditures per person.

    Data on overall annual consumer expenditure, and that spend on food is given in US$ per year.

  • Sources

    Data Published By: United States Department of Agriculture (USDA) Economic Research Service

    Data publisher source:

    Link: https://www.ers.usda.gov/data-products/food-expenditures.aspx

Related Reports