Zimbabwe | 2015 | 0.22 | 0.03 | 0.03 | 1.61 | 1.74 |
Africa | 2015 | 16.25 | 3.94 | 4.79 | 1.82 | 1.1 |
Albania | 2015 | 0.04 | 0.02 | 0.02 | 2.42 | 2.04 |
Algeria | 2015 | 1.54 | 0 | 0.45 | 0 | 4.87 |
Andorra | 2015 | 0.0 | 0 | 0.0 | 0 | 6.15 |
Angola | 2015 | 0.38 | 0 | 0.1 | 0 | 1.26 |
Anguilla | 2015 | 0 | 0 | 0 | 0 | 10.27 |
Antigua and Barbuda | 2015 | 0.0 | 0 | 0.0 | 0 | 6.5 |
Argentina | 2015 | 1.59 | 1.6 | 1.6 | 5.82 | 5.79 |
Armenia | 2015 | 0.04 | 0.02 | 0.02 | 2.29 | 2.92 |
Aruba | 2015 | 0.0 | 0 | 0.0 | 0 | 9.72 |
Asia | 2015 | 60.67 | 52.26 | 56.98 | 4.0 | 4.43 |
Australia | 2015 | 0.32 | 1.14 | 1.16 | 17.57 | 17.91 |
Austria | 2015 | 0.12 | 0.27 | 0.19 | 11.68 | 8.73 |
Azerbaijan | 2015 | 0.13 | 0.12 | 0.12 | 4.27 | 4.19 |
Bahamas | 2015 | 0.01 | 0 | 0.01 | 0 | 7.51 |
Bahrain | 2015 | 0.02 | 0.06 | 0.1 | 15.03 | 25.87 |
Bangladesh | 2015 | 2.19 | 0.3 | 0.23 | 1.64 | 0.49 |
Barbados | 2015 | 0.0 | 0 | 0.0 | 0 | 5.64 |
Belarus | 2015 | 0.13 | 0.2 | 0.16 | 7.45 | 6.01 |
Belgium | 2015 | 0.15 | 1.53 | 0.29 | 16.42 | 9.89 |
Belize | 2015 | 0.01 | 0 | 0.0 | 0 | 1.45 |
Benin | 2015 | 0.14 | 0.03 | 0.02 | 1.82 | 1.6 |
Bermuda | 2015 | 0.0 | 0 | 0.0 | 0 | 9.2 |
Bhutan | 2015 | 0.01 | 0 | 0.0 | 0 | 1.33 |
Bolivia | 2015 | 0.15 | 0.06 | 0.06 | 2.9 | 2.94 |
Bosnia and Herzegovina | 2015 | 0.05 | 0 | 0.07 | 0 | 7.57 |
Botswana | 2015 | 0.03 | 0.05 | 0.02 | 7.17 | 3.12 |
Brazil | 2015 | 3.8 | 2.59 | 2.51 | 3.67 | 3.54 |
British Virgin Islands | 2015 | 0 | 0 | 0.0 | 0 | 6.31 |
Brunei | 2015 | 0.01 | 0.03 | 0.03 | 26.67 | 23.28 |
Bulgaria | 2015 | 0.1 | 0.13 | 0.14 | 6.09 | 7.73 |
Burkina Faso | 2015 | 0.25 | 0.01 | 0.01 | 0.24 | 0.16 |
Burundi | 2015 | 0.14 | 0 | 0.0 | 0 | 0.04 |
Cambodia | 2015 | 0.21 | 0.04 | 0.02 | 1.95 | 0.46 |
Cameroon | 2015 | 0.31 | 0.03 | 0.02 | 1.51 | 0.32 |
Canada | 2015 | 0.49 | 2.68 | 2.64 | 16.3 | 16.85 |
Cape Verde | 2015 | 0.01 | 0 | 0.0 | 0 | 1.92 |
Cayman Islands | 2015 | 0.0 | 0 | 0.0 | 0 | 10.51 |
Central African Republic | 2015 | 0.06 | 0 | 0.0 | 0 | 0.07 |
Chad | 2015 | 0.19 | 0 | 0.0 | 0 | 0.05 |
Chile | 2015 | 0.24 | 0.27 | 0.24 | 5.32 | 5.66 |
China | 2015 | 19.64 | 24.18 | 29.25 | 6.12 | 7.4 |
Colombia | 2015 | 1.66 | 0.29 | 0.25 | 2.11 | 2.78 |
Comoros | 2015 | 0.01 | 0 | 0 | 0 | 0.19 |
Congo | 2015 | 0.07 | 0 | 0.01 | 0 | 1.64 |
Cook Islands | 2015 | 0 | 0 | 0 | 0 | 4.01 |
Costa Rica | 2015 | 0.07 | 0.04 | 0.02 | 3.67 | 2.67 |
Cote d'Ivoire | 2015 | 0.31 | 0.05 | 0.03 | 1.76 | 1.51 |
Croatia | 2015 | 0.06 | 0.06 | 0.05 | 5.0 | 4.26 |
Cuba | 2015 | 0.16 | 0 | 0.1 | 0 | 3.16 |
Curacao | 2015 | 0.0 | 0 | 0.02 | 0 | 39.8 |
Cyprus | 2015 | 0.02 | 0.02 | 0.02 | 7.96 | 6.91 |
Czech Republic | 2015 | 0.14 | 0.3 | 0.3 | 10.77 | 10.84 |
Democratic Republic of Congo | 2015 | 1.04 | 0 | 0.01 | 0 | 0.06 |
Denmark | 2015 | 0.08 | 0.16 | 0.1 | 10.55 | 6.28 |
Djibouti | 2015 | 0.01 | 0 | 0.0 | 0 | 1.79 |
Dominica | 2015 | 0.0 | 0 | 0 | 0 | 2.91 |
Dominican Republic | 2015 | 0.14 | 0.07 | 0.06 | 2.35 | 2.1 |
Ecuador | 2015 | 0.22 | 0.15 | 0.12 | 3.18 | 3.64 |
Egypt | 2015 | 1.28 | 1.57 | 1.6 | 2.09 | 2.21 |
El Salvador | 2015 | 0.09 | 0.03 | 0.02 | 1.44 | 1.03 |
Equatorial Guinea | 2015 | 0.02 | 0 | 0.02 | 0 | 5.06 |
Eritrea | 2015 | 0.07 | 0 | 0.0 | 0 | 0.14 |
Estonia | 2015 | 0.02 | 0.05 | 0.05 | 13.87 | 12.08 |
Ethiopia | 2015 | 1.36 | 0.05 | 0.03 | 0.18 | 0.12 |
Europe | 2015 | 10.15 | 18.37 | 16.23 | 8.26 | 8.55 |
Faeroe Islands | 2015 | 0.0 | 0 | 0.0 | 0 | 13.66 |
Falkland Islands | 2015 | 0 | 0 | 0 | 0 | 21.7 |
Fiji | 2015 | 0.01 | 0 | 0.0 | 0 | 1.4 |
Finland | 2015 | 0.07 | 0.2 | 0.13 | 13.6 | 8.1 |
France | 2015 | 1.91 | 1.32 | 1.97 | 7.88 | 5.05 |
French Guiana | 2015 | 0 | 0 | 0.0 | 0 | 364.16 |
French Polynesia | 2015 | 0.0 | 0 | 0.0 | 0 | 3.1 |
Gabon | 2015 | 0.03 | 0 | 0.02 | 0 | 3.76 |
Gambia | 2015 | 0.03 | 0 | 0.0 | 0 | 0.26 |
Georgia | 2015 | 0.05 | 0.04 | 0.03 | 3.23 | 2.47 |
Germany | 2015 | 1.11 | 3.6 | 2.28 | 11.05 | 10.7 |
Ghana | 2015 | 0.38 | 0.06 | 0.04 | 1.72 | 1.54 |
Gibraltar | 2015 | 0 | 0 | 0.0 | 0 | 16.07 |
Greece | 2015 | 0.15 | 0.19 | 0.22 | 6.17 | 7.93 |
Greenland | 2015 | 0.0 | 0 | 0.0 | 0 | 9.45 |
Grenada | 2015 | 0.0 | 0 | 0.0 | 0 | 2.34 |
Guadeloupe | 2015 | 0.0 | 0 | 0.01 | 0 | 9.96 |
Guatemala | 2015 | 0.22 | 0.07 | 0.06 | 1.41 | 1.17 |
Guinea | 2015 | 0.16 | 0.01 | 0.01 | 0.2 | 0.2 |
Guinea-Bissau | 2015 | 0.02 | 0 | 0.0 | 0 | 0.15 |
Guyana | 2015 | 0.01 | 0 | 0.01 | 0 | 3.73 |
Haiti | 2015 | 0.15 | 0 | 0.01 | 0 | 0.28 |
High income | 2015 | 16.19 | 46.63 | 39.88 | 13.96 | 11.42 |
Honduras | 2015 | 0.12 | 0.03 | 0.03 | 1.33 | 1.1 |
Hong Kong | 2015 | 0.1 | 0.38 | 0.12 | 18.11 | 6.88 |
Hungary | 2015 | 0.13 | 0.19 | 0.14 | 7.53 | 5.75 |
Iceland | 2015 | 0.0 | 0 | 0.01 | 0 | 10.16 |
India | 2015 | 18.8 | 6.26 | 7.69 | 2.66 | 2.77 |
Indonesia | 2015 | 4.51 | 1.39 | 1.35 | 2.87 | 2.82 |
Iran | 2015 | 1.08 | 2.51 | 2.85 | 7.62 | 8.09 |
Iraq | 2015 | 0.49 | 0 | 0.48 | 0 | 5.62 |
Ireland | 2015 | 0.06 | 0.13 | 0.11 | 9.32 | 8.21 |
Israel | 2015 | 0.11 | 0.24 | 0.19 | 10.01 | 8.03 |
This was calculated by Our World in Data based on CO₂ figures produced by Le Quéré et al. (2017). Global Carbon Project. This is given as production (territorial) emissions in addition to trade-adjusted consumption-based emissions. Consumption-based emissions are national or regional emissions which have been adjusted for trade (i.e. territorial/production emissions minus emissions embedded in exports, plus emissions embedded in imports). If a country's consumption-based emissions are higher than its production emissions it is a net importer of carbon dioxide.
Note that consumption-based emissions are not available for all countries; although those without complete data are a small fraction (3%) of the global total. Each country's share of world emissions are based on the share of the global total minus categories termed 'bunkers' and 'statistical differences' (which include cross-boundary emissions such as international travel and shipping.
Calculation of each country's share of the global population is calculated using national and global population figures from the UN World Population Prospects (UNWPPP, 2018).
Full reference for the Global Carbon Project:
Full reference: Le Quéré, Corinne, Robbie M. Andrew, Pierre Friedlingstein, Stephen Sitch, Julia Pongratz, Andrew C. Manning, Jan Ivar Korsbakken, Glen P. Peters, Josep G. Canadell, Robert B. Jackson, Thomas A. Boden, Pieter P. Tans, Oliver D. Andrews, Vivek Arora, Dorothee C. E. Bakker, Leticia Barbero, Meike Becker, Richard A. Betts, Laurent Bopp, Frédéric Chevallier, Louise P. Chini, Philippe Ciais, Cathy Cosca, Jessica Cross, Kim Currie, Thomas Gasser, Ian Harris, Judith Hauck, Vanessa Haverd, Richard A. Houghton, Christopher W. Hunt, George Hurtt, Tatiana Ilyina, Atul K. Jain, Etsushi Kato, Markus Kautz, Ralph F. Keeling, Kees Klein Goldewijk, Arne Körtzinger, Peter Landschützer, Nathalie Lefèvre, Andrew Lenton, Sebastian Lienert, Ivan Lima, Danica Lombardozzi, Nicolas Metzl, Frank Millero, Pedro M. S. Monteiro, David R. Munro, Julia E. M. S. Nabel, Shin-ichiro Nakaoka, Yukihiro Nojiri, X. Antoni Padin, Benjamin Pfeil, Denis Pierrot, Benjamin Poulter, Gregor Rehder, Janet Reimer, Christian Rödenbeck, Jörg Schwinger, Roland Séférian, Ingunn Skjelvan, Benjamin D. Stocker, Hanqin Tian, Bronte Tilbrook, Ingrid T. van der Laan-Luijkx, Guido R. van der Werf, Steven M. A. C. van Heuven, Nicolas Viovy, Nicolas Vuichard, Anthony P. Walker, Andrew J. Watson, Andrew J. Wiltshire, Sönke Zaehle, Dan Zhu: Global Carbon Budget 2017, Earth Syst. Sci. Data Discussions, 2017. https://doi.org/10.5194/essdd-2017-123.
Data Published By: Calculated by OWID based on CO₂ estimates from the Global Carbon Project (GCP) and UN Population
Data publisher source:UNFCCC and CDIAC
Link: http://www.globalcarbonproject.org/carbonbudget/17/data.htm,https://population.un.org/wpp/Download/Standard/Population/