The underlying source is an updated version of the paper by "Peters et al. (2011). Growth in emission transfers via international trade from 1990 to 2008." This updated data is available in the latest version of the Global Carbon Budget.
Data has been converted by Our World in Data from tonnes of carbon to carbon dioxide (CO₂) using a conversion factor of 3.664.
Full reference of the updated paper: Peters, GP, Minx, JC, Weber, CL and Edenhofer, O 2011. Growth in emission transfers via international trade from 1990 to 2008. Proceedings of the National Academy of Sciences 108, 8903-8908.
Reference of the full global carbon budget 2018: Corinne Le Quéré, Robbie M. Andrew, Pierre Friedlingstein, Stephen Sitch, Judith Hauck, Julia Pongratz, Penelope A. Pickers, Jan Ivar Korsbakken, Glen P. Peters, Josep G. Canadell, Almut Arneth, Vivek K. Arora, Leticia Barbero, Ana Bastos, Laurent Bopp, Frédéric Chevallier, Louise P. Chini, Philippe Ciais, Scott C. Doney, Thanos Gkritzalis, Daniel S. Goll, Ian Harris, Vanessa Haverd, Forrest M. Hoffman, Mario Hoppema, Richard A. Houghton, George Hurtt, Tatiana Ilyina, Atul K. Jain, Truls Johannesen, Chris D. Jones, Etsushi Kato, Ralph F. Keeling, Kees Klein Goldewijk, Peter Landschützer, Nathalie Lefèvre, Sebastian Lienert, Zhu Liu, Danica Lombardozzi, Nicolas Metzl, David R. Munro, Julia E. M. S. Nabel, Shin-ichiro Nakaoka, Craig Neill, Are Olsen, Tsueno Ono, Prabir Patra, Anna Peregon, Wouter Peters, Philippe Peylin, Benjamin Pfeil, Denis Pierrot, Benjamin Poulter, Gregor Rehder, Laure Resplandy, Eddy Robertson, Matthias Rocher, Christian Rödenbeck, Ute Schuster, Jörg Schwinger, Roland Séférian, Ingunn Skjelvan, Tobias Steinhoff, Adrienne Sutton, Pieter P. Tans, Hanqin Tian, Bronte Tilbrook, Francesco N Tubiello, Ingrid T. van der Laan-Luijkx, Guido R. van der Werf, Nicolas Viovy, Anthony P. Walker, Andrew J. Wiltshire, Rebecca Wright, Sönke Zaehle, Bo Zheng: Global Carbon Budget 2018, Earth Syst. Sci. Data, 2018b. https://doi.org/10.5194/essd-10-2141-2018
Jamaica | 2016 | 3,183,030.0 |
Luxembourg | 2016 | 23,718,900.0 |
Morocco | 2016 | 64,523,100.0 |
Nicaragua | 2016 | 2,263,160.0 |
Malawi | 2016 | 2,007,040.0 |
Jordan | 2016 | 32,172,100.0 |
Qatar | 2016 | 85,252,600.0 |
Austria | 2016 | 91,747,600.0 |
Norway | 2016 | 48,764,400.0 |
Estonia | 2016 | 17,439,100.0 |
Belgium | 2016 | 177,257,000.0 |
Burkina Faso | 2016 | 1,182,550.0 |
Cambodia | 2016 | 15,043,300.0 |
Colombia | 2016 | 100,101,000.0 |
Lithuania | 2016 | 22,917,400.0 |
Botswana | 2016 | 13,501,700.0 |
Brazil | 2016 | 523,222,000.0 |
Indonesia | 2016 | 504,994,000.0 |
Ghana | 2016 | 11,115,600.0 |
Georgia | 2016 | 6,232,140.0 |
Mongolia | 2016 | 26,310,300.0 |
Non KP Annex B | 2016 | 20,142,600,000.0 |
OECD | 2016 | 14,061,900,000.0 |
Denmark | 2016 | 52,657,700.0 |
Guinea | 2016 | 249,152.0 |
Oceania | 2016 | 434,810,000.0 |
Africa | 2016 | 1,048,900,000.0 |
China | 2016 | 8,800,450,000.0 |
Armenia | 2016 | 2,706,760.0 |
Mozambique | 2016 | 10,664,600.0 |
Mexico | 2016 | 526,388,000.0 |
Madagascar | 2016 | 2,153,240.0 |
Cyprus | 2016 | 7,730,650.0 |
Kuwait | 2016 | 92,073,600.0 |
Belarus | 2016 | 68,329,300.0 |
Kazakhstan | 2016 | 232,396,000.0 |
Mauritius | 2016 | 2,753,000.0 |
Laos | 2016 | 6,632,660.0 |
Middle East | 2016 | 2,556,200,000.0 |
Non-OECD | 2016 | 20,141,100,000.0 |
Israel | 2016 | 83,081,200.0 |
Bahrain | 2016 | 20,028,000.0 |
El Salvador | 2016 | 3,610,950.0 |
Honduras | 2016 | 4,519,620.0 |
Finland | 2016 | 69,591,800.0 |
Greece | 2016 | 63,349,700.0 |
Bolivia | 2016 | 5,133,940.0 |
Hong Kong | 2016 | 120,715,000.0 |
Poland | 2016 | 298,417,000.0 |
Dominican Republic | 2016 | 9,160,440.0 |
Zimbabwe | 2016 | 4,672,100.0 |
Portugal | 2016 | 54,803,100.0 |
Oman | 2016 | 68,321,000.0 |
Albania | 2016 | 2,801,250.0 |
Nepal | 2016 | 15,501,900.0 |
Japan | 2016 | 1,412,270,000.0 |
Egypt | 2016 | 226,519,000.0 |
Canada | 2016 | 574,025,000.0 |
Philippines | 2016 | 143,031,000.0 |
Central America | 2016 | 87,897,400.0 |
Asia | 2016 | 15,995,500,000.0 |
Czech Republic | 2016 | 106,237,000.0 |
Kenya | 2016 | 14,462,400.0 |
Croatia | 2016 | 18,785,300.0 |
Australia | 2016 | 376,176,000.0 |
Benin | 2016 | 4,808,160.0 |
North America | 2016 | 6,819,330,000.0 |
Namibia | 2016 | 6,480,940.0 |
Azerbaijan | 2016 | 41,835,100.0 |
Ecuador | 2016 | 46,805,800.0 |
Malta | 2016 | 4,763,570.0 |
Latvia | 2016 | 12,746,400.0 |
EU-28 | 2016 | 4,165,050,000.0 |
Germany | 2016 | 887,756,000.0 |
Brunei | 2016 | 9,576,330.0 |
Bulgaria | 2016 | 38,511,800.0 |
New Zealand | 2016 | 39,262,400.0 |
Cote d'Ivoire | 2016 | 5,903,520.0 |
Europe | 2016 | 6,053,060,000.0 |
Malaysia | 2016 | 257,883,000.0 |
Argentina | 2016 | 206,312,000.0 |
Italy | 2016 | 456,530,000.0 |
Peru | 2016 | 73,552,100.0 |
Ireland | 2016 | 43,179,200.0 |
Netherlands | 2016 | 152,267,000.0 |
Costa Rica | 2016 | 6,505,160.0 |
Cameroon | 2016 | 4,461,150.0 |
Hungary | 2016 | 63,982,700.0 |
France | 2016 | 448,668,000.0 |
Ethiopia | 2016 | 9,744,350.0 |
Iran | 2016 | 573,148,000.0 |
Kyrgyzstan | 2016 | 9,484,190.0 |
Guatemala | 2016 | 8,106,830.0 |
Panama | 2016 | 19,053,100.0 |
Paraguay | 2016 | 5,268,050.0 |
KP Annex B | 2016 | 14,063,200,000.0 |
Nigeria | 2016 | 54,444,700.0 |
Bangladesh | 2016 | 109,635,000.0 |
India | 2016 | 2,217,460,000.0 |
Chile | 2016 | 92,323,800.0 |
Data Published By: Updated from Peters, GP, Minx, JC, Weber, CL and Edenhofer, O 2011. Growth in emission transfers via international trade from 1990 to 2008. Proceedings of the National Academy of Sciences 108, 8903-8908.
Data publisher source:
Link: https://www.globalcarbonproject.org/carbonbudget/18/data.htm