• Crude Birth and Death Rates (per 1,000), England and Wales 1541-2015 - Wrigley and Schofield, Mitchell, UK ONS

  • Entity Year Crude Birth Rate (OWID based on Wrigley and Schofield (1981), Mitchell (2010), and UK ONS (2016)) Crude Death Rate (OWID based on Wrigley and Schofield (1981), Mitchell (2010), and UK ONS (2016))
    England and Wales 2015 12.1 9.2
    England and Wales 2014 12.1 9.7
    England and Wales 2013 12.3 9.9
    England and Wales 2012 13.9 9.8
    England and Wales 2011 13.9 9.6
    England and Wales 2010 13.0 9.9
    England and Wales 2009 13.8 9.9
    England and Wales 2008 13.9 9.3
    England and Wales 2007 13.7 9.3
    England and Wales 2006 12.4 9.3
    England and Wales 2005 12.1 10.6
    England and Wales 2004 12.0 10.7
    England and Wales 2003 12.8 10.3
    England and Wales 2002 11.3 10.2
    England and Wales 2001 11.4 10.1
    England and Wales 2000 12.6 10.3
    England and Wales 1999 13.9 11.8
    England and Wales 1998 12.3 11.6
    England and Wales 1997 12.3 11.7
    England and Wales 1996 13.5 11.9
    England and Wales 1995 13.5 11.9
    England and Wales 1994 13.8 11.4
    England and Wales 1993 12.1 11.2
    England and Wales 1992 13.4 11.8
    England and Wales 1991 14.7 11.1
    England and Wales 1990 14.9 11.1
    England and Wales 1989 14.6 11.4
    England and Wales 1988 14.8 11.3
    England and Wales 1987 14.6 11.3
    England and Wales 1986 13.2 12.6
    England and Wales 1985 13.1 12.8
    England and Wales 1984 13.8 11.4
    England and Wales 1983 13.7 12.7
    England and Wales 1982 13.6 12.7
    England and Wales 1981 13.8 12.6
    England and Wales 1980 13.2 12.7
    England and Wales 1979 13.9 12.0
    England and Wales 1978 12.1 12.9
    England and Wales 1977 12.5 12.6
    England and Wales 1976 12.8 12.1
    England and Wales 1975 12.2 12.7
    England and Wales 1974 13.9 12.8
    England and Wales 1973 14.7 12.9
    England and Wales 1972 15.7 12.0
    England and Wales 1971 16.9 12.5
    England and Wales 1970 16.0 12.8
    England and Wales 1969 16.4 12.0
    England and Wales 1968 17.9 12.8
    England and Wales 1967 17.3 11.4
    England and Wales 1966 18.8 12.8
    England and Wales 1965 18.1 12.6
    England and Wales 1964 19.5 11.3
    England and Wales 1963 18.2 12.2
    England and Wales 1962 18.0 12.9
    England and Wales 1961 18.6 12.9
    England and Wales 1960 17.1 12.5
    England and Wales 1959 17.5 12.6
    England and Wales 1958 16.4 12.7
    England and Wales 1957 16.1 12.5
    England and Wales 1956 16.7 12.7
    England and Wales 1955 15.0 12.7
    England and Wales 1954 15.2 11.3
    England and Wales 1953 16.5 11.4
    England and Wales 1952 15.3 11.3
    England and Wales 1951 16.5 13.5
    England and Wales 1950 16.8 12.6
    England and Wales 1949 17.7 12.8
    England and Wales 1948 18.8 11.0
    England and Wales 1947 21.5 12.3
    England and Wales 1946 19.2 12.0
    England and Wales 1945 16.9 13.6
    England and Wales 1944 18.7 13.7
    England and Wales 1943 16.2 13.0
    England and Wales 1942 16.6 12.3
    England and Wales 1941 14.9 14.5
    England and Wales 1940 14.1 14.4
    England and Wales 1939 15.8 12.1
    England and Wales 1938 15.1 12.6
    England and Wales 1937 15.9 12.4
    England and Wales 1936 15.8 12.1
    England and Wales 1935 15.7 12.7
    England and Wales 1934 15.8 12.8
    England and Wales 1933 14.4 12.3
    England and Wales 1932 15.3 12.0
    England and Wales 1931 16.8 12.3
    England and Wales 1930 16.3 11.4
    England and Wales 1929 16.3 13.4
    England and Wales 1928 17.7 12.7
    England and Wales 1927 17.6 12.3
    England and Wales 1926 18.8 12.6
    England and Wales 1925 18.3 12.1
    England and Wales 1924 19.8 12.2
    England and Wales 1923 20.7 12.6
    England and Wales 1922 20.4 13.7
    England and Wales 1921 22.4 12.1
    England and Wales 1920 26.5 12.4
    England and Wales 1919 19.5 14.0
    England and Wales 1918 18.7 17.3
    England and Wales 1917 18.8 14.2
    England and Wales 1916 21.9 14.3
  • *Note: Our World In Data compiled the data from the above sources as follows: for the years 1541-1861: Wrigley and Schofield (1981); for the years 1862-2003: Brian Mitchell (2010); for the years 2004-2015: UK Office for National Statistics (2016).
  • Sources

    Data Published By: Wrigley and Schofield (1981) "The Population History of England: A Reconstruction"; Brian Mitchell - International Historical Statistics (2010); UK ONS (2016)

    Data publisher source:See individual sources for more detail

    Link: http://www.eui.eu/Research/Library/ResearchGuides/Economics/Statistics/DataPortal/IHS.aspx,https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/

Related Reports