World | 2015 | 95,008,000.0 | 52.39 |
World | 2014 | 93,109,500.0 | 99.06 |
World | 2013 | 92,048,900.0 | 111.55 |
World | 2012 | 90,662,700.0 | 115.28 |
World | 2011 | 89,790,300.0 | 117.23 |
World | 2010 | 88,764,800.0 | 86.41 |
World | 2009 | 85,700,400.0 | 68.13 |
World | 2008 | 86,578,400.0 | 107.07 |
World | 2007 | 87,087,300.0 | 83.75 |
World | 2006 | 85,727,800.0 | 77.59 |
World | 2005 | 84,725,700.0 | 66.17 |
World | 2004 | 83,367,900.0 | 48.01 |
World | 2003 | 80,569,400.0 | 37.14 |
World | 2002 | 78,762,800.0 | 33.97 |
World | 2001 | 77,862,500.0 | 33.71 |
World | 2000 | 76,988,400.0 | 39.22 |
World | 1999 | 76,309,500.0 | 26.57 |
World | 1998 | 74,535,800.0 | 18.49 |
World | 1997 | 73,920,300.0 | 28.19 |
World | 1996 | 71,851,800.0 | 31.22 |
World | 1995 | 70,375,900.0 | 26.46 |
World | 1994 | 69,235,400.0 | 25.3 |
World | 1993 | 67,633,300.0 | 28.84 |
World | 1992 | 67,907,500.0 | 33.64 |
World | 1991 | 66,856,200.0 | 35.81 |
World | 1990 | 66,667,100.0 | 43.03 |
World | 1989 | 65,852,300.0 | 35.84 |
World | 1988 | 64,567,800.0 | 30.9 |
World | 1987 | 62,586,300.0 | 38.46 |
World | 1986 | 61,256,100.0 | 31.21 |
World | 1985 | 59,421,700.0 | 61.71 |
World | 1984 | 59,024,500.0 | 66.65 |
World | 1983 | 57,759,500.0 | 70.32 |
World | 1982 | 57,916,200.0 | 81.98 |
World | 1981 | 59,529,500.0 | 94.69 |
World | 1980 | 61,400,900.0 | 106.94 |
World | 1979 | 64,014,900.0 | 103.2 |
World | 1978 | 62,877,700.0 | 51.97 |
World | 1977 | 59,936,200.0 | 54.41 |
World | 1976 | 57,772,100.0 | 53.3 |
World | 1975 | 54,375,200.0 | 51.8 |
World | 1974 | 54,819,100.0 | 56.69 |
World | 1973 | 55,600,600.0 | 18.55 |
World | 1972 | 51,450,900.0 | 14.05 |
World | 1971 | 50,838,500.0 | 13.09 |
World | 1970 | 48,056,000.0 | 11.98 |
World | 1969 | 43,626,900.0 | 12.63 |
World | 1968 | 40,429,900.0 | 12.26 |
World | 1967 | 37,112,800.0 | 13.77 |
World | 1966 | 34,563,500.0 | 13.14 |
World | 1965 | 31,798,600.0 | 14.51 |
Oil prices are based on average crude oil prices as the Arabian Light series from 1965-1983 and Brent dated series from 1984-2015. This is reported in 2015 US$ per barrel (deflated by BP Energy Review using the Consumer Price Index for the US).
Data Published By: BP Statistical Review of World Energy 2016
Data publisher source:BP Statistical Review