• Cumulative CO2 emissions (OWID based on GCP & CDIAC (2018))

  • Entity Year Cumulative CO2 emissions (OWID based on GCP & CDIAC (2018)) Share of global cumulative CO2 emissions (OWID based on CDIAC & GCP (2018)
    Hungary 2017 4,870,990,000.0 0.31
    Ethiopia 2017 207,190,000.0 0.01
    Bahamas 2017 157,457,000.0 0.01
    Honduras 2017 229,623,000.0 0.01
    Australia 2017 17,360,800,000.0 1.1
    Czech Republic 2017 8,321,580,000.0 1.53
    Bahrain 2017 826,530,000.0 0.05
    Angola 2017 623,762,000.0 0.04
    Antarctic Fisheries 2017 153,888.0 0
    Ecuador 2017 1,100,690,000.0 0.07
    French Guiana 2017 21,361,100.0 0.0
    Azerbaijan 2017 2,471,780,000.0 0.16
    Chile 2017 2,657,500,000.0 0.17
    Cameroon 2017 194,766,000.0 0.01
    Africa 2017 43,117,600,000.0 3.74
    Anguilla 2017 3,040,080.0 0.0
    France 2017 37,768,100,000.0 2.4
    Barbados 2017 51,506,600.0 0.0
    Cayman Islands 2017 14,062,400.0 0.0
    Argentina 2017 7,977,370,000.0 1.51
    Dominican Republic 2017 666,239,000.0 0.04
    Costa Rica 2017 231,693,000.0 0.01
    Gibraltar 2017 11,380,400.0 0.0
    Fiji 2017 45,160,800.0 0.0
    Bolivia 2017 461,310,000.0 0.03
    Cyprus 2017 270,926,000.0 0.02
    Gabon 2017 245,704,000.0 0.02
    Hong Kong 2017 1,508,760,000.0 0.1
    Armenia 2017 273,732,000.0 0.02
    Botswana 2017 131,552,000.0 0.01
    Cuba 2017 1,657,000,000.0 0.11
    Albania 2017 277,278,000.0 0.02
    Guinea 2017 77,269,700.0 0.0
    EU-28 2017 352,858,000,000.0 22.4
    Europe (other) 2017 157,540,000,000.0 10.0
    Asia and Pacific (other) 2017 178,057,000,000.0 11.3
    Bangladesh 2017 1,361,150,000.0 0.09
    Christmas Island 2017 1,330,030.0 0.0
    Haiti 2017 69,042,800.0 0.0
    Algeria 2017 4,107,870,000.0 0.26
    Belize 2017 17,162,200.0 0.0
    Benin 2017 98,792,200.0 0.01
    Bulgaria 2017 3,703,290,000.0 0.24
    Estonia 2017 1,147,760,000.0 0.07
    Dominica 2017 3,921,840.0 0.0
    Germany 2017 90,565,600,000.0 6.75
    Bonaire Sint Eustatius and Saba 2017 20,786,800.0 0.0
    Democratic Republic of Congo 2017 186,868,000.0 0.01
    Cape Verde 2017 11,572,600.0 0.0
    China 2017 200,136,000,000.0 13.71
    Guinea-Bissau 2017 9,228,090.0 0.0
    Bosnia and Herzegovina 2017 839,470,000.0 0.05
    Faeroe Islands 2017 28,545,300.0 0.0
    Zimbabwe 2017 701,988,000.0 0.04
    Bermuda 2017 27,146,700.0 0.0
    Curacao 2017 416,124,000.0 0.03
    Bhutan 2017 13,762,700.0 0.0
    Czechoslovakia 2017 11,241,400,000.0 1.71
    Denmark 2017 3,991,750,000.0 0.25
    British Virgin Islands 2017 4,416,720.0 0.0
    Congo 2017 70,573,400.0 0.0
    Canada 2017 31,913,500,000.0 2.03
    Burundi 2017 10,728,200.0 0.0
    Cote d'Ivoire 2017 303,413,000.0 0.02
    Afghanistan 2017 178,503,000.0 0.01
    Aruba 2017 74,231,800.0 0.0
    Brazil 2017 14,190,900,000.0 1.9
    Central African Republic 2017 11,448,100.0 0.0
    Iceland 2017 141,493,000.0 0.01
    Georgia 2017 593,121,000.0 0.04
    Guadeloupe 2017 66,083,900.0 0.0
    Greece 2017 3,884,490,000.0 0.25
    Americas (other) 2017 98,641,200,000.0 6.26
    Ghana 2017 316,322,000.0 0.02
    Guatemala 2017 404,420,000.0 0.03
    Andorra 2017 13,717,400.0 0.0
    Cambodia 2017 105,225,000.0 0.01
    Cook Islands 2017 2,044,870.0 0.0
    Colombia 2017 3,110,040,000.0 0.2
    Grenada 2017 7,332,340.0 0.0
    El Salvador 2017 213,280,000.0 0.01
    Gambia 2017 12,031,000.0 0.0
    Guyana 2017 89,660,700.0 0.01
    Egypt 2017 5,561,230,000.0 0.35
    Brunei 2017 335,971,000.0 0.02
    Chad 2017 14,410,100.0 0.0
    French Polynesia 2017 27,182,500.0 0.0
    Antigua and Barbuda 2017 21,756,700.0 0.0
    Austria 2017 5,303,710,000.0 0.34
    Djibouti 2017 19,174,300.0 0.0
    Greenland 2017 30,246,500.0 0.0
    Burkina Faso 2017 50,218,100.0 0.0
    Finland 2017 3,065,530,000.0 0.19
    India 2017 48,557,900,000.0 3.08
    Equatorial Guinea 2017 92,146,700.0 0.01
    Eritrea 2017 16,336,500.0 0.0
    Croatia 2017 981,747,000.0 0.06
    Belarus 2017 4,058,120,000.0 0.26
    Falkland Islands 2017 4,785,180.0 0.0
    Comoros 2017 4,221,080.0 0.0
  • Cumulative carbon dioxide (CO₂) emissions have been calculated by Our World in Data based on annual CO₂ emissions published by the Global Carbon Project (GCP) and Carbon Dioxide Information Analysis Centre (CDIAC). By summing the annual emissions to a given year we have calculated the cumulative total.

    This is given as the share of global cumulative emissions by dividing each country or region's cumulative emissions by the cumulative world emissions for that given year.

    Data has been converted by Our World in Data from tonnes of carbon to tonnes of carbon dioxide (CO₂) using a conversion factor of 3.664.

    Our World in Data has also defined the following regions as:

    – "Asia & Pacific (other)" is Asia and Oceania totals minus China and India

    – "Americas (other)" is North, Central, South America and the Caribbean minus the USA

    – "Europe (other)" is Western and Eastern Europe minus the EU-28.

    "Statistical differences" are referred to by the Global Carbon Project as the difference between global emissions and the sum of all national emissions plus bunker fuels: this discrepancy is therefore categorized as "statistical differences".

    Our World in Data have renamed the category "bunker fuels" as "International transport" which includes emissions from international aviation and shipping. We have renamed this category for clarity.

    Historical data for Australia in CDIAC from 1820 until 1860 reports negative CO2 emissions. In this dataset, pre-1860 data for Australia has been removed.

    Data from pre-1959 is sourced from the archived Carbon Dioxide Information Analysis Centre (CDIAC). Reference: Tom Boden and Bob Andres (Oak Ridge National Laboratory); Gregg Marland (Appalachian State University). Available at: http://cdiac.ornl.gov/

    Data from 1959 onwards is sourced from the Global Carbon Project (2018).

    Full reference of the Global Carbon Budget (2018): Corinne Le Quéré, Robbie M. Andrew, Pierre Friedlingstein, Stephen Sitch, Judith Hauck, Julia Pongratz, Penelope A. Pickers, Jan Ivar Korsbakken, Glen P. Peters, Josep G. Canadell, Almut Arneth, Vivek K. Arora, Leticia Barbero, Ana Bastos, Laurent Bopp, Frédéric Chevallier, Louise P. Chini, Philippe Ciais, Scott C. Doney, Thanos Gkritzalis, Daniel S. Goll, Ian Harris, Vanessa Haverd, Forrest M. Hoffman, Mario Hoppema, Richard A. Houghton, George Hurtt, Tatiana Ilyina, Atul K. Jain, Truls Johannesen, Chris D. Jones, Etsushi Kato, Ralph F. Keeling, Kees Klein Goldewijk, Peter Landschützer, Nathalie Lefèvre, Sebastian Lienert, Zhu Liu, Danica Lombardozzi, Nicolas Metzl, David R. Munro, Julia E. M. S. Nabel, Shin-ichiro Nakaoka, Craig Neill, Are Olsen, Tsueno Ono, Prabir Patra, Anna Peregon, Wouter Peters, Philippe Peylin, Benjamin Pfeil, Denis Pierrot, Benjamin Poulter, Gregor Rehder, Laure Resplandy, Eddy Robertson, Matthias Rocher, Christian Rödenbeck, Ute Schuster, Jörg Schwinger, Roland Séférian, Ingunn Skjelvan, Tobias Steinhoff, Adrienne Sutton, Pieter P. Tans, Hanqin Tian, Bronte Tilbrook, Francesco N Tubiello, Ingrid T. van der Laan-Luijkx, Guido R. van der Werf, Nicolas Viovy, Anthony P. Walker, Andrew J. Wiltshire, Rebecca Wright, Sönke Zaehle, Bo Zheng: Global Carbon Budget 2018, Earth Syst. Sci. Data, 2018b. https://doi.org/10.5194/essd-10-2141-2018.

  • Sources

    Data Published By: Le Quéré et al. (2018). Global Carbon Project; Carbon Dioxide Information Analysis Centre (CDIAC)

    Data publisher source:

    Link: https://www.globalcarbonproject.org/carbonbudget/18/data.htm

Related Reports