This is given as the share of global cumulative emissions by dividing each country or region's cumulative emissions by the cumulative world emissions for that given year.
Data converted from carbon into carbon dioxide (using conversion factor of 3.67). Data for Australia appears to be negative from 1851-1858; for clarity, these figures have been renormalised to zero.
Archived data is held at the Carbon Dioxide Information Analysis Centre (CDIAC). Reference: Tom Boden and Bob Andres (Oak Ridge National Laboratory); Gregg Marland (Appalachian State University). Available at: http://cdiac.ornl.gov/
Hungary | 2017 | 0.31 |
Ethiopia | 2017 | 0.01 |
Bahamas | 2017 | 0.01 |
Honduras | 2017 | 0.01 |
Australia | 2017 | 1.1 |
Czech Republic | 2017 | 1.53 |
Bahrain | 2017 | 0.05 |
Angola | 2017 | 0.04 |
Antarctic Fisheries | 2017 | 0 |
Ecuador | 2017 | 0.07 |
French Guiana | 2017 | 0.0 |
Azerbaijan | 2017 | 0.16 |
Chile | 2017 | 0.17 |
Cameroon | 2017 | 0.01 |
Africa | 2017 | 3.74 |
Anguilla | 2017 | 0.0 |
France | 2017 | 2.4 |
Barbados | 2017 | 0.0 |
Cayman Islands | 2017 | 0.0 |
Argentina | 2017 | 1.51 |
Dominican Republic | 2017 | 0.04 |
Costa Rica | 2017 | 0.01 |
Gibraltar | 2017 | 0.0 |
Fiji | 2017 | 0.0 |
Bolivia | 2017 | 0.03 |
Cyprus | 2017 | 0.02 |
Gabon | 2017 | 0.02 |
Hong Kong | 2017 | 0.1 |
Armenia | 2017 | 0.02 |
Botswana | 2017 | 0.01 |
Cuba | 2017 | 0.11 |
Albania | 2017 | 0.02 |
Guinea | 2017 | 0.0 |
EU-28 | 2017 | 22.4 |
Europe (other) | 2017 | 10.0 |
Asia and Pacific (other) | 2017 | 11.3 |
Bangladesh | 2017 | 0.09 |
Christmas Island | 2017 | 0.0 |
Haiti | 2017 | 0.0 |
Algeria | 2017 | 0.26 |
Belize | 2017 | 0.0 |
Benin | 2017 | 0.01 |
Bulgaria | 2017 | 0.24 |
Estonia | 2017 | 0.07 |
Dominica | 2017 | 0.0 |
Germany | 2017 | 6.75 |
Bonaire Sint Eustatius and Saba | 2017 | 0.0 |
Democratic Republic of Congo | 2017 | 0.01 |
Cape Verde | 2017 | 0.0 |
China | 2017 | 13.71 |
Guinea-Bissau | 2017 | 0.0 |
Bosnia and Herzegovina | 2017 | 0.05 |
Faeroe Islands | 2017 | 0.0 |
Zimbabwe | 2017 | 0.04 |
Bermuda | 2017 | 0.0 |
Curacao | 2017 | 0.03 |
Bhutan | 2017 | 0.0 |
Czechoslovakia | 2017 | 1.71 |
Denmark | 2017 | 0.25 |
British Virgin Islands | 2017 | 0.0 |
Congo | 2017 | 0.0 |
Canada | 2017 | 2.03 |
Burundi | 2017 | 0.0 |
Cote d'Ivoire | 2017 | 0.02 |
Afghanistan | 2017 | 0.01 |
Aruba | 2017 | 0.0 |
Brazil | 2017 | 1.9 |
Central African Republic | 2017 | 0.0 |
Iceland | 2017 | 0.01 |
Georgia | 2017 | 0.04 |
Guadeloupe | 2017 | 0.0 |
Greece | 2017 | 0.25 |
Americas (other) | 2017 | 6.26 |
Ghana | 2017 | 0.02 |
Guatemala | 2017 | 0.03 |
Andorra | 2017 | 0.0 |
Cambodia | 2017 | 0.01 |
Cook Islands | 2017 | 0.0 |
Colombia | 2017 | 0.2 |
Grenada | 2017 | 0.0 |
El Salvador | 2017 | 0.01 |
Gambia | 2017 | 0.0 |
Guyana | 2017 | 0.01 |
Egypt | 2017 | 0.35 |
Brunei | 2017 | 0.02 |
Chad | 2017 | 0.0 |
French Polynesia | 2017 | 0.0 |
Antigua and Barbuda | 2017 | 0.0 |
Austria | 2017 | 0.34 |
Djibouti | 2017 | 0.0 |
Greenland | 2017 | 0.0 |
Burkina Faso | 2017 | 0.0 |
Finland | 2017 | 0.19 |
India | 2017 | 3.08 |
Equatorial Guinea | 2017 | 0.01 |
Eritrea | 2017 | 0.0 |
Croatia | 2017 | 0.06 |
Belarus | 2017 | 0.26 |
Falkland Islands | 2017 | 0.0 |
Comoros | 2017 | 0.0 |
Data Published By: Le Quéré et al. (2017). Global Carbon Project.
Data publisher source:Carbon Dioxide Information Analysis Centre (CDIAC)
Link: http://www.globalcarbonproject.org/carbonbudget/17/data.htm