Belgium | 2015 | 75,200.0 |
Bolivia | 2015 | 87,400.0 |
Ecuador | 2015 | 63,400.0 |
China | 2015 | 21,778,700.0 |
Guinea | 2015 | 199,700.0 |
Afghanistan | 2015 | 1,203,200.0 |
Kiribati | 2015 | 100.0 |
Burkina Faso | 2015 | 346,800.0 |
Italy | 2015 | 404,400.0 |
Croatia | 2015 | 52,000.0 |
Iran | 2015 | 781,300.0 |
Albania | 2015 | 27,000.0 |
Benin | 2015 | 178,600.0 |
Brunei | 2015 | 600.0 |
Kazakhstan | 2015 | 237,600.0 |
Chile | 2015 | 88,200.0 |
Fiji | 2015 | 6,300.0 |
Algeria | 2015 | 269,000.0 |
Iceland | 2015 | 800.0 |
Indonesia | 2015 | 2,185,000.0 |
Ireland | 2015 | 16,400.0 |
Cuba | 2015 | 102,400.0 |
Israel | 2015 | 29,900.0 |
Andorra | 2015 | 300.0 |
Central African Republic | 2015 | 163,500.0 |
Egypt | 2015 | 1,697,800.0 |
Cape Verde | 2015 | 4,400.0 |
Zimbabwe | 2015 | 129,700.0 |
Luxembourg | 2015 | 2,500.0 |
Angola | 2015 | 455,900.0 |
Bhutan | 2015 | 8,900.0 |
Georgia | 2015 | 69,500.0 |
Congo | 2015 | 76,400.0 |
Greece | 2015 | 91,900.0 |
Gabon | 2015 | 20,000.0 |
Antigua and Barbuda | 2015 | 400.0 |
Honduras | 2015 | 67,600.0 |
Bosnia and Herzegovina | 2015 | 50,100.0 |
Hungary | 2015 | 138,400.0 |
Guatemala | 2015 | 153,300.0 |
Guyana | 2015 | 7,400.0 |
Argentina | 2015 | 271,900.0 |
Cambodia | 2015 | 183,700.0 |
Eritrea | 2015 | 94,100.0 |
Chad | 2015 | 442,000.0 |
El Salvador | 2015 | 44,100.0 |
Japan | 2015 | 705,800.0 |
Armenia | 2015 | 42,000.0 |
Denmark | 2015 | 29,700.0 |
Brazil | 2015 | 1,083,900.0 |
Liberia | 2015 | 18,600.0 |
Lesotho | 2015 | 36,200.0 |
Laos | 2015 | 112,500.0 |
Australia | 2015 | 43,100.0 |
Lithuania | 2015 | 43,600.0 |
Libya | 2015 | 65,400.0 |
Madagascar | 2015 | 285,000.0 |
Dominican Republic | 2015 | 68,000.0 |
Macedonia | 2015 | 31,100.0 |
Austria | 2015 | 52,500.0 |
Ghana | 2015 | 280,200.0 |
Equatorial Guinea | 2015 | 13,300.0 |
Ethiopia | 2015 | 1,180,200.0 |
France | 2015 | 255,400.0 |
Estonia | 2015 | 9,300.0 |
Azerbaijan | 2015 | 159,900.0 |
Colombia | 2015 | 207,300.0 |
Grenada | 2015 | 800.0 |
Germany | 2015 | 585,200.0 |
Comoros | 2015 | 5,300.0 |
Gambia | 2015 | 24,600.0 |
Bahamas | 2015 | 2,100.0 |
Guinea-Bissau | 2015 | 42,800.0 |
Finland | 2015 | 21,300.0 |
Burundi | 2015 | 215,200.0 |
Costa Rica | 2015 | 17,400.0 |
Greenland | 2015 | 100.0 |
Bahrain | 2015 | 6,600.0 |
Belize | 2015 | 2,200.0 |
Cyprus | 2015 | 4,400.0 |
India | 2015 | 29,609,600.0 |
Cote d'Ivoire | 2015 | 317,000.0 |
Haiti | 2015 | 141,100.0 |
Bangladesh | 2015 | 3,408,000.0 |
Bulgaria | 2015 | 157,300.0 |
Botswana | 2015 | 19,200.0 |
Cameroon | 2015 | 541,200.0 |
Jamaica | 2015 | 15,400.0 |
Iraq | 2015 | 456,800.0 |
Barbados | 2015 | 1,800.0 |
Kyrgyzstan | 2015 | 68,500.0 |
Dominica | 2015 | 400.0 |
Kenya | 2015 | 287,600.0 |
Czech Republic | 2015 | 115,300.0 |
Jordan | 2015 | 37,800.0 |
Belarus | 2015 | 217,700.0 |
Lebanon | 2015 | 41,900.0 |
Latvia | 2015 | 33,100.0 |
Canada | 2015 | 100,400.0 |
Djibouti | 2015 | 15,200.0 |
Data Published By: Health Effects Institute, State of Global Air 2017.
Data publisher source:Global Burden of Disease Study 2015. IHME, 2016
Link: www.stateofglobalair.org