| Lebanon | 2015 | 827.0 |
| Burkina Faso | 2015 | 2,174.0 |
| Madagascar | 2015 | 1,752.0 |
| France | 2015 | 240.0 |
| Guinea | 2015 | 1,963.0 |
| Afghanistan | 2015 | 5,927.0 |
| Denmark | 2015 | 320.0 |
| Georgia | 2015 | 1,324.0 |
| Italy | 2015 | 336.0 |
| Croatia | 2015 | 719.0 |
| Iran | 2015 | 1,356.0 |
| Albania | 2015 | 789.0 |
| Colombia | 2015 | 523.0 |
| Brunei | 2015 | 199.0 |
| Kazakhstan | 2015 | 1,519.0 |
| China | 2015 | 1,479.0 |
| Fiji | 2015 | 820.0 |
| Algeria | 2015 | 887.0 |
| Ghana | 2015 | 1,603.0 |
| Cyprus | 2015 | 378.0 |
| Ireland | 2015 | 287.0 |
| Cuba | 2015 | 653.0 |
| Israel | 2015 | 342.0 |
| Andorra | 2015 | 183.0 |
| Lithuania | 2015 | 899.0 |
| Egypt | 2015 | 2,452.0 |
| Cape Verde | 2015 | 1,258.0 |
| Zimbabwe | 2015 | 1,408.0 |
| Luxembourg | 2015 | 320.0 |
| Angola | 2015 | 2,523.0 |
| Bulgaria | 2015 | 1,303.0 |
| Bosnia and Herzegovina | 2015 | 892.0 |
| Congo | 2015 | 2,574.0 |
| Greece | 2015 | 477.0 |
| Gabon | 2015 | 1,662.0 |
| Antigua and Barbuda | 2015 | 493.0 |
| Belize | 2015 | 1,023.0 |
| Finland | 2015 | 220.0 |
| Hungary | 2015 | 874.0 |
| Guatemala | 2015 | 1,160.0 |
| Guyana | 2015 | 1,252.0 |
| Argentina | 2015 | 598.0 |
| Central African Republic | 2015 | 4,182.0 |
| Eritrea | 2015 | 2,549.0 |
| Chad | 2015 | 2,985.0 |
| El Salvador | 2015 | 828.0 |
| Japan | 2015 | 262.0 |
| Armenia | 2015 | 1,198.0 |
| Bhutan | 2015 | 1,670.0 |
| Brazil | 2015 | 574.0 |
| Liberia | 2015 | 618.0 |
| Lesotho | 2015 | 2,637.0 |
| Laos | 2015 | 2,227.0 |
| Australia | 2015 | 130.0 |
| Benin | 2015 | 2,251.0 |
| Libya | 2015 | 1,536.0 |
| Ecuador | 2015 | 480.0 |
| Dominican Republic | 2015 | 806.0 |
| Macedonia | 2015 | 1,202.0 |
| Austria | 2015 | 356.0 |
| Guinea-Bissau | 2015 | 2,773.0 |
| Equatorial Guinea | 2015 | 2,052.0 |
| Ethiopia | 2015 | 1,651.0 |
| Chile | 2015 | 435.0 |
| Estonia | 2015 | 417.0 |
| Azerbaijan | 2015 | 1,799.0 |
| Honduras | 2015 | 1,325.0 |
| Grenada | 2015 | 853.0 |
| Germany | 2015 | 365.0 |
| Comoros | 2015 | 1,029.0 |
| Gambia | 2015 | 1,880.0 |
| Bahamas | 2015 | 571.0 |
| Kyrgyzstan | 2015 | 1,645.0 |
| Bolivia | 2015 | 1,032.0 |
| Burundi | 2015 | 2,296.0 |
| Costa Rica | 2015 | 380.0 |
| Greenland | 2015 | 271.0 |
| Bahrain | 2015 | 835.0 |
| Cambodia | 2015 | 1,743.0 |
| Botswana | 2015 | 1,421.0 |
| India | 2015 | 2,922.0 |
| Cote d'Ivoire | 2015 | 1,902.0 |
| Haiti | 2015 | 1,828.0 |
| Bangladesh | 2015 | 2,972.0 |
| Iceland | 2015 | 190.0 |
| Indonesia | 2015 | 1,081.0 |
| Cameroon | 2015 | 2,925.0 |
| Jamaica | 2015 | 580.0 |
| Iraq | 2015 | 2,357.0 |
| Barbados | 2015 | 487.0 |
| Kiribati | 2015 | 182.0 |
| Dominica | 2015 | 558.0 |
| Kenya | 2015 | 847.0 |
| Czech Republic | 2015 | 671.0 |
| Jordan | 2015 | 839.0 |
| Belarus | 2015 | 1,571.0 |
| Belgium | 2015 | 402.0 |
| Latvia | 2015 | 950.0 |
| Canada | 2015 | 186.0 |
| Djibouti | 2015 | 2,237.0 |
Data Published By: Health Effects Institute, State of Global Air 2017.
Data publisher source:Global Burden of Disease Study 2015. IHME, 2016
Link: www.stateofglobalair.org