England and Wales | 2015 | 4.9 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 1.6 | 1.9 | 1.4 | 2.0 | 3.1 | 5.8 | 8.8 | 12.8 | 20.6 | 34.8 | 108.5 |
England and Wales | 2005 | 5.0 | 0.2 | 0.1 | 0.1 | 0.4 | 1.5 | 1.5 | 1.7 | 1.0 | 2.5 | 2.3 | 4.7 | 6.7 | 9.2 | 15.9 | 25.8 | 43.0 | 112.8 |
England and Wales | 1995 | 6.1 | 0.3 | 0.1 | 0.2 | 0.4 | 1.6 | 1.7 | 1.8 | 1.1 | 2.7 | 3.6 | 4.4 | 7.2 | 12.3 | 21.2 | 35.0 | 54.3 | 124.8 |
England and Wales | 1985 | 9.4 | 1.5 | 0.2 | 0.2 | 1.5 | 1.6 | 1.6 | 1.7 | 1.1 | 2.8 | 3.2 | 6.6 | 10.8 | 17.6 | 26.5 | 41.8 | 64.3 | 134.2 |
England and Wales | 1975 | 16.7 | 1.6 | 0.3 | 0.3 | 1.6 | 1.7 | 1.7 | 1.9 | 1.3 | 2.3 | 4.2 | 7.1 | 11.0 | 18.9 | 29.6 | 46.6 | 71.1 | 147.5 |
England and Wales | 1965 | 19.0 | 1.8 | 0.4 | 0.4 | 1.7 | 1.8 | 1.8 | 1.0 | 2.6 | 3.7 | 4.3 | 7.2 | 12.8 | 20.6 | 31.7 | 48.1 | 74.7 | 153.5 |
England and Wales | 1955 | 25.9 | 1.0 | 0.4 | 0.4 | 1.6 | 1.9 | 1.0 | 1.2 | 2.7 | 3.7 | 5.6 | 8.8 | 13.5 | 20.2 | 33.6 | 53.5 | 87.5 | 171.8 |
England and Wales | 1945 | 47.0 | 3.6 | 1.2 | 1.9 | 2.6 | 3.7 | 3.7 | 3.7 | 3.1 | 4.0 | 6.9 | 9.0 | 14.6 | 22.5 | 33.2 | 53.0 | 85.6 | 154.1 |
England and Wales | 1935 | 57.9 | 5.1 | 2.0 | 1.3 | 2.1 | 3.7 | 3.9 | 3.1 | 4.9 | 5.1 | 7.4 | 11.7 | 16.7 | 24.3 | 38.9 | 61.2 | 99.5 | 177.3 |
England and Wales | 1925 | 75.0 | 10.6 | 3.5 | 2.7 | 3.6 | 3.2 | 4.5 | 4.7 | 5.8 | 6.1 | 9.6 | 12.6 | 18.6 | 26.7 | 42.0 | 64.1 | 107.0 | 188.0 |
England and Wales | 1915 | 110.7 | 19.6 | 4.8 | 2.3 | 4.5 | 5.2 | 5.4 | 6.8 | 7.2 | 9.8 | 12.5 | 16.3 | 22.4 | 34.2 | 48.3 | 82.5 | 122.9 | 212.2 |
Data Published By: Office for National Statistics (ONS)
Data publisher source:
Link: https://visual.ons.gov.uk/causes-of-death-over-100-years/