• Death rates (non age-standardized) from non-communicable diseases - IHME (2016)

  • Entity Year Dementia (IHME (2016)) Cardiovascular diseases (IHME (2016)) Stroke (IHME (2016)) Kidney disease (IHME (2016)) Respiratory disease (IHME (2016)) Liver disease (IHME (2016)) Diabetes, blood and endocrine disease (IHME (2016)) Digestive disease (IHME (2016)) Hepatitis (IHME (2016)) Meningitis (IHME (2016)) Cancers (IHME (2016)) Parkinson's disease (IHME (2016))
    Eastern Europe 2016 40.89 818.98 218.17 7.78 27.71 36.53 21.76 25.92 0.22 1.99 205.05 6.08
    Finland 2016 121.41 383.18 93.16 9.84 30.17 19.29 23.33 24.95 0.05 0.31 223.52 10.54
    Grenada 2016 26.97 271.94 87.71 36.93 20.87 16.95 123.28 18.13 0.23 1.19 162.15 2.17
    Haiti 2016 11.71 258.16 89.32 21.87 28.1 14.54 72.89 22.09 1.76 10.23 95.8 1.92
    Gabon 2016 23.03 152.24 47.26 9.81 18.28 30.57 41.83 23.95 2.82 11.66 81.54 1.18
    Ecuador 2016 18.25 100.76 24.36 29.26 16.18 17.04 58.84 14.67 0.24 1.87 79.74 2.78
    Jordan 2016 14.33 110.35 26.8 16.92 8.45 6.51 38.33 4.48 0.32 1.73 49.52 1.07
    Antigua and Barbuda 2016 23.75 185.66 50.32 24.02 9.31 13.08 85.21 9.49 0.19 1.24 113.6 2.16
    Hungary 2016 56.74 643.26 133.09 15.15 56.46 40.34 48.53 30.14 0.09 1.63 338.04 8.29
    Central Europe 2016 51.1 590.84 153.38 15.66 36.13 28.88 42.95 23.76 0.21 0.45 263.07 8.83
    Azerbaijan 2016 15.32 374.53 82.58 12.97 22.23 34.48 37.57 7.02 1.57 1.3 98.02 2.39
    Belize 2016 10.9 123.64 32.56 22.78 16.15 16.05 70.82 9.43 0.31 1.1 73.29 1.95
    Benin 2016 5.48 94.31 36.82 9.1 17.53 16.91 34.47 15.36 3.54 20.72 54.62 0.41
    Brazil 2016 38.42 180.29 51.31 16.25 34.31 18.75 57.51 16.96 1.54 1.14 108.48 2.92
    Fiji 2016 15.7 320.57 66.0 55.76 48.78 9.85 306.33 13.32 1.98 3.88 92.82 1.19
    Bangladesh 2016 10.17 172.68 78.06 12.93 54.5 17.47 38.98 12.67 3.65 1.86 55.98 1.93
    Barbados 2016 48.02 291.7 96.41 31.36 19.89 15.2 153.22 19.42 0.3 2.55 226.46 4.42
    Denmark 2016 70.59 261.86 70.1 15.15 70.26 17.8 52.72 28.65 0.1 1.59 294.16 7.18
    Congo 2016 13.61 136.86 45.38 6.3 20.52 20.25 29.76 22.68 2.91 12.1 65.6 1.64
    Colombia 2016 26.53 133.56 24.38 16.28 30.58 8.97 37.22 14.55 0.16 1.94 87.1 2.64
    Greenland 2016 11.63 196.23 66.5 7.01 46.16 10.12 26.17 21.17 0.16 2.91 269.34 2.29
    High-income 2016 96.71 290.94 68.59 23.97 51.21 18.03 56.4 20.34 0.34 0.43 244.99 8.29
    Iceland 2016 73.99 232.62 49.29 9.72 34.76 5.8 24.71 15.04 0.06 0.47 203.51 7.73
    Cameroon 2016 8.54 103.4 38.88 10.49 19.72 22.66 42.31 17.5 3.81 21.56 64.9 1.61
    Croatia 2016 64.72 656.41 180.68 18.63 48.57 30.42 55.63 26.36 0.07 0.4 324.43 10.52
    India 2016 11.86 209.11 53.75 18.81 81.34 16.52 49.72 16.03 5.32 5.79 62.76 1.33
    Afghanistan 2016 9.69 241.51 69.25 24.09 30.71 12.23 64.11 12.21 1.15 22.86 60.02 1.55
    Botswana 2016 8.23 125.33 40.63 11.5 27.05 9.62 63.25 11.21 0.38 4.85 69.5 1.66
    American Samoa 2016 9.33 123.42 34.73 26.18 21.2 7.05 92.74 8.94 0.16 1.98 72.64 1.63
    Guam 2016 31.81 354.75 69.46 35.5 43.37 23.95 95.61 9.17 1.46 1.97 142.18 2.28
    Ghana 2016 7.05 122.01 49.3 8.43 14.1 21.2 38.28 14.65 2.17 17.06 55.58 1.6
    France 2016 101.29 259.98 59.37 15.17 34.92 17.78 47.44 24.68 0.11 0.4 271.29 9.93
    Burundi 2016 6.52 106.27 38.21 4.38 18.1 14.02 24.88 20.03 3.63 22.51 53.29 0.36
    Equatorial Guinea 2016 11.09 81.82 23.69 4.33 11.11 16.59 24.33 12.29 1.05 8.67 60.6 1.65
    Austria 2016 95.14 380.2 45.73 28.71 39.78 22.68 68.69 17.01 0.05 0.35 241.58 9.56
    El Salvador 2016 34.46 151.39 22.58 59.19 19.43 22.32 99.23 13.11 0.12 2.7 84.41 2.08
    Germany 2016 95.62 439.97 70.34 30.16 54.27 24.73 71.75 29.01 0.28 0.32 293.64 9.9
    Estonia 2016 61.07 657.47 91.05 17.18 20.09 20.87 36.31 24.52 0.07 1.51 257.6 9.15
    Greece 2016 116.64 539.34 146.22 31.5 65.4 12.88 52.35 20.17 1.22 0.46 284.71 10.81
    High-middle SDI 2016 39.51 322.58 93.94 12.32 34.48 16.31 33.8 13.71 1.51 1.76 142.42 4.79
    Dominican Republic 2016 21.21 198.56 51.24 17.0 15.06 14.79 40.98 8.58 1.69 2.32 78.62 2.91
    Armenia 2016 35.82 439.58 77.41 13.96 40.49 33.55 73.65 19.82 0.21 0.36 178.89 5.65
    Central Asia 2016 14.35 361.49 83.83 11.96 22.11 36.79 32.69 9.59 1.75 2.57 82.71 2.08
    Cuba 2016 54.89 319.43 85.87 19.77 36.74 15.17 41.98 19.7 0.11 1.86 220.2 4.45
    Chile 2016 36.82 164.48 54.32 22.98 33.26 28.68 52.63 16.13 0.14 1.68 156.11 6.86
    Costa Rica 2016 35.02 121.49 21.54 24.59 25.81 17.19 37.45 14.14 0.4 1.78 105.99 2.27
    Bahrain 2016 9.2 72.84 10.0 10.1 9.76 5.22 58.87 5.76 1.96 0.44 41.18 1.83
    Cyprus 2016 74.57 286.25 55.92 28.7 46.25 10.99 96.77 16.46 0.19 0.35 175.61 6.34
    Jamaica 2016 33.05 249.73 105.01 30.7 27.33 8.07 144.83 13.36 0.26 2.74 152.77 3.81
    Canada 2016 58.31 224.96 51.74 16.99 42.11 13.63 47.26 18.79 0.35 0.29 234.28 12.96
    Zimbabwe 2016 10.24 101.99 34.21 12.39 21.43 7.95 48.04 22.63 1.55 14.18 86.95 1.69
    Japan 2016 178.34 295.07 97.09 31.78 40.82 18.42 50.02 21.78 0.46 0.38 304.07 9.7
    Indonesia 2016 18.68 217.64 83.57 14.65 33.41 21.66 54.22 26.74 2.3 2.67 57.13 1.35
    Albania 2016 33.13 450.6 164.3 13.47 27.54 11.65 24.74 6.47 0.1 1.94 152.24 5.19
    Guinea 2016 6.94 120.18 45.79 8.12 21.54 19.77 36.35 18.58 3.87 26.54 63.93 0.45
    Eastern Sub-Saharan Africa 2016 8.64 106.0 35.5 5.09 16.69 13.87 25.58 18.26 3.53 18.11 57.12 1.51
    Central African Republic 2016 11.1 203.95 82.93 8.64 32.84 21.57 37.38 34.13 5.51 25.33 66.51 0.47
    Bhutan 2016 12.48 143.94 38.76 15.59 48.55 15.85 45.55 12.62 2.12 4.51 48.35 1.38
    Italy 2016 150.38 391.35 86.49 24.18 52.85 20.37 69.5 24.88 1.75 0.31 305.1 11.78
    Bolivia 2016 21.65 143.85 38.07 31.69 30.09 20.68 61.93 22.83 1.53 2.05 104.91 2.83
    Andorra 2016 125.28 301.59 61.91 10.92 53.95 12.88 34.66 25.69 0.12 0.47 255.7 10.74
    Cambodia 2016 15.3 151.4 74.97 12.04 26.5 45.27 32.36 31.52 5.59 3.66 76.76 1.08
    England 2016 92.74 274.48 72.73 10.99 70.86 14.29 35.86 30.51 0.09 0.43 269.92 8.41
    Burkina Faso 2016 5.74 88.48 23.16 5.33 10.36 11.78 35.53 18.57 3.77 30.2 48.78 0.32
    Angola 2016 7.93 86.73 30.56 4.05 13.72 16.57 19.76 15.13 2.62 14.09 44.99 0.34
    Bahamas 2016 22.2 253.31 62.01 27.79 14.3 17.84 89.1 15.72 0.25 1.24 151.78 2.24
    Honduras 2016 22.18 166.64 32.4 32.06 29.3 20.86 57.98 28.87 0.4 2.2 67.41 1.29
    Guatemala 2016 18.47 84.69 21.55 27.21 11.84 27.51 64.62 15.28 0.34 2.96 62.17 1.1
    Argentina 2016 35.27 258.23 50.38 25.21 47.85 17.35 61.87 18.68 0.32 1.15 167.36 6.4
    Caribbean 2016 30.79 247.48 73.82 21.33 26.06 15.62 69.85 16.52 0.47 4.52 131.76 3.56
    Georgia 2016 45.72 732.18 222.28 18.84 45.14 32.58 49.93 13.7 1.73 1.87 163.91 6.85
    Ethiopia 2016 8.47 121.16 37.48 7.55 17.59 18.6 28.63 20.48 3.75 17.92 64.22 1.54
    Cape Verde 2016 14.56 150.5 39.36 12.52 17.73 14.26 34.69 8.14 1.98 4.77 89.07 1.05
    Comoros 2016 7.49 98.68 28.06 4.4 12.26 10.27 24.02 16.14 2.96 14.22 61.99 1.51
    Belarus 2016 43.54 793.69 151.28 6.06 23.23 27.68 16.57 18.96 0.25 1.56 194.03 6.28
    Belgium 2016 111.75 302.2 69.83 19.06 62.83 17.87 49.22 27.14 0.44 0.44 271.1 9.58
    Guyana 2016 10.46 281.41 90.0 23.4 14.21 30.13 102.99 17.14 1.79 1.28 84.3 1.05
    Bulgaria 2016 57.19 966.01 283.61 20.58 49.13 26.27 53.84 20.03 0.32 1.62 246.38 9.18
    Chad 2016 5.01 85.22 30.51 9.82 14.31 14.47 30.76 16.9 3.83 33.17 43.23 0.35
    Gambia 2016 5.84 76.26 23.33 6.2 12.63 11.2 21.03 10.2 2.54 18.82 46.0 0.37
    Algeria 2016 29.44 178.01 41.38 19.71 15.21 10.54 45.45 6.17 1.66 1.91 49.94 2.34
    East Asia 2016 35.94 290.66 130.46 12.49 67.42 12.02 27.07 9.6 1.71 1.51 175.83 3.93
    Israel 2016 58.79 154.59 33.47 29.97 23.01 8.28 72.75 13.2 0.18 0.42 153.37 5.02
    Dominica 2016 28.98 273.61 67.21 40.28 24.08 15.07 120.42 17.65 0.19 1.41 192.41 3.58
    Guinea-Bissau 2016 6.72 166.71 60.13 14.96 26.24 27.53 48.79 21.24 4.66 29.16 71.32 0.44
    Brunei 2016 14.31 113.76 31.61 14.53 23.39 5.18 57.64 7.94 0.36 1.72 97.51 1.23
    Bermuda 2016 30.25 200.41 44.64 17.38 14.05 9.88 52.91 12.41 0.03 0.45 173.0 3.84
    Czech Republic 2016 51.49 483.62 96.66 12.55 33.58 20.2 43.37 22.04 0.15 0.39 262.13 8.15
    China 2016 35.89 291.77 131.94 12.25 67.02 12.73 26.9 8.37 1.69 1.51 174.99 3.93
    Central Sub-Saharan Africa 2016 9.79 106.88 40.27 4.41 17.4 14.42 22.96 20.58 2.26 17.69 45.46 0.4
    Djibouti 2016 10.1 117.3 34.72 6.06 13.46 14.57 30.88 19.87 2.07 17.25 69.24 1.66
    Eritrea 2016 6.55 99.32 37.56 4.43 15.88 14.74 23.48 19.26 3.64 18.2 59.32 0.37
    Cote d'Ivoire 2016 6.58 134.08 47.79 11.46 19.45 23.32 42.6 19.56 3.2 18.02 54.94 0.48
    Iraq 2016 11.9 197.86 43.35 17.49 14.72 5.87 51.34 3.33 1.79 4.93 42.46 1.76
    Ireland 2016 60.14 219.89 41.27 13.75 48.62 8.39 31.25 16.85 0.18 0.32 200.51 5.41
    Egypt 2016 16.28 237.97 57.82 18.63 25.89 66.78 41.61 11.64 1.76 1.22 55.07 2.57
    High SDI 2016 95.5 306.35 70.31 22.19 49.16 19.57 56.62 20.35 0.35 0.39 250.86 8.28
    Australia 2016 62.14 219.03 56.93 18.51 43.64 9.98 46.47 16.85 0.47 0.22 202.65 7.14
    Democratic Republic of Congo 2016 9.68 104.78 41.85 4.11 18.93 13.97 21.19 20.99 2.36 18.5 43.61 0.38
    Bosnia and Herzegovina 2016 46.98 502.76 169.33 17.69 36.17 16.6 84.19 17.67 0.21 0.36 250.53 7.65
  • The Global Burden of Disease (GBD) database reports the non age-standardized death rates by cause and risk factors for any given year.

    It is important to understand the distinction between risk factors and causes of deaths. Causes of deaths are defined by the OECD as: "the underlying cause of death refers to the disease or injury that initiated the train of morbid events leading directly to death or the circumstances of the accident or violence that produced the injury." Causes of deaths therefore include particular events such as road accidents, natural disasters, drowning, HIV/AIDS, and non-communicable diseases such as diabetes, and various cancers.

    Data here relates to the non age-standardized death rates from non-communicable diseases (NCDs) - that is, the cause of death rather than particular risk factors which may increase the likelihood of NCDs. Non age-standardized death rates correct for differences in population size by reporting the number of deaths per 100,000 people. However, they do not correct for changes in the age distribution of the population.

    Non-communicable diseases (NCDs) are further clarified as follows:

    'Dementia' refers to the number of deaths attributed to Alzheimer's and other forms of dementia.

    'Cardiovascular disease' refers to rheumatic and ischemic heart diseases.

    'Respiratory diseases' includes deaths from chronic obstructive pulmonary disease (COPD), Pneumoconiosis diseases.

    'Cancers' includes all forms of cancer, also referred to in the GBD database as 'neoplasms'.

    'Digestive diseases' refers to all deaths resultant from ulcer diseases, pancreatitis, gallbladder, bowel disease, gastritis and intestinal diseases.

  • Sources

    Data Published By: Global Burden of Disease Collaborative Network. Global Burden of Disease Study 2016 (GBD 2016) Results. Seattle, United States: Institute for Health Metrics and Evaluation (IHME), 2017.

    Data publisher source:Census data.

    Link: http://ghdx.healthdata.org/gbd-results-tool

Related Reports