• Deaths from non-communicable diseases - IHME (2016)

  • Entity Year Dementia (IHME (2016)) Cardiovascular diseases (IHME (2016)) Stroke (IHME (2016)) Kidney disease (IHME (2016)) Respiratory disease (IHME (2016)) Liver disease (IHME (2016)) Diabetes, blood and endocrine disease (IHME (2016)) Digestive disease (IHME (2016)) Hepatitis (IHME (2016)) Meningitis (IHME (2016)) Cancers (IHME (2016)) Parkinson's disease (IHME (2016))
    Eastern Europe 2016 84,368.0 1,730,020.0 461,418.0 14,343.0 56,500.0 75,135.0 43,900.0 52,699.0 465.0 2,084.0 433,680.0 12,866.0
    Finland 2016 6,686.0 21,103.0 5,130.0 487.0 1,662.0 1,062.0 1,285.0 1,319.0 3.0 17.0 12,255.0 525.0
    Grenada 2016 28.0 288.0 92.0 38.0 21.0 17.0 131.0 19.0 0 1.0 172.0 2.0
    Haiti 2016 1,192.0 28,743.0 9,944.0 2,324.0 3,129.0 1,508.0 8,005.0 2,460.0 85.0 1,139.0 10,555.0 103.0
    Gabon 2016 407.0 2,687.0 834.0 156.0 323.0 522.0 721.0 405.0 32.0 188.0 1,422.0 21.0
    Ecuador 2016 3,023.0 16,522.0 4,035.0 4,846.0 2,679.0 2,821.0 9,580.0 2,264.0 40.0 144.0 13,041.0 295.0
    Jordan 2016 1,106.0 8,516.0 1,991.0 1,228.0 652.0 425.0 2,958.0 346.0 25.0 56.0 3,744.0 83.0
    Antigua and Barbuda 2016 21.0 169.0 46.0 22.0 9.0 12.0 78.0 9.0 0 1.0 103.0 2.0
    Hungary 2016 5,523.0 63,743.0 13,188.0 1,502.0 5,595.0 3,997.0 4,710.0 2,987.0 9.0 62.0 33,497.0 822.0
    Central Europe 2016 59,119.0 682,475.0 177,467.0 16,965.0 41,800.0 32,261.0 48,535.0 26,334.0 241.0 521.0 304,383.0 9,061.0
    Azerbaijan 2016 1,506.0 36,729.0 8,022.0 1,177.0 2,186.0 3,391.0 3,596.0 691.0 56.0 128.0 9,638.0 235.0
    Belize 2016 37.0 459.0 118.0 81.0 60.0 60.0 261.0 35.0 1.0 4.0 274.0 4.0
    Benin 2016 622.0 10,695.0 4,062.0 1,032.0 1,874.0 1,804.0 3,909.0 1,742.0 288.0 2,237.0 6,081.0 47.0
    Brazil 2016 80,600.0 378,276.0 107,656.0 34,091.0 71,995.0 37,235.0 118,563.0 33,489.0 1,129.0 2,382.0 227,612.0 4,033.0
    Fiji 2016 127.0 2,754.0 569.0 472.0 412.0 76.0 2,640.0 115.0 8.0 25.0 791.0 10.0
    Bangladesh 2016 16,463.0 277,942.0 126,369.0 19,309.0 86,607.0 28,286.0 61,491.0 18,901.0 4,282.0 1,396.0 89,010.0 1,501.0
    Barbados 2016 136.0 821.0 272.0 89.0 53.0 43.0 433.0 55.0 1.0 4.0 640.0 12.0
    Denmark 2016 3,984.0 14,932.0 4,013.0 867.0 4,022.0 962.0 2,960.0 1,583.0 6.0 34.0 16,839.0 411.0
    Congo 2016 594.0 6,404.0 2,139.0 297.0 920.0 954.0 1,356.0 1,022.0 90.0 570.0 3,045.0 30.0
    Colombia 2016 12,384.0 64,313.0 11,830.0 7,896.0 14,352.0 3,865.0 18,057.0 6,573.0 76.0 457.0 42,258.0 796.0
    Greenland 2016 5.0 97.0 33.0 3.0 23.0 5.0 13.0 11.0 0 1.0 134.0 1.0
    High-income 2016 1,016,370.0 3,078,970.0 717,709.0 243,882.0 543,778.0 191,453.0 598,916.0 216,033.0 3,558.0 4,514.0 2,591,000.0 88,003.0
    Iceland 2016 241.0 766.0 163.0 29.0 112.0 16.0 78.0 50.0 0 2.0 670.0 22.0
    Cameroon 2016 1,811.0 24,819.0 9,091.0 2,518.0 4,493.0 5,200.0 10,155.0 3,961.0 675.0 4,935.0 15,336.0 147.0
    Croatia 2016 2,690.0 27,712.0 7,585.0 744.0 2,008.0 1,284.0 2,306.0 1,113.0 3.0 17.0 13,696.0 402.0
    India 2016 142,927.0 2,751,970.0 694,144.0 234,345.0 1,070,500.0 204,205.0 641,232.0 210,905.0 70,063.0 63,001.0 812,750.0 17,539.0
    Afghanistan 2016 2,903.0 80,333.0 23,132.0 8,048.0 9,922.0 4,086.0 21,413.0 4,079.0 385.0 7,302.0 20,048.0 183.0
    Botswana 2016 189.0 2,879.0 910.0 241.0 621.0 198.0 1,453.0 257.0 9.0 88.0 1,574.0 15.0
    American Samoa 2016 8.0 100.0 27.0 21.0 17.0 6.0 74.0 6.0 0 1.0 58.0 1.0
    Guam 2016 54.0 617.0 121.0 60.0 76.0 40.0 165.0 16.0 3.0 2.0 248.0 4.0
    Ghana 2016 1,990.0 34,454.0 13,922.0 2,380.0 3,982.0 5,987.0 10,810.0 3,855.0 614.0 4,816.0 15,413.0 171.0
    France 2016 65,775.0 168,179.0 38,557.0 9,851.0 22,025.0 10,897.0 30,805.0 15,380.0 74.0 261.0 176,175.0 5,798.0
    Burundi 2016 639.0 12,297.0 4,421.0 507.0 2,095.0 1,622.0 2,763.0 2,318.0 305.0 2,489.0 6,166.0 42.0
    Equatorial Guinea 2016 93.0 677.0 190.0 36.0 93.0 131.0 204.0 103.0 9.0 64.0 499.0 5.0
    Austria 2016 8,270.0 33,049.0 3,888.0 2,409.0 3,371.0 1,885.0 5,884.0 1,478.0 5.0 31.0 20,912.0 744.0
    El Salvador 2016 2,124.0 9,332.0 1,330.0 3,649.0 1,198.0 1,376.0 6,117.0 808.0 8.0 105.0 5,203.0 128.0
    Germany 2016 77,634.0 360,172.0 57,717.0 24,743.0 44,529.0 19,473.0 58,048.0 23,805.0 233.0 260.0 240,106.0 7,306.0
    Estonia 2016 805.0 8,662.0 1,200.0 226.0 265.0 262.0 478.0 310.0 1.0 7.0 3,381.0 121.0
    Greece 2016 12,568.0 58,617.0 15,891.0 3,315.0 7,108.0 1,291.0 5,690.0 2,192.0 133.0 50.0 30,834.0 1,066.0
    High-middle SDI 2016 448,457.0 3,745,210.0 1,082,390.0 143,537.0 401,603.0 189,893.0 381,956.0 147,970.0 5,952.0 8,814.0 1,658,650.0 44,111.0
    Dominican Republic 2016 2,233.0 20,804.0 5,395.0 1,790.0 1,586.0 1,452.0 4,210.0 799.0 73.0 244.0 8,174.0 202.0
    Armenia 2016 1,060.0 13,345.0 2,355.0 394.0 1,232.0 990.0 2,211.0 573.0 6.0 11.0 5,413.0 142.0
    Central Asia 2016 12,669.0 319,223.0 73,150.0 9,678.0 19,528.0 31,609.0 27,985.0 7,584.0 660.0 1,385.0 72,153.0 1,833.0
    Cuba 2016 6,149.0 36,446.0 9,684.0 2,141.0 4,078.0 1,731.0 4,676.0 2,133.0 12.0 98.0 25,124.0 507.0
    Chile 2016 6,508.0 29,883.0 9,869.0 3,993.0 6,044.0 5,028.0 9,380.0 2,931.0 25.0 124.0 28,362.0 1,064.0
    Costa Rica 2016 1,687.0 5,851.0 989.0 1,136.0 1,195.0 828.0 1,803.0 681.0 19.0 37.0 5,056.0 110.0
    Bahrain 2016 128.0 998.0 139.0 140.0 122.0 72.0 804.0 66.0 13.0 6.0 572.0 11.0
    Cyprus 2016 670.0 2,607.0 500.0 252.0 421.0 91.0 872.0 150.0 2.0 3.0 1,590.0 58.0
    Jamaica 2016 951.0 7,156.0 3,021.0 854.0 786.0 232.0 4,138.0 384.0 7.0 50.0 4,366.0 81.0
    Canada 2016 21,180.0 81,352.0 18,433.0 5,809.0 15,296.0 4,588.0 17,167.0 6,462.0 128.0 107.0 85,102.0 4,343.0
    Zimbabwe 2016 1,634.0 16,113.0 5,459.0 1,977.0 3,418.0 1,109.0 7,665.0 3,451.0 87.0 2,262.0 13,714.0 110.0
    Japan 2016 224,138.0 370,857.0 122,032.0 38,691.0 50,048.0 23,146.0 62,868.0 26,113.0 580.0 476.0 382,166.0 10,936.0
    Indonesia 2016 45,591.0 558,736.0 212,963.0 35,217.0 86,165.0 53,276.0 139,844.0 66,392.0 5,928.0 4,313.0 147,348.0 3,490.0
    Albania 2016 958.0 13,002.0 4,751.0 390.0 767.0 308.0 687.0 187.0 3.0 27.0 4,402.0 150.0
    Guinea 2016 765.0 15,493.0 5,774.0 1,046.0 2,648.0 2,419.0 4,685.0 2,267.0 370.0 3,292.0 8,113.0 58.0
    Eastern Sub-Saharan Africa 2016 29,557.0 410,302.0 133,526.0 19,688.0 60,728.0 49,836.0 95,142.0 70,680.0 9,778.0 70,108.0 221,100.0 1,975.0
    Central African Republic 2016 557.0 10,181.0 4,110.0 383.0 1,597.0 1,032.0 1,875.0 1,712.0 226.0 1,271.0 3,287.0 24.0
    Bhutan 2016 100.0 1,141.0 301.0 116.0 379.0 118.0 355.0 93.0 17.0 28.0 386.0 11.0
    Italy 2016 90,981.0 236,770.0 52,327.0 14,627.0 31,372.0 12,322.0 41,441.0 14,446.0 456.0 187.0 184,588.0 6,520.0
    Bolivia 2016 2,285.0 15,811.0 4,214.0 3,397.0 3,331.0 2,178.0 6,744.0 2,416.0 59.0 227.0 11,501.0 202.0
    Andorra 2016 99.0 238.0 48.0 8.0 42.0 9.0 27.0 20.0 0 0 201.0 8.0
    Cambodia 2016 2,439.0 24,135.0 11,791.0 1,919.0 4,065.0 7,217.0 5,159.0 4,865.0 732.0 424.0 12,077.0 172.0
    England 2016 50,467.0 150,994.0 39,459.0 5,494.0 38,429.0 7,863.0 19,174.0 16,234.0 52.0 238.0 147,937.0 4,625.0
    Burkina Faso 2016 884.0 16,484.0 4,314.0 992.0 1,930.0 2,009.0 6,434.0 3,274.0 516.0 5,625.0 8,901.0 59.0
    Angola 2016 1,795.0 22,206.0 7,656.0 1,049.0 3,295.0 4,033.0 4,859.0 3,918.0 419.0 3,650.0 11,395.0 88.0
    Bahamas 2016 88.0 1,005.0 246.0 106.0 57.0 67.0 353.0 58.0 1.0 5.0 598.0 9.0
    Honduras 2016 1,847.0 13,793.0 2,698.0 2,670.0 2,440.0 1,654.0 4,745.0 2,321.0 33.0 183.0 5,613.0 107.0
    Guatemala 2016 3,052.0 13,830.0 3,397.0 4,496.0 1,791.0 4,382.0 10,513.0 2,525.0 56.0 323.0 10,274.0 182.0
    Argentina 2016 15,412.0 112,827.0 22,010.0 11,016.0 20,469.0 7,580.0 26,596.0 7,724.0 142.0 501.0 73,124.0 2,798.0
    Caribbean 2016 13,624.0 113,168.0 33,297.0 9,752.0 11,918.0 6,685.0 31,482.0 7,098.0 217.0 1,610.0 59,794.0 1,169.0
    Georgia 2016 1,806.0 29,572.0 8,978.0 721.0 1,823.0 1,275.0 1,976.0 513.0 29.0 35.0 6,580.0 236.0
    Ethiopia 2016 8,664.0 123,967.0 38,353.0 6,701.0 16,972.0 18,008.0 28,270.0 20,955.0 2,816.0 17,313.0 65,708.0 556.0
    Cape Verde 2016 74.0 820.0 216.0 63.0 92.0 78.0 185.0 45.0 5.0 21.0 489.0 6.0
    Comoros 2016 58.0 761.0 219.0 34.0 95.0 80.0 187.0 126.0 15.0 111.0 475.0 4.0
    Belarus 2016 4,060.0 75,649.0 14,437.0 579.0 2,217.0 2,546.0 1,486.0 1,714.0 24.0 54.0 18,517.0 599.0
    Belgium 2016 12,590.0 34,354.0 7,825.0 2,167.0 7,029.0 1,917.0 5,595.0 3,085.0 50.0 50.0 30,819.0 975.0
    Guyana 2016 80.0 2,150.0 688.0 179.0 109.0 230.0 779.0 131.0 6.0 10.0 644.0 8.0
    Bulgaria 2016 4,140.0 69,930.0 20,458.0 1,417.0 3,557.0 1,902.0 3,825.0 1,450.0 23.0 45.0 17,835.0 665.0
    Chad 2016 723.0 12,300.0 4,259.0 1,273.0 2,065.0 2,089.0 4,296.0 2,295.0 408.0 4,788.0 6,240.0 51.0
    Gambia 2016 99.0 1,559.0 477.0 127.0 238.0 229.0 430.0 209.0 31.0 364.0 941.0 8.0
    Algeria 2016 11,868.0 71,758.0 16,682.0 7,544.0 6,130.0 3,846.0 18,323.0 2,489.0 268.0 368.0 19,728.0 943.0
    East Asia 2016 495,128.0 4,105,070.0 1,848,930.0 177,040.0 955,463.0 170,375.0 383,591.0 121,825.0 10,070.0 7,290.0 2,477,760.0 41,584.0
    Israel 2016 4,730.0 12,572.0 2,740.0 2,371.0 1,884.0 678.0 5,873.0 1,080.0 14.0 35.0 12,554.0 411.0
    Dominica 2016 21.0 202.0 50.0 30.0 18.0 11.0 89.0 12.0 0 1.0 143.0 2.0
    Guinea-Bissau 2016 109.0 3,154.0 1,145.0 266.0 499.0 505.0 910.0 404.0 70.0 555.0 1,358.0 8.0
    Brunei 2016 61.0 481.0 131.0 58.0 100.0 22.0 242.0 30.0 2.0 3.0 412.0 5.0
    Bermuda 2016 21.0 141.0 31.0 12.0 10.0 6.0 37.0 9.0 0 0 122.0 2.0
    Czech Republic 2016 5,474.0 51,307.0 10,169.0 1,228.0 3,463.0 2,147.0 4,610.0 2,343.0 16.0 41.0 27,867.0 866.0
    China 2016 476,898.0 3,974,880.0 1,790,030.0 167,503.0 916,115.0 160,298.0 354,022.0 114,374.0 9,450.0 6,907.0 2,378,510.0 40,012.0
    Central Sub-Saharan Africa 2016 10,351.0 124,706.0 47,427.0 5,189.0 20,493.0 16,989.0 25,869.0 23,063.0 2,657.0 19,663.0 53,539.0 474.0
    Djibouti 2016 98.0 1,137.0 327.0 59.0 131.0 132.0 290.0 183.0 20.0 167.0 671.0 6.0
    Eritrea 2016 296.0 5,297.0 1,949.0 236.0 794.0 733.0 1,252.0 1,027.0 141.0 971.0 3,164.0 19.0
    Cote d'Ivoire 2016 1,287.0 30,909.0 10,788.0 2,641.0 4,485.0 5,376.0 9,591.0 4,279.0 737.0 4,154.0 12,435.0 110.0
    Iraq 2016 4,294.0 77,556.0 17,080.0 6,889.0 5,406.0 1,919.0 20,226.0 1,313.0 309.0 1,549.0 16,729.0 299.0
    Ireland 2016 2,791.0 10,159.0 1,915.0 592.0 2,210.0 389.0 1,450.0 735.0 8.0 15.0 9,260.0 251.0
    Egypt 2016 14,929.0 217,255.0 52,093.0 16,168.0 22,824.0 60,308.0 37,236.0 9,756.0 698.0 1,121.0 50,493.0 1,436.0
    High SDI 2016 969,191.0 3,141,900.0 721,049.0 227,606.0 504,211.0 190,482.0 570,468.0 208,676.0 3,599.0 4,031.0 2,562,570.0 84,911.0
    Australia 2016 14,977.0 52,790.0 13,480.0 4,220.0 10,277.0 2,164.0 11,201.0 3,821.0 114.0 54.0 48,601.0 1,721.0
    Democratic Republic of Congo 2016 6,905.0 82,551.0 32,497.0 3,268.0 14,265.0 10,317.0 16,855.0 15,903.0 1,881.0 13,920.0 33,892.0 306.0
    Bosnia and Herzegovina 2016 1,751.0 19,102.0 6,446.0 635.0 1,377.0 594.0 3,205.0 635.0 8.0 14.0 9,499.0 253.0
  • The Global Burden of Disease (GBD) database reports the age-standardized death rates by cause and risk factors for any given year.

    It is important to understand the distinction between risk factors and causes of deaths. Causes of deaths are defined by the OECD as: "the underlying cause of death refers to the disease or injury that initiated the train of morbid events leading directly to death or the circumstances of the accident or violence that produced the injury." Causes of deaths therefore include particular events such as road accidents, natural disasters, drowning, HIV/AIDS, and non-communicable diseases such as diabetes, and various cancers.

    Data here relates to the number of deaths from non-communicable diseases (NCDs) - that is, the cause of death rather than particular risk factors which may increase the likelihood of NCDs.

    Non-communicable diseases (NCDs) are further clarified as follows:

    'Dementia' refers to the number of deaths attributed to Alzheimer's and other forms of dementia.

    'Cardiovascular disease' refers to rheumatic and ischemic heart diseases.

    'Respiratory diseases' includes deaths from chronic obstructive pulmonary disease (COPD), Pneumoconiosis diseases.

    'Cancers' includes all forms of cancer, also referred to in the GBD database as 'neoplasms'.

    'Digestive diseases' refers to all deaths resultant from ulcer diseases, pancreatitis, gallbladder, bowel disease, gastritis and intestinal diseases.

  • Sources

    Data Published By: Global Burden of Disease Collaborative Network. Global Burden of Disease Study 2016 (GBD 2016) Results. Seattle, United States: Institute for Health Metrics and Evaluation (IHME), 2017.

    Data publisher source:Census data.

    Link: http://ghdx.healthdata.org/gbd-results-tool

Related Reports