Western Pacific | 2015 | 3,200.0 |
South-East Asia | 2015 | 32,000.0 |
Europe | 2015 | 0 |
Africa | 2015 | 395,000.0 |
Eastern Mediterranean | 2015 | 7,300.0 |
Americas | 2015 | 500.0 |
Europe | 2010 | 0 |
Eastern Mediterranean | 2010 | 7,000.0 |
South-East Asia | 2010 | 44,000.0 |
Western Pacific | 2010 | 3,500.0 |
Americas | 2010 | 1,100.0 |
Africa | 2010 | 499,000.0 |
South-East Asia | 2005 | 48,000.0 |
Africa | 2005 | 670,000.0 |
Western Pacific | 2005 | 4,200.0 |
Europe | 2005 | 0 |
Americas | 2005 | 1,200.0 |
Eastern Mediterranean | 2005 | 15,000.0 |
Western Pacific | 2000 | 8,100.0 |
South-East Asia | 2000 | 51,000.0 |
Europe | 2000 | 0 |
Eastern Mediterranean | 2000 | 15,000.0 |
Americas | 2000 | 1,600.0 |
Africa | 2000 | 764,000.0 |
Data Published By: World Health Organization - Global Health Observatory
Data publisher source:Census data.