World | 2012 | 17.7 | 18.1 | 15.2 | 144,066,000.0 | 1,076,830,000.0 | 0 |
5-14 years | 2012 | 0 | 0 | 0 | 0 | 0 | 12.8 |
15-17 years | 2012 | 0 | 0 | 0 | 0 | 0 | 33.0 |
World | 2008 | 19.3 | 21.4 | 17.9 | 176,452,000.0 | 1,040,460,000.0 | 0 |
5-14 years | 2008 | 0 | 0 | 0 | 0 | 0 | 15.5 |
15-17 years | 2008 | 0 | 0 | 0 | 0 | 0 | 35.0 |
5-14 years | 2004 | 0 | 0 | 0 | 0 | 0 | 16.2 |
World | 2004 | 21.6 | 21.3 | 20.9 | 196,047,000.0 | 1,014,120,000.0 | 0 |
15-17 years | 2004 | 0 | 0 | 0 | 0 | 0 | 35.2 |
5-14 years | 2000 | 0 | 0 | 0 | 0 | 0 | 18.6 |
World | 2000 | 23.0 | 23.4 | 23.5 | 211,000,000.0 | 987,864,000.0 | 0 |
15-17 years | 2000 | 0 | 0 | 0 | 0 | 0 | 42.4 |
Data Published By: International Labor Organization (ILO)
Data publisher source:ILO, census data
Link: http://www.ilo.org/global/statistics-and-databases/lang--en/index.htm