• Child Labor (latest) - World Bank (2015)

  • Entity Year Child labor (boys, latest) (World Bank (2015)) Child labor (girls, latest) (World Bank (2015))
    Madagascar 2012 28.7 24.2
    Nigeria 2012 23.3 19.7
    Pakistan 2012 13.5 14.5
    Panama 2012 5.4 4.5
    Paraguay 2012 23.6 8.7
    Peru 2012 22.9 19.4
    Philippines 2012 11.9 7.2
    Portugal 2012 5.59 3.63
    Romania 2012 2.7 1.1
    Rwanda 2012 18.4 20.8
    Senegal 2012 18.6 9.7
    Niger 2012 50.3 47.7
    Nicaragua 2012 41.5 21.2
    Malawi 2012 26.3 24.8
    Mali 2012 32.3 27.0
    Mauritania 2012 24.9 19.6
    Mexico 2012 9.1 4.4
    Moldova 2012 35.5 23.0
    Mongolia 2012 17.5 16.5
    Morocco 2012 6.0 3.0
    Mozambique 2012 27.2 28.7
    Namibia 2012 16.19 15.69
    Nepal 2012 36.2 45.4
    Serbia 2012 7.2 7.6
    Sierra Leone 2012 61.7 58.5
    Somalia 2012 46.5 42.5
    Tunisia 2012 4.9 3.7
    Turkey 2012 3.3 2.8
    Uganda 2012 37.1 36.3
    Ukraine 2012 5.1 5.0
    Uruguay 2012 9.4 5.0
    Uzbekistan 2012 5.3 5.9
    Venezuela 2012 7.9 3.3
    Vietnam 2012 12.7 10.1
    Yemen 2012 17.1 15.0
    Zambia 2012 35.4 33.3
    Trinidad and Tobago 2012 4.1 3.7
    Togo 2012 50.3 47.0
    South Africa 2012 29.0 26.4
    South Sudan 2012 46.6 46.7
    Sri Lanka 2012 13.0 9.5
    Sudan 2012 15.2 10.5
    Swaziland 2012 15.5 12.1
    Syria 2012 9.8 4.3
    Tajikistan 2012 9.7 9.1
    Tanzania 2012 31.8 28.1
    Thailand 2012 16.7 14.4
    Timor 2012 22.2 18.7
    Zimbabwe 2012 15.3 13.3
    Macedonia 2012 20.3 19.2
    Afghanistan 2012 13.1 5.1
    Burundi 2012 31.3 32.4
    Cambodia 2012 11.0 12.1
    Cameroon 2012 64.6 60.4
    Central African Republic 2012 37.6 38.9
    Chad 2012 32.1 34.2
    Chile 2012 6.2 3.8
    Colombia 2012 10.5 5.7
    Congo 2012 31.4 32.6
    Costa Rica 2012 3.4 2.6
    Cote d'Ivoire 2012 37.6 36.4
    Burkina Faso 2012 56.6 45.8
    Brazil 2012 6.75 3.59
    Albania 2012 6.4 5.6
    Angola 2012 30.0 30.1
    Argentina 2012 8.1 6.8
    Armenia 2012 12.0 8.5
    Azerbaijan 2012 6.8 5.5
    Bangladesh 2012 26.7 6.4
    Belarus 2012 2.0 3.6
    Benin 2012 24.4 24.7
    Bolivia 2012 22.8 18.4
    Bosnia and Herzegovina 2012 12.7 10.5
    Democratic Republic of Congo 2012 20.5 21.4
    Dominican Republic 2012 20.85 8.87
    Ecuador 2012 4.8 3.5
    India 2012 2.9 2.6
    Indonesia 2012 4.2 3.2
    Iraq 2012 8.3 4.3
    Jamaica 2012 6.4 6.0
    Jordan 2012 2.6 0.4
    Kazakhstan 2012 4.4 3.8
    Kenya 2012 40.1 35.2
    Kyrgyzstan 2012 38.5 36.6
    Laos 2012 8.6 10.7
    Lesotho 2012 4.0 1.3
    Honduras 2012 15.6 4.8
    Haiti 2012 40.3 35.2
    Egypt 2012 5.8 1.9
    El Salvador 2012 10.0 4.0
    Ethiopia 2012 33.5 20.5
    Gabon 2012 26.6 23.6
    Gambia 2012 38.6 34.3
    Georgia 2012 34.6 30.9
    Ghana 2012 50.9 48.0
    Guatemala 2012 27.6 11.4
    Guinea 2012 40.3 36.9
    Guinea-Bissau 2012 53.8 48.1
    Liberia 2012 22.7 15.0
  • Sources

    Data Published By: World Bank

    Data publisher source:Census Data, ILO, UNICEF

    Link: http://data.worldbank.org/indicators

Related Reports