| Mauritius | 2060 | 0 | 0 | 0 |
| Sri Lanka | 2060 | 0 | 0 | 0 |
| Morocco | 2060 | 0 | 0 | 0 |
| Benin | 2060 | 0 | 0 | 0 |
| Qatar | 2060 | 0 | 0 | 0 |
| Bermuda | 2060 | 0 | 0 | 0 |
| Mexico | 2060 | 0 | 0 | 0 |
| Oman | 2060 | 0 | 0 | 0 |
| Suriname | 2060 | 0 | 0 | 0 |
| Eritrea | 2060 | 0 | 0 | 0 |
| Saint Lucia | 2060 | 0 | 0 | 0 |
| Trinidad and Tobago | 2060 | 0 | 0 | 0 |
| San Marino | 2060 | 0 | 0 | 0 |
| Romania | 2060 | 0 | 0 | 0 |
| San Marino | 2055 | 0 | 0 | 0 |
| Romania | 2055 | 0 | 0 | 0 |
| Trinidad and Tobago | 2055 | 0 | 0 | 0 |
| Bermuda | 2055 | 0 | 0 | 0 |
| Mexico | 2055 | 0 | 0 | 0 |
| Sri Lanka | 2055 | 0 | 0 | 0 |
| Saint Lucia | 2055 | 0 | 0 | 0 |
| Suriname | 2055 | 0 | 0 | 0 |
| Mauritius | 2055 | 0 | 0 | 0 |
| Eritrea | 2055 | 0 | 0 | 0 |
| Oman | 2055 | 0 | 0 | 0 |
| Morocco | 2055 | 0 | 0 | 0 |
| Benin | 2055 | 0 | 0 | 0 |
| Qatar | 2055 | 0 | 0 | 0 |
| Suriname | 2050 | 0 | 0 | 0 |
| Morocco | 2050 | 0 | 0 | 0 |
| Qatar | 2050 | 0 | 0 | 0 |
| Oman | 2050 | 0 | 0 | 0 |
| San Marino | 2050 | 0 | 0 | 0 |
| Mexico | 2050 | 0 | 0 | 0 |
| Trinidad and Tobago | 2050 | 0 | 0 | 0 |
| Benin | 2050 | 0 | 0 | 0 |
| Eritrea | 2050 | 0 | 0 | 0 |
| Saint Lucia | 2050 | 0 | 0 | 0 |
| Sri Lanka | 2050 | 0 | 0 | 0 |
| Bermuda | 2050 | 0 | 0 | 0 |
| Mauritius | 2050 | 0 | 0 | 0 |
| Romania | 2050 | 0 | 0 | 0 |
| Romania | 2045 | 0 | 0 | 0 |
| Mexico | 2045 | 0 | 0 | 0 |
| Benin | 2045 | 0 | 29.8 | 0 |
| Oman | 2045 | 0 | 0 | 0 |
| San Marino | 2045 | 0 | 0 | 0 |
| Trinidad and Tobago | 2045 | 0 | 0 | 0 |
| Eritrea | 2045 | 0 | 0 | 0 |
| Bermuda | 2045 | 0 | 0 | 0 |
| Sri Lanka | 2045 | 0 | 0 | 0 |
| Mauritius | 2045 | 0 | 0 | 0 |
| Morocco | 2045 | 0 | 0 | 0 |
| Qatar | 2045 | 0 | 0 | 0 |
| Saint Lucia | 2045 | 0 | 0 | 0 |
| Suriname | 2045 | 0 | 0 | 0 |
| Sri Lanka | 2040 | 0 | 0 | 0 |
| Romania | 2040 | 0 | 0 | 0 |
| Bermuda | 2040 | 0 | 0 | 0 |
| Trinidad and Tobago | 2040 | 0 | 0 | 0 |
| Mexico | 2040 | 0 | 17.09 | 0 |
| Qatar | 2040 | 0 | 0 | 0 |
| Morocco | 2040 | 0 | 0 | 0 |
| Mauritius | 2040 | 0 | 0 | 0 |
| Benin | 2040 | 0 | 0 | 0 |
| Oman | 2040 | 0 | 0 | 0 |
| Saint Lucia | 2040 | 0 | 0 | 0 |
| Suriname | 2040 | 0 | 0 | 0 |
| Eritrea | 2040 | 0 | 0 | 0 |
| San Marino | 2040 | 0 | 0 | 0 |
| Bermuda | 2035 | 0 | 0 | 0 |
| Mexico | 2035 | 0 | 0 | 0 |
| Benin | 2035 | 0 | 0 | 0 |
| San Marino | 2035 | 0 | 0 | 0 |
| Trinidad and Tobago | 2035 | 0 | 0 | 0 |
| Mauritius | 2035 | 0 | 0 | 0 |
| Morocco | 2035 | 0 | 0 | 0 |
| Eritrea | 2035 | 0 | 0 | 0 |
| Oman | 2035 | 0 | 0 | 0 |
| Romania | 2035 | 0 | 0 | 0 |
| Sri Lanka | 2035 | 0 | 0 | 0 |
| Saint Lucia | 2035 | 0 | 0 | 0 |
| Qatar | 2035 | 0 | 0 | 0 |
| Suriname | 2035 | 0 | 0 | 0 |
| San Marino | 2030 | 0 | 0 | 0 |
| Mauritius | 2030 | 0 | 0 | 0 |
| Benin | 2030 | 0 | 0 | 0 |
| Romania | 2030 | 0 | 0 | 0 |
| Trinidad and Tobago | 2030 | 0 | 0 | 0 |
| Bermuda | 2030 | 0 | 0 | 0 |
| Morocco | 2030 | 0 | 0 | 0 |
| Mexico | 2030 | 0 | 0 | 0 |
| Oman | 2030 | 0 | 0 | 0 |
| Suriname | 2030 | 0 | 0 | 0 |
| Eritrea | 2030 | 0 | 0 | 0 |
| Qatar | 2030 | 0 | 0 | 0 |
| Saint Lucia | 2030 | 0 | 0 | 0 |
| Sri Lanka | 2030 | 13.0 | 0 | 0 |
| San Marino | 2025 | 0 | 0 | 0 |
| Saint Lucia | 2025 | 0 | 0 | 0 |
Data Published By: World Bank Development Indicators (2015)
Data publisher source:World Bank census data, ILO, UNICEF