• Child Labor (all) - World Bank (2015)

  • Entity Year Child labor (World Bank (2015)) Child labour (work only) (World Bank (2015)) Child labor (boys) (World Bank (2015)) Child labor (girls) (World Bank (2015))
    Sierra Leone 2013 59.2 27.8 61.7 58.5
    Mali 2013 30.7 55.8 32.3 27.0
    Honduras 2013 9.2 53.6 15.6 4.8
    Panama 2012 5.5 18.9 5.4 4.5
    Argentina 2012 7.0 3.2 8.1 6.8
    Tunisia 2012 3.4 15.4 4.9 3.7
    Belarus 2012 2.3 0 2.0 3.6
    Benin 2012 24.1 32.4 24.4 24.7
    Cambodia 2012 12.5 21.1 11.0 12.1
    Chile 2012 5.5 1.9 6.2 3.8
    Colombia 2012 7.2 18.5 10.5 5.7
    Niger 2012 49.5 55.5 50.3 47.7
    Congo 2012 32.5 5.0 31.4 32.6
    Cote d'Ivoire 2012 37.5 41.15 37.6 36.4
    Vietnam 2012 11.9 19.0 12.7 10.1
    Ukraine 2012 5.0 1.3 5.1 5.0
    El Salvador 2012 7.0 17.2 10.0 4.0
    Mongolia 2012 16.0 6.76 17.5 16.5
    Gabon 2012 24.0 3.91 26.6 23.6
    India 2012 2.7 83.5 2.9 2.6
    Uganda 2012 37.7 7.62 37.1 36.3
    Guatemala 2012 19.2 24.94 27.6 11.4
    Guinea 2012 38.1 50.5 40.3 36.9
    Haiti 2012 38.8 8.62 40.3 35.2
    Afghanistan 2011 9.3 50.0 13.1 5.1
    Brazil 2011 4.2 4.59 6.75 3.59
    Mexico 2011 7.8 15.95 9.1 4.4
    Peru 2011 21.7 30.25 22.9 19.4
    Cameroon 2011 62.0 15.0 64.6 60.4
    Costa Rica 2011 3.5 19.02 3.4 2.6
    Pakistan 2011 13.0 87.45 13.5 14.5
    Tanzania 2011 29.4 26.45 31.8 28.1
    Malawi 2011 25.1 12.78 26.3 24.8
    Ecuador 2011 3.2 24.18 4.8 3.5
    El Salvador 2011 7.44 17.3 10.35 4.36
    Ethiopia 2011 26.1 35.12 33.5 20.5
    Senegal 2011 13.1 60.4 18.6 9.7
    Macedonia 2011 20.8 1.45 20.3 19.2
    Vietnam 2011 13.0 16.9 13.5 14.5
    Philippines 2011 9.0 14.9 11.9 7.2
    Iraq 2011 6.4 34.6 8.3 4.3
    Honduras 2011 8.8 56.5 12.4 3.0
    Jamaica 2011 6.2 0 6.4 6.0
    India 2010 3.5 68.5 3.8 2.1
    Albania 2010 6.5 5.1 6.4 5.6
    Mexico 2010 8.0 27.6 11.3 5.7
    Armenia 2010 10.9 0 12.0 8.5
    Sierra Leone 2010 40.9 22.6 41.8 39.1
    Nigeria 2010 21.2 34.9 23.3 19.7
    Swaziland 2010 13.3 2.44 15.5 12.1
    Panama 2010 5.4 17.5 8.5 3.1
    Togo 2010 49.8 11.47 50.3 47.0
    Burkina Faso 2010 50.3 57.83 56.6 45.8
    Laos 2010 9.6 89.35 8.6 10.7
    Burundi 2010 32.9 18.3 31.3 32.4
    Nicaragua 2010 31.1 19.73 41.5 21.2
    Indonesia 2010 4.7 44.4 4.2 3.2
    Central African Republic 2010 37.2 25.81 37.6 38.9
    Rwanda 2010 19.1 8.94 18.4 20.8
    Chad 2010 33.1 44.3 32.1 34.2
    Democratic Republic of Congo 2010 21.5 21.72 20.5 21.4
    Liberia 2010 18.4 24.93 22.7 15.0
    Yemen 2010 16.1 36.97 17.1 15.0
    Guinea 2010 45.9 45.4 45.1 45.7
    Indonesia 2009 7.6 11.0 7.0 6.2
    Bolivia 2009 20.2 7.2 22.8 18.4
    Brazil 2009 5.0 5.2 7.6 3.3
    Cambodia 2009 35.5 18.0 35.0 34.9
    Uruguay 2009 7.3 11.66 9.4 5.0
    Niger 2009 55.1 52.2 53.6 58.7
    Colombia 2009 6.44 15.61 8.29 4.39
    Mexico 2009 12.2 23.6 17.5 8.6
    Dominican Republic 2009 14.06 5.8 20.85 8.87
    Moldova 2009 29.0 0 35.5 23.0
    Ecuador 2009 6.3 26.5 7.4 5.2
    Egypt 2009 3.9 55.0 5.8 1.9
    El Salvador 2009 7.4 22.0 11.6 4.1
    Sri Lanka 2009 11.7 3.17 13.0 9.5
    Pakistan 2008 16.9 89.9 16.6 16.2
    Sudan 2008 13.5 74.5 15.2 10.5
    Mozambique 2008 27.4 18.25 27.2 28.7
    Bolivia 2008 32.1 5.2 33.0 31.1
    Rwanda 2008 8.5 19.5 8.0 7.0
    Brazil 2008 5.2 5.8 7.9 4.5
    Zambia 2008 34.4 19.58 35.4 33.3
    Panama 2008 9.9 15.6 12.1 5.4
    Nepal 2008 41.6 13.49 36.2 45.4
    Gambia 2008 36.9 26.6 38.6 34.3
    Sierra Leone 2008 54.7 33.9 55.0 53.5
    South Sudan 2008 46.6 76.05 46.6 46.7
    Timor 2007 20.9 37.6 22.2 18.7
    Brazil 2007 6.1 7.6 8.1 4.0
    Mauritania 2007 21.3 49.2 24.9 19.6
    Colombia 2007 4.9 25.8 5.3 2.3
    Democratic Republic of Congo 2007 31.5 29.7 30.5 32.5
    Liberia 2007 37.4 45.0 38.8 37.1
    Sierra Leone 2007 15.9 58.7 15.9 15.9
    Mexico 2007 8.3 17.2 11.9 6.6
    Honduras 2007 9.7 45.1 13.3 4.1
    Nigeria 2007 41.7 31.9 41.2 40.1
  • Children in Employment
  • Sources

    Data Published By: World Bank

    Data publisher source:Census Data, ILO, UNICEF

    Link: http://data.worldbank.org/indicators

Related Reports