Italy | 1961 | 4.6 | 4.1 | 3.1 |
Italy | 1951 | 10.0 | 12.8 | 8.2 |
Italy | 1936 | 32.1 | 35.6 | 30.5 |
Italy | 1931 | 27.4 | 29.5 | 26.4 |
Italy | 1921 | 32.5 | 35.4 | 28.5 |
Italy | 1911 | 45.8 | 51.1 | 38.3 |
Italy | 1901 | 50.9 | 57.6 | 43.1 |
Italy | 1881 | 64.3 | 81.3 | 47.6 |
Data Published By: Toniolo, Gianni, and Giovanni Vecchi. "ITALIAN CHILDREN AT WORK, 1881—1961." Giornale degli economisti e Annali di economia (2007): 401-427.
Data publisher source:Toniolo, G., & Vecchi, G. (2007) using estimates from population census data