• China coal consumption and production - BP Statistics (2016)

  • Entity Year Coal consumption (BP Statistics (2016)) Coal production (BP Statistics (2016))
    China 2015 1,920.4 1,827.0
    China 2014 1,949.3 1,864.2
    China 2013 1,964.4 1,895.6
    China 2012 1,923.0 1,874.5
    China 2011 1,899.0 1,852.7
    China 2010 1,743.4 1,665.3
    China 2009 1,680.4 1,538.9
    China 2008 1,603.1 1,492.8
    China 2007 1,577.9 1,439.3
    China 2006 1,448.4 1,328.4
    China 2005 1,318.2 1,242.7
    China 2004 1,125.6 1,107.9
    China 2003 965.9 945.3
    China 2002 809.2 800.3
    China 2001 738.5 749.4
    China 2000 701.3 707.3
    China 1999 692.8 682.0
    China 1998 673.4 666.0
    China 1997 678.4 694.8
    China 1996 693.2 698.4
    China 1995 661.4 680.4
    China 1994 653.1 620.0
    China 1993 614.1 575.3
    China 1992 577.5 558.2
    China 1991 551.3 544.7
    China 1990 526.7 540.9
    China 1989 520.9 527.1
    China 1988 496.2 490.0
    China 1987 462.9 464.1
    China 1986 426.7 447.0
    China 1985 407.2 436.2
    China 1984 373.0 395.6
    China 1983 343.0 357.3
    China 1982 320.3 333.2
    China 1981 303.7 311.8
    China 1980 304.3 0
    China 1979 293.6 0
    China 1978 283.8 0
    China 1977 258.6 0
    China 1976 234.2 0
    China 1975 229.6 0
    China 1974 203.8 0
    China 1973 205.0 0
    China 1972 202.3 0
    China 1971 191.3 0
    China 1970 166.9 0
    China 1969 130.4 0
    China 1968 108.0 0
    China 1967 109.8 0
    China 1966 122.4 0
    China 1965 114.4 0
  • Sources

    Data Published By: BP Statistical Review of World Energy 2016

    Data publisher source:Government sources and publicly-available data

    Link: http://www.bp.com/en/global/corporate/energy-economics/statistical-review-of-world-energy.html

Related Reports