• Coal output and employment in UK - DECC (2018)

  • Entity Year Coal Output (DECC (2018)) Employment in coal industry (DECC (2018)) Coal production per worker (DECC (2018)) Percentage of workforce in coal industry (DECC (2018)) Coal imports (DECC (2018)) Deepmined coal output (DECC (2018)) Opencast coal output (DECC (2018))
    United Kingdom 2017 3.04 1.62 4,905.94 0 9.5 0 3.0
    United Kingdom 2016 4.18 1.83 5,027.43 0 9.5 0 4.0
    United Kingdom 2015 9.6 2.98 4,354.51 0.01 23.5 3.0 6.0
    United Kingdom 2014 12.65 4.6 3,235.55 0.01 42.2 4.0 8.0
    United Kingdom 2013 13.77 4.72 3,437.73 0.01 51.6 4.0 9.0
    United Kingdom 2012 17.97 6.83 2,912.73 0.02 45.8 6.0 11.0
    United Kingdom 2011 19.55 6.97 3,106.49 0.02 33.5 7.0 11.0
    United Kingdom 2010 18.35 6.01 3,051.65 0.02 27.5 7.0 11.0
    United Kingdom 2009 18.87 6.91 3,023.28 0.02 38.2 8.0 10.0
    United Kingdom 2008 18.05 6.16 2,932.15 0.02 44.9 8.0 10.0
    United Kingdom 2007 17.01 6.54 3,071.01 0.02 43.4 8.0 9.0
    United Kingdom 2006 19.52 5.43 3,410.53 0.02 51.5 9.0 9.0
    United Kingdom 2005 21.5 6.05 3,386.91 0.02 44.0 10.0 11.0
    United Kingdom 2004 25.1 8.77 3,229.03 0.03 36.2 13.0 13.0
    United Kingdom 2003 28.28 8.25 3,428.76 0.03 32.9 16.0 13.0
    United Kingdom 2002 30.99 10.58 3,131.05 0.03 29.7 16.0 14.0
    United Kingdom 2001 32.93 11.44 2,791.32 0.04 36.5 17.0 15.0
    United Kingdom 2000 31.2 11.94 2,852.96 0.04 23.4 17.0 14.0
    United Kingdom 1999 37.08 12.97 3,097.72 0.04 20.3 21.0 16.0
    United Kingdom 1998 41.18 11.11 3,705.3 0.04 21.2 26.0 15.0
    United Kingdom 1997 49.5 14.77 3,522.3 0.05 20.8 30.0 18.0
    United Kingdom 1996 50.2 10.32 4,866.41 0.04 18.8 32.0 18.0
    United Kingdom 1995 53.04 12.66 4,550.8 0.04 16.9 35.0 18.0
    United Kingdom 1994 50.79 7.0 7,112.14 0.02 15.1 32.0 18.0
    United Kingdom 1993 68.2 10.0 6,820.9 0.04 18.4 50.0 18.0
    United Kingdom 1992 84.49 28.0 3,018.61 0.1 20.3 66.0 19.0
    United Kingdom 1991 94.2 38.0 2,479.0 0.13 20.6 73.0 21.0
    United Kingdom 1990 93.76 49.0 1,893.1 0.17 15.8 73.0 20.0
    United Kingdom 1989 100.82 56.0 1,783.5 0.19 12.1 80.0 20.0
    United Kingdom 1988 104.07 69.0 1,508.2 0.24 12.7 84.0 20.0
    United Kingdom 1987 105.53 75.0 1,394.77 0.27 10.8 86.0 19.0
    United Kingdom 1986 108.1 91.0 1,188.9 0.33 11.6 90.0 18.0
    United Kingdom 1985 94.11 114.0 826.54 0.41 13.7 75.0 19.0
    United Kingdom 1984 51.18 139.0 368.22 1.5 9.9 35.0 16.0
    United Kingdom 1983 119.25 148.0 806.77 1.55 5.5 102.0 18.0
    United Kingdom 1982 125.71 164.0 760.43 1.61 4.1 106.0 19.0
    United Kingdom 1981 127.47 172.0 741.1 1.64 4.3 110.0 17.0
    United Kingdom 1980 130.1 237.9 549.16 1.88 7.3 112.0 18.0
    United Kingdom 1979 122.37 242.6 506.49 1.91 4.4 108.0 15.0
    United Kingdom 1978 124.58 240.4 514.05 1.91 2.4 108.0 16.0
    United Kingdom 1977 122.15 248.9 493.74 1.94 2.4 107.0 15.0
    United Kingdom 1976 124.8 250.7 496.8 1.95 3.8 110.0 14.0
    United Kingdom 1975 129.68 252.0 511.65 1.97 5.1 117.0 11.0
    United Kingdom 1974 110.45 253.8 437.92 1.97 4.5 100.0 10.0
    United Kingdom 1973 132.98 252.8 524.16 1.97 2.7 120.0 12.0
    United Kingdom 1972 127.83 274.6 464.58 1.06 5.0 109.0 18.0
    United Kingdom 1971 154.68 286.1 537.17 1.12 4.2 136.0 17.0
    United Kingdom 1970 147.2 290.0 508.57 1.13 0.1 137.0 11.0
    United Kingdom 1969 156.69 306.7 509.3 1.19 0 147.0 9.0
    United Kingdom 1968 170.92 331.9 514.51 1.29 0 160.0 10.0
    United Kingdom 1967 178.65 390.5 456.1 2.51 0 168.0 10.0
    United Kingdom 1966 180.91 422.0 426.33 2.62 0 171.0 9.0
    United Kingdom 1965 192.63 455.7 421.44 2.77 0 183.0 9.0
    United Kingdom 1964 198.06 502.0 395.53 2.97 0 190.0 8.0
    United Kingdom 1963 200.46 528.0 380.66 2.08 0 193.0 8.0
    United Kingdom 1962 203.64 556.0 364.46 2.2 0 192.0 10.0
    United Kingdom 1961 195.05 575.0 339.21 2.3 0 185.0 10.0
    United Kingdom 1960 198.83 607.0 326.92 2.46 0 189.0 9.0
    United Kingdom 1959 210.11 665.0 316.95 3.73 0 198.0 12.0
    United Kingdom 1958 220.76 699.0 314.39 3.81 0 205.0 15.0
    United Kingdom 1957 228.79 710.0 321.83 3.84 0 213.0 14.0
    United Kingdom 1956 226.06 703.0 322.57 3.82 0 213.0 13.0
    United Kingdom 1955 226.65 704.0 321.53 3.86 0 214.0 12.0
    United Kingdom 1954 227.38 707.0 322.61 3.89 0 217.0 10.0
    United Kingdom 1953 227.08 713.0 318.48 3.95 0 215.0 12.0
    United Kingdom 1952 229.5 712.0 321.93 3.95 0 216.0 12.0
    United Kingdom 1951 226.16 695.0 325.41 3.9 0 215.0 11.0
    United Kingdom 1950 219.46 693.0 317.68 3.93 0 207.0 12.0
    United Kingdom 1949 218.34 716.0 305.94 3.06 0 206.0 12.0
    United Kingdom 1948 210.31 720.0 292.1 3.08 0 200.0 11.0
    United Kingdom 1947 200.05 707.0 283.96 3.02 0 190.0 10.0
    United Kingdom 1946 193.11 693.0 279.66 3.96 0 184.0 9.0
    United Kingdom 1945 186.7 702.0 265.53 3.9 0 177.0 8.0
    United Kingdom 1944 196.83 704.0 278.17 3.85 0 187.0 9.0
    United Kingdom 1943 202.1 701.0 288.31 3.8 0 198.0 4.0
    United Kingdom 1942 208.22 704.0 296.77 3.83 0 207.0 1.0
    United Kingdom 1941 210.65 692.0 303.96 3.86 0 210.0 0
    United Kingdom 1940 228.89 744.0 306.3 3.13 0 228.0 0
    United Kingdom 1939 235.04 761.0 309.86 3.23 0 235.0 0
    United Kingdom 1938 231.63 776.0 297.2 3.3 0 231.0 0
    United Kingdom 1937 244.26 773.0 316.98 3.35 0 244.0 0
    United Kingdom 1936 232.1 750.0 309.47 3.3 0 232.0 0
    United Kingdom 1935 226.81 753.0 300.87 3.36 0 226.0 0
    United Kingdom 1934 224.26 768.0 292.0 3.45 0 224.0 0
    United Kingdom 1933 210.43 767.0 274.35 3.46 0 210.0 0
    United Kingdom 1932 212.07 796.0 266.42 4.6 0 212.0 0
    United Kingdom 1931 223.97 843.0 265.5 4.86 0 223.0 0
    United Kingdom 1930 248.78 910.0 272.29 4.25 0 248.0 0
    United Kingdom 1929 262.03 925.0 283.28 4.42 0 262.0 0
    United Kingdom 1928 241.27 915.0 264.69 4.42 0 241.0 0
    United Kingdom 1927 255.25 991.0 258.57 5.85 0 255.0 0
    United Kingdom 1926 128.3 0 0 0 0 128.0 0
    United Kingdom 1925 247.07 1,078.0 229.19 5.37 0 247.0 0
    United Kingdom 1924 271.39 1,163.0 233.36 6.9 0 271.0 0
    United Kingdom 1923 280.42 1,151.0 244.63 6.87 0 280.0 0
    United Kingdom 1922 254.6 1,085.0 234.73 6.5 0 254.0 0
    United Kingdom 1921 166.86 0 0 0 0 166.0 0
    United Kingdom 1920 233.21 1,191.0 196.81 5.41 0 233.0 0
    United Kingdom 1919 233.46 1,136.0 206.51 5.21 0 233.0 0
    United Kingdom 1918 231.39 990.0 234.73 5.58 0 231.0 0
  • Data originally published by the UK's Department for Energy and Climate Change (DECC) in 2013. Updated in 2018 by the UK's Department for Business, Energy & Industrial Strategy (BEIS).

    Employment figures in the coal industry include contractors, and are sourced by DECC from The Coal Authority.

    Coal production per worker was calculated by dividing total UK coal output by the number employed in any given year.

    The share of the total workforce employed in the coal industry was calculated by dividing by total UK workforce figures available in 'A millennium of macroeconomic data' by the Bank of England. Available at: http://www.bankofengland.co.uk/research/Pages/datasets/default.aspx [accessed 5th October 2017].

  • Sources

    Data Published By: Department for Energy and Climate Change (DECC). Historical coal data: coal production, availability and consumption 1853 to 2017.

    Data publisher source:

    Link: https://www.gov.uk/government/statistical-data-sets/historical-coal-data-coal-production-availability-and-consumption-1853-to-2011

Related Reports