Data from 1980 onwards is source from U.S. Energy Information Administration, International Energy Statistics.
Slovenia | 2014 | 12.72 |
Kyrgyzstan | 2014 | 4.33 |
India | 2014 | 3,024.25 |
Bosnia and Herzegovina | 2014 | 50.04 |
Tajikistan | 2014 | 1.91 |
Turkey | 2014 | 172.04 |
United Kingdom | 2014 | 73.53 |
Czech Republic | 2014 | 144.23 |
Georgia | 2014 | 1.15 |
Mozambique | 2014 | 25.19 |
Albania | 2014 | 0.05 |
Macedonia | 2014 | 13.97 |
Slovakia | 2014 | 6.19 |
Bhutan | 2014 | 1.61 |
Canada | 2014 | 428.98 |
Malaysia | 2014 | 18.41 |
Italy | 2014 | 1.56 |
Laos | 2014 | 4.34 |
Colombia | 2014 | 643.6 |
Romania | 2014 | 49.46 |
United States | 2014 | 5,375.94 |
North Korea | 2014 | 256.5 |
France | 2014 | 0.35 |
Nepal | 2014 | 0.11 |
Uzbekistan | 2014 | 41.8 |
Nigeria | 2014 | 0.22 |
Australia | 2014 | 2,852.82 |
Democratic Republic of Congo | 2014 | 1.73 |
Serbia | 2014 | 75.95 |
Niger | 2014 | 2.64 |
Botswana | 2014 | 5.1 |
Chile | 2014 | 33.71 |
Bulgaria | 2014 | 24.26 |
South Korea | 2014 | 9.71 |
Brazil | 2014 | 0.0 |
Hungary | 2014 | 22.6 |
Indonesia | 2014 | 3,365.73 |
New Zealand | 2014 | 30.53 |
Vietnam | 2014 | 259.66 |
Mexico | 2014 | 75.34 |
Spain | 2014 | 20.72 |
South Africa | 2014 | 1,639.42 |
Mongolia | 2014 | 185.47 |
Swaziland | 2014 | 3.37 |
Afghanistan | 2014 | 5.18 |
Peru | 2014 | 1.18 |
Ukraine | 2014 | 266.23 |
Norway | 2014 | 15.13 |
Venezuela | 2014 | 19.58 |
Tanzania | 2014 | 1.66 |
China | 2014 | 18,867.7 |
Ireland | 2014 | 0.41 |
Philippines | 2014 | 43.1 |
Iran | 2014 | 8.03 |
Poland | 2014 | 582.34 |
Germany | 2014 | 485.41 |
Bangladesh | 2014 | 6.61 |
Montenegro | 2014 | 4.34 |
Kazakhstan | 2014 | 583.86 |
Greece | 2014 | 64.07 |
Pakistan | 2014 | 13.04 |
Malawi | 2014 | 0.37 |
Burma | 2014 | 8.9 |
Russia | 2014 | 1,982.21 |
Argentina | 2014 | 0.48 |
Thailand | 2014 | 58.33 |
Zimbabwe | 2014 | 22.52 |
New Zealand | 2013 | 34.18 |
Niger | 2013 | 2.63 |
Malaysia | 2013 | 18.29 |
North Korea | 2013 | 254.85 |
Albania | 2013 | 0.05 |
Brazil | 2013 | 23.8 |
Pakistan | 2013 | 12.35 |
Canada | 2013 | 427.28 |
Poland | 2013 | 609.48 |
India | 2013 | 2,841.01 |
Nigeria | 2013 | 0.22 |
Romania | 2013 | 52.81 |
Argentina | 2013 | 0.44 |
Kyrgyzstan | 2013 | 5.89 |
Bulgaria | 2013 | 20.81 |
Norway | 2013 | 14.79 |
Botswana | 2013 | 5.07 |
Philippines | 2013 | 43.82 |
Bosnia and Herzegovina | 2013 | 52.25 |
Russia | 2013 | 1,958.09 |
Chile | 2013 | 22.98 |
Indonesia | 2013 | 3,299.2 |
Bangladesh | 2013 | 6.57 |
Peru | 2013 | 1.14 |
Bhutan | 2013 | 1.6 |
China | 2013 | 19,368.1 |
Malawi | 2013 | 0.37 |
Germany | 2013 | 496.6 |
Iran | 2013 | 8.03 |
Italy | 2013 | 1.56 |
Democratic Republic of Congo | 2013 | 1.81 |
Serbia | 2013 | 82.21 |
Laos | 2013 | 4.31 |
Data Published By: The SHIFT Project Data Portal
Data publisher source:Etemad & Luciana; US IEA Historical Statistics