Zimbabwe | 2015 | 502.0 | 0.1 |
South Africa | 2015 | 30,156.0 | 3.4 |
Serbia | 2015 | 13,411.0 | 2.5 |
Russia | 2015 | 157,010.0 | 18.6 |
Romania | 2015 | 291.0 | 0 |
Poland | 2015 | 5,465.0 | 1.6 |
Pakistan | 2015 | 2,070.0 | 0.2 |
Other Latin America & the Caribbean | 2015 | 786.0 | 0.1 |
Other Europe & Central Asia | 2015 | 6,882.0 | 1.8 |
Other Asia & Pacific | 2015 | 1,788.0 | 0.2 |
South Korea | 2015 | 126.0 | 0 |
Spain | 2015 | 530.0 | 0.1 |
World | 2015 | 891,531.0 | 100.0 |
Vietnam | 2015 | 150.0 | 0 |
Venezuela | 2015 | 479.0 | 0.1 |
Uzbekistan | 2015 | 1,900.0 | 0.2 |
United States | 2015 | 237,295.0 | 27.6 |
United Kingdom | 2015 | 228.0 | 0 |
Ukraine | 2015 | 33,873.0 | 4.8 |
Turkey | 2015 | 8,702.0 | 1.0 |
Thailand | 2015 | 1,239.0 | 0.1 |
Other Africa | 2015 | 1,156.0 | 0.1 |
North America | 2015 | 245,088.0 | 28.5 |
New Zealand | 2015 | 571.0 | 0.1 |
Germany | 2015 | 40,548.0 | 5.5 |
Europe & Central Asia | 2015 | 310,538.0 | 35.8 |
Czech Republic | 2015 | 1,052.0 | 0.1 |
Colombia | 2015 | 6,746.0 | 1.8 |
China | 2015 | 114,500.0 | 13.8 |
Canada | 2015 | 6,582.0 | 1.7 |
Bulgaria | 2015 | 2,366.0 | 0.3 |
Brazil | 2015 | 6,630.0 | 1.7 |
Australia | 2015 | 76,400.0 | 9.6 |
Greece | 2015 | 3,020.0 | 0.3 |
Hungary | 2015 | 1,660.0 | 0.2 |
Mongolia | 2015 | 2,520.0 | 0.3 |
Middle East & Africa | 2015 | 32,936.0 | 4.7 |
Middle East | 2015 | 1,122.0 | 0.1 |
Mexico | 2015 | 1,211.0 | 0.1 |
Latin America & the Caribbean | 2015 | 14,641.0 | 2.6 |
Kazakhstan | 2015 | 33,600.0 | 4.8 |
Japan | 2015 | 347.0 | 0 |
Indonesia | 2015 | 28,017.0 | 3.1 |
India | 2015 | 60,600.0 | 7.8 |
Asia & Pacific | 2015 | 288,328.0 | 32.3 |
Data Published By: BP Statistical Review of World Energy 2016
Data publisher source: