Data from 1961-1991 for Post-Soviet states are assumed to be in line with reported data for the USSR over this period.
Data for the USSR is determined to be highly uncertain, and likely represents an overestimate of caloric supply prior to its dissolution. The FAO admits its estimates of USSR availability are highly uncertain, and comparative sources suggest the same. Detailed discussion on this topic is published by José Luis Ricón (Artir), available here: https://nintil.com/2016/05/11/the-soviet-union-food/
Data estimates for a select number of countries extends earlier than 1961. The data sources are noted below:
The data for Belgium, England, Finland, France, Germany, Iceland, Italy, the Netherlands and Norway between 1800 and 1960 is taken from Table 5.5 (Daily calorie consumption per head in western Europe, 1800–1960) in Floud, Fogel, Harris, and Hong (2011) – The Changing Body Health, Nutrition, and Human Development in the Western World Since 1700.
The data for the United Kingdom in 1700 and 1750 refers to England and Wales and is series B (the higher estimate) in table 4.9 in the same publication.
Data for the UK in 1837 and 1863 is derived from Clark, Gregory, Michael Huberman, and Peter Lindert. 1995. “A British Food Puzzle, 1770–1850.” Economic History Review 48(2): 215–237. Available at: https://www.jstor.org/stable/pdf/2598401.pdf?refreqid=excelsior%3A8924d3e19be34163046f26f10a92ee12
The data for the USA is taken from table 6.6 (Estimated daily caloric intake per capita, 1800–2004) in the same publication (the data for 1950 originally refers to 1952).
The data for France in 1705 is taken from table 1.2 in Fogel – The Escape from Hunger and Premature Death, 1700-2100.
Data for Sub-Saharan Africa, Kenya, Uganda, South Asia, Cambodia, China, India, Brazil, Mexico and Peru for the years 1934 and 1946 are taken from: FAO (2000) - The State of Food and Agriculture: Lessons from the Past 50 Years. Food and Agriculture Organization. Available at: http://www.fao.org/docrep/017/x4400e/x4400e.pdf.
Data for the years 1947 and 1948 for all countries are sourced from FAO (1949) – The state of food and agriculture, 1949 - a survey of world conditions and prospects. The State of Food and Agriculture, 1949. Available at: http://www.fao.org/docrep/016/ap637e/ap637e.pdf.
Data for England (here, labelled as the United Kingdom) from 1270 to 1850 is taken from Broadberry, S., Campbell, B., Klein, A., Overton, M., & Van Leeuwen, B. (2015). British Economic Growth, 1270–1870. Cambridge: Cambridge University Press. doi:10.1017/CBO9781107707603.
Brunei | 2013 | 2,985.0 |
Malawi | 2013 | 2,367.0 |
Africa | 2013 | 2,624.0 |
Israel | 2013 | 3,610.0 |
Maldives | 2013 | 2,732.0 |
Croatia | 2013 | 3,059.0 |
French Polynesia | 2013 | 2,927.0 |
Germany | 2013 | 3,499.0 |
Hungary | 2013 | 3,037.0 |
Iran | 2013 | 3,094.0 |
China | 2013 | 3,108.0 |
Greece | 2013 | 3,400.0 |
Europe | 2013 | 3,367.0 |
Guinea-Bissau | 2013 | 2,292.0 |
Cuba | 2013 | 3,409.0 |
Armenia | 2013 | 2,928.0 |
Canada | 2013 | 3,494.0 |
Burkina Faso | 2013 | 2,720.0 |
Congo | 2013 | 2,208.0 |
Czech Republic | 2013 | 3,256.0 |
Bahamas | 2013 | 2,670.0 |
Barbados | 2013 | 2,937.0 |
Angola | 2013 | 2,473.0 |
Dominica | 2013 | 2,931.0 |
Cote d'Ivoire | 2013 | 2,799.0 |
Iceland | 2013 | 3,380.0 |
Kazakhstan | 2013 | 3,264.0 |
Costa Rica | 2013 | 2,848.0 |
Guyana | 2013 | 2,764.0 |
Gabon | 2013 | 2,830.0 |
Kenya | 2013 | 2,206.0 |
Georgia | 2013 | 2,905.0 |
Chile | 2013 | 2,979.0 |
Cabo Verde | 2013 | 2,609.0 |
Bolivia | 2013 | 2,256.0 |
Bosnia and Herzegovina | 2013 | 3,154.0 |
Colombia | 2013 | 2,804.0 |
Grenada | 2013 | 2,447.0 |
Argentina | 2013 | 3,229.0 |
Bangladesh | 2013 | 2,450.0 |
Denmark | 2013 | 3,367.0 |
Jamaica | 2013 | 2,746.0 |
Estonia | 2013 | 3,253.0 |
Cameroon | 2013 | 2,671.0 |
Ireland | 2013 | 3,600.0 |
Kiribati | 2013 | 3,040.0 |
Liberia | 2013 | 2,204.0 |
Dominican Republic | 2013 | 2,614.0 |
Brazil | 2013 | 3,263.0 |
Central African Republic | 2013 | 1,879.0 |
Ecuador | 2013 | 2,344.0 |
Lebanon | 2013 | 3,066.0 |
Afghanistan | 2013 | 2,090.0 |
Bulgaria | 2013 | 2,829.0 |
Madagascar | 2013 | 2,052.0 |
Indonesia | 2013 | 2,777.0 |
Antigua and Barbuda | 2013 | 2,417.0 |
Azerbaijan | 2013 | 3,118.0 |
Gambia | 2013 | 2,628.0 |
Belize | 2013 | 2,751.0 |
Hong Kong | 2013 | 3,290.0 |
Kuwait | 2013 | 3,501.0 |
Japan | 2013 | 2,726.0 |
Haiti | 2013 | 2,091.0 |
Zimbabwe | 2013 | 2,110.0 |
Ethiopia | 2013 | 2,131.0 |
Honduras | 2013 | 2,641.0 |
El Salvador | 2013 | 2,577.0 |
Italy | 2013 | 3,579.0 |
Cambodia | 2013 | 2,477.0 |
Djibouti | 2013 | 2,607.0 |
Cyprus | 2013 | 2,649.0 |
Albania | 2013 | 3,193.0 |
Fiji | 2013 | 2,943.0 |
Algeria | 2013 | 3,296.0 |
Ghana | 2013 | 3,016.0 |
France | 2013 | 3,482.0 |
Belgium | 2013 | 3,733.0 |
Macedonia | 2013 | 2,949.0 |
Iraq | 2013 | 2,545.0 |
Guatemala | 2013 | 2,419.0 |
Jordan | 2013 | 3,100.0 |
Asia | 2013 | 2,779.0 |
Lesotho | 2013 | 2,529.0 |
Latvia | 2013 | 3,174.0 |
Egypt | 2013 | 3,522.0 |
Botswana | 2013 | 2,326.0 |
India | 2013 | 2,459.0 |
Finland | 2013 | 3,368.0 |
Malaysia | 2013 | 2,916.0 |
Guinea | 2013 | 2,566.0 |
Chad | 2013 | 2,110.0 |
Bermuda | 2013 | 2,671.0 |
Australia | 2013 | 3,276.0 |
Belarus | 2013 | 3,250.0 |
Luxembourg | 2013 | 3,539.0 |
Austria | 2013 | 3,768.0 |
Lithuania | 2013 | 3,417.0 |
Benin | 2013 | 2,619.0 |
Laos | 2013 | 2,451.0 |
Data Published By:
Data publisher source:
Link: