• Daily protein supply - FAO (2017)

  • Entity Year Daily protein supply (FAO (2017)) Daily protein supply of animal origin (FAO (2017)) Daily protein supply of plant origin (FAO (2017)) Share of protein of animal origin (FAO (2017)) Share of protein of plant origin (FAO (2017))
    Burkina Faso 2013 79.38 11.07 68.31 14.95 86.05
    Maldives 2013 122.43 86.96 36.47 70.21 30.79
    Albania 2013 111.42 59.42 52.0 53.33 47.67
    Japan 2013 88.73 48.46 39.27 55.24 45.76
    Malta 2013 110.36 62.74 49.62 56.94 44.06
    Cyprus 2013 78.61 45.05 33.56 58.05 42.95
    Georgia 2013 81.53 29.82 52.71 36.79 64.21
    Grenada 2013 69.19 42.59 28.6 60.11 40.89
    Indonesia 2013 62.18 18.71 44.47 28.48 72.52
    Israel 2013 128.14 72.47 56.67 57.56 43.44
    Congo 2013 52.66 22.25 29.41 43.07 57.93
    Guinea 2013 56.93 10.94 46.99 18.77 82.23
    France 2013 111.52 69.35 41.17 63.75 37.25
    Honduras 2013 65.88 23.2 42.68 36.76 64.24
    Czech Republic 2013 87.47 50.48 37.99 58.71 42.29
    Australia 2013 106.28 72.68 35.6 67.44 33.56
    Chad 2013 63.72 10.7 53.02 15.47 85.53
    Cambodia 2013 66.66 19.11 47.55 29.1 71.9
    Cote d'Ivoire 2013 59.51 14.67 45.84 23.36 77.64
    Djibouti 2013 66.86 15.09 51.77 23.91 77.09
    Barbados 2013 88.24 51.52 38.72 57.25 43.75
    Belgium 2013 100.59 58.12 41.47 58.36 42.64
    Antigua and Barbuda 2013 84.71 57.83 27.88 68.89 32.11
    Ecuador 2013 61.36 37.53 25.83 60.53 40.47
    Cuba 2013 91.86 32.77 59.09 35.97 65.03
    Iran 2013 87.28 22.22 65.06 25.46 75.54
    Kuwait 2013 108.24 54.58 55.66 50.5 51.5
    Croatia 2013 84.35 48.98 36.37 57.88 43.12
    Hong Kong 2013 129.18 94.41 35.77 73.08 27.92
    Germany 2013 102.59 61.48 40.11 61.52 39.48
    Kyrgyzstan 2013 85.16 35.04 50.12 41.15 59.85
    Greece 2013 109.8 59.24 50.56 54.45 46.55
    Colombia 2013 64.38 33.48 31.9 52.0 48.0
    Cameroon 2013 70.96 12.7 58.26 17.72 83.28
    Botswana 2013 65.86 26.41 38.45 41.72 59.28
    Brazil 2013 95.99 53.59 42.4 55.36 45.64
    Costa Rica 2013 75.07 41.98 34.09 55.59 45.41
    Guinea-Bissau 2013 44.04 9.89 35.15 20.19 80.81
    Armenia 2013 90.04 43.25 47.79 48.03 52.97
    Belarus 2013 94.82 55.96 39.86 59.58 41.42
    Dominica 2013 76.25 39.19 37.06 51.4 49.6
    Kazakhstan 2013 96.41 57.06 39.35 59.18 41.82
    Fiji 2013 74.6 31.37 42.23 43.62 57.38
    Central African Republic 2013 46.06 17.13 29.93 37.19 63.81
    Jamaica 2013 77.97 37.11 40.86 48.21 52.79
    Laos 2013 69.9 15.59 54.31 21.18 79.82
    Macao 2013 95.84 61.1 34.74 64.42 36.58
    Egypt 2013 103.24 26.34 77.9 26.51 74.49
    Bulgaria 2013 84.53 41.3 42.23 49.44 51.56
    Chile 2013 87.36 45.27 42.09 52.82 48.18
    El Salvador 2013 72.9 25.25 47.65 35.12 65.88
    Lithuania 2013 124.49 76.49 48.0 61.44 39.56
    Afghanistan 2013 58.25 12.22 46.03 21.98 79.02
    Cabo Verde 2013 74.65 28.93 46.72 38.92 62.08
    Malaysia 2013 82.58 45.4 36.18 56.65 44.35
    Ireland 2013 110.02 65.82 45.2 59.92 41.08
    Argentina 2013 103.64 67.94 36.7 65.22 35.78
    Bangladesh 2013 56.84 10.92 46.92 18.77 82.24
    Ghana 2013 65.57 17.22 47.35 27.67 73.33
    Bermuda 2013 91.79 60.28 31.51 66.4 34.61
    India 2013 60.25 12.99 48.26 20.9 80.1
    Latvia 2013 91.39 51.97 40.42 56.77 44.23
    Kenya 2013 62.84 16.9 46.94 26.71 74.29
    Hungary 2013 79.85 42.1 37.75 53.39 47.61
    Zimbabwe 2013 48.35 12.76 37.59 24.32 76.68
    Finland 2013 118.72 73.03 45.69 62.04 38.96
    Iceland 2013 134.54 96.48 37.06 72.25 28.75
    Ethiopia 2013 60.4 8.69 53.71 13.73 87.27
    Jordan 2013 80.59 27.18 52.41 34.15 66.85
    Canada 2013 105.95 55.7 50.25 52.12 48.88
    Dominican Republic 2013 58.2 26.4 32.8 45.36 55.64
    Denmark 2013 109.88 70.82 39.06 64.13 36.87
    Algeria 2013 92.96 25.99 67.97 27.17 73.83
    French Polynesia 2013 97.85 64.81 33.04 66.89 34.11
    Angola 2013 57.26 18.4 39.86 32.13 68.87
    Guatemala 2013 64.73 18.83 46.9 28.98 72.02
    Gambia 2013 62.55 14.1 47.45 23.91 77.09
    Benin 2013 64.43 14.25 50.18 22.12 78.88
    Malawi 2013 65.55 8.79 57.76 12.07 88.93
    Italy 2013 109.51 58.24 50.27 54.67 46.33
    Guyana 2013 80.51 36.07 43.44 45.37 55.63
    Kiribati 2013 73.33 35.3 38.03 48.14 52.86
    Austria 2013 106.21 63.86 43.35 59.18 41.82
    Luxembourg 2013 114.88 72.12 42.76 63.33 37.67
    Liberia 2013 38.66 8.14 30.52 22.61 78.39
    Estonia 2013 104.9 53.24 51.66 51.24 49.76
    Brunei 2013 93.41 53.95 40.46 57.69 43.31
    Iraq 2013 64.63 13.18 50.45 21.71 79.29
    Gabon 2013 87.63 43.03 44.6 50.67 50.33
    Mali 2013 85.2 24.69 62.51 28.81 72.19
    Haiti 2013 48.72 10.15 38.57 21.27 79.73
    China 2013 98.04 40.64 58.4 40.43 60.57
    Bosnia and Herzegovina 2013 92.64 30.42 61.22 33.2 67.8
    Azerbaijan 2013 93.15 30.08 63.07 32.29 68.71
    Belize 2013 73.27 29.95 44.32 40.51 60.49
    Madagascar 2013 47.67 10.02 37.65 21.47 79.53
    Bahamas 2013 87.62 56.43 30.19 65.15 35.85
    Macedonia 2013 79.51 32.25 46.26 41.08 59.92
    Bolivia 2013 66.01 30.76 36.25 45.08 55.92
    Lesotho 2013 74.52 13.78 61.74 17.38 83.62
  • Data from 1961 onwards is sourced from the UN Food and Agricultural Organization database. Available at: http://www.fao.org/faostat/en/#data/FBS [accessed 22nd August 2017].

    Data for the years 1948 and 1949 is derived from: FAO (1949) – The state of food and agriculture, 1949 - a survey of world conditions and prospects. The State of Food and Agriculture, 1949. Available at: http://www.fao.org/docrep/016/ap637e/ap637e.pdf.

    Data for the UK in 1837 and 1863 is derived from Clark, Gregory, Michael Huberman, and Peter Lindert. 1995. “A British Food Puzzle, 1770–1850.” Economic History Review 48(2): 215–237. Available at: https://www.jstor.org/stable/pdf/2598401.pdf?refreqid=excelsior%3A8924d3e19be34163046f26f10a92ee12

    Data for England in 1787 is sourced from Clark (2008) - A Farewell to Alms: A Brief Economic History of the World. Princeton University Press.

    Daily protein supply is defined as the average per capita protein availability. Note that this indicates the availability delivered to households but does not necessarily indicate the quantity of protein actually consumed (food may be wasted at the consumer level).

    Data from 1961-1991 for Post-Soviet states are assumed to be in line with reported data for the USSR over this period.

    Protein of animal origin includes protein supplied in the form of all meat commodities, eggs and dairy products, and fish & seafood.

    Protein of plant origin was dervied as the difference between total protein supply and that of animal origin.

  • Sources

    Data Published By:

    Data publisher source:

    Link:

Related Reports