Data from 1961-1991 for Post-Soviet states are assumed to be in line with reported data for the USSR over this period.
| Cabo Verde | 2013 | 71.18 |
| Maldives | 2013 | 63.12 |
| Albania | 2013 | 107.53 |
| Japan | 2013 | 87.6 |
| Malta | 2013 | 116.15 |
| Cyprus | 2013 | 115.73 |
| Georgia | 2013 | 65.59 |
| Grenada | 2013 | 87.74 |
| Indonesia | 2013 | 58.7 |
| Israel | 2013 | 152.58 |
| Congo | 2013 | 47.97 |
| Guinea | 2013 | 62.99 |
| France | 2013 | 159.2 |
| Honduras | 2013 | 73.95 |
| Czech Republic | 2013 | 137.05 |
| Australia | 2013 | 151.85 |
| Chad | 2013 | 47.09 |
| Cambodia | 2013 | 36.96 |
| Cote d'Ivoire | 2013 | 59.33 |
| Djibouti | 2013 | 60.13 |
| Barbados | 2013 | 89.55 |
| Belgium | 2013 | 162.32 |
| Antigua and Barbuda | 2013 | 90.03 |
| Ecuador | 2013 | 95.72 |
| Cuba | 2013 | 69.8 |
| Iran | 2013 | 75.29 |
| Kuwait | 2013 | 117.98 |
| Croatia | 2013 | 118.45 |
| Hong Kong | 2013 | 140.92 |
| Germany | 2013 | 142.87 |
| Kyrgyzstan | 2013 | 68.83 |
| Greece | 2013 | 147.66 |
| Colombia | 2013 | 82.15 |
| Cameroon | 2013 | 57.08 |
| Botswana | 2013 | 66.04 |
| Brazil | 2013 | 118.75 |
| Costa Rica | 2013 | 90.46 |
| Guinea-Bissau | 2013 | 64.5 |
| Armenia | 2013 | 97.64 |
| Belarus | 2013 | 130.84 |
| Dominica | 2013 | 75.48 |
| Kazakhstan | 2013 | 135.52 |
| Fiji | 2013 | 95.57 |
| Central African Republic | 2013 | 60.54 |
| Jamaica | 2013 | 78.42 |
| Laos | 2013 | 39.83 |
| Macao | 2013 | 126.28 |
| Egypt | 2013 | 63.13 |
| Bulgaria | 2013 | 94.15 |
| Chile | 2013 | 89.36 |
| El Salvador | 2013 | 62.26 |
| Lithuania | 2013 | 95.58 |
| Afghanistan | 2013 | 34.52 |
| Burkina Faso | 2013 | 62.6 |
| Malaysia | 2013 | 90.74 |
| Ireland | 2013 | 126.84 |
| Argentina | 2013 | 116.46 |
| Bangladesh | 2013 | 30.93 |
| Ghana | 2013 | 46.96 |
| Bermuda | 2013 | 110.6 |
| India | 2013 | 52.25 |
| Latvia | 2013 | 119.47 |
| Kenya | 2013 | 48.98 |
| Hungary | 2013 | 138.65 |
| Zimbabwe | 2013 | 57.18 |
| Finland | 2013 | 140.26 |
| Iceland | 2013 | 151.0 |
| Ethiopia | 2013 | 26.93 |
| Jordan | 2013 | 100.09 |
| Canada | 2013 | 147.05 |
| Dominican Republic | 2013 | 89.26 |
| Denmark | 2013 | 135.54 |
| Algeria | 2013 | 77.55 |
| French Polynesia | 2013 | 126.9 |
| Angola | 2013 | 54.54 |
| Guatemala | 2013 | 56.73 |
| Gambia | 2013 | 71.32 |
| Benin | 2013 | 50.8 |
| Malawi | 2013 | 41.2 |
| Italy | 2013 | 155.74 |
| Guyana | 2013 | 60.65 |
| Kiribati | 2013 | 103.41 |
| Austria | 2013 | 170.44 |
| Luxembourg | 2013 | 142.83 |
| Liberia | 2013 | 60.86 |
| Estonia | 2013 | 91.71 |
| Brunei | 2013 | 83.6 |
| Iraq | 2013 | 64.18 |
| Gabon | 2013 | 60.57 |
| Mali | 2013 | 64.19 |
| Haiti | 2013 | 49.95 |
| China | 2013 | 96.87 |
| Bosnia and Herzegovina | 2013 | 72.72 |
| Azerbaijan | 2013 | 59.27 |
| Belize | 2013 | 76.68 |
| Madagascar | 2013 | 24.49 |
| Bahamas | 2013 | 101.93 |
| Macedonia | 2013 | 103.63 |
| Bolivia | 2013 | 53.14 |
| Lesotho | 2013 | 32.29 |
Data Published By: United Nations Food and Agricultural Organization (FAO)
Data publisher source:Household survey and census data