Belgium | 2015 | 26.9 |
Bolivia | 2015 | 79.2 |
Ecuador | 2015 | 30.9 |
China | 2015 | 121.0 |
Guinea-Bissau | 2015 | 290.3 |
Afghanistan | 2015 | 427.3 |
Kuwait | 2015 | 55.2 |
Burkina Faso | 2015 | 209.3 |
Jamaica | 2015 | 42.0 |
Croatia | 2015 | 52.2 |
Iraq | 2015 | 114.8 |
Albania | 2015 | 63.5 |
Benin | 2015 | 246.2 |
Brunei | 2015 | 11.3 |
Kenya | 2015 | 129.0 |
Chile | 2015 | 30.1 |
Fiji | 2015 | 59.6 |
Algeria | 2015 | 47.4 |
India | 2015 | 223.1 |
Iran | 2015 | 74.6 |
Israel | 2015 | 23.4 |
Cuba | 2015 | 44.5 |
Italy | 2015 | 24.6 |
Andorra | 2015 | 13.4 |
Central African Republic | 2015 | 391.4 |
Egypt | 2015 | 115.0 |
Cape Verde | 2015 | 111.9 |
Zimbabwe | 2015 | 181.2 |
Macedonia | 2015 | 89.3 |
Angola | 2015 | 249.3 |
Bhutan | 2015 | 127.3 |
Georgia | 2015 | 105.3 |
Congo | 2015 | 253.7 |
Greece | 2015 | 29.1 |
Gabon | 2015 | 115.8 |
Antigua and Barbuda | 2015 | 31.6 |
Hungary | 2015 | 57.4 |
Bosnia and Herzegovina | 2015 | 82.3 |
Iceland | 2015 | 13.7 |
Guinea | 2015 | 259.7 |
Haiti | 2015 | 202.7 |
Argentina | 2015 | 36.0 |
Cambodia | 2015 | 172.8 |
Eritrea | 2015 | 228.4 |
Chad | 2015 | 261.7 |
El Salvador | 2015 | 56.2 |
Jordan | 2015 | 44.7 |
Armenia | 2015 | 67.4 |
Denmark | 2015 | 23.6 |
Brazil | 2015 | 42.0 |
Libya | 2015 | 82.0 |
Liberia | 2015 | 177.1 |
Latvia | 2015 | 59.3 |
Australia | 2015 | 9.0 |
Luxembourg | 2015 | 21.9 |
Lithuania | 2015 | 56.6 |
Malawi | 2015 | 168.8 |
Dominican Republic | 2015 | 52.3 |
Madagascar | 2015 | 247.9 |
Austria | 2015 | 24.8 |
Ghana | 2015 | 205.9 |
Equatorial Guinea | 2015 | 215.5 |
Ethiopia | 2015 | 181.4 |
France | 2015 | 15.4 |
Estonia | 2015 | 33.0 |
Azerbaijan | 2015 | 96.2 |
Colombia | 2015 | 44.7 |
Guatemala | 2015 | 89.3 |
Germany | 2015 | 24.8 |
Comoros | 2015 | 153.5 |
Gambia | 2015 | 201.1 |
Bahamas | 2015 | 31.9 |
Guyana | 2015 | 75.1 |
Finland | 2015 | 14.2 |
Burundi | 2015 | 228.3 |
Costa Rica | 2015 | 26.4 |
Grenada | 2015 | 48.7 |
Bahrain | 2015 | 49.5 |
Belize | 2015 | 71.1 |
Cyprus | 2015 | 23.5 |
Indonesia | 2015 | 83.5 |
Cote d'Ivoire | 2015 | 227.9 |
Honduras | 2015 | 117.9 |
Bangladesh | 2015 | 229.3 |
Bulgaria | 2015 | 80.6 |
Botswana | 2015 | 149.9 |
Cameroon | 2015 | 233.3 |
Japan | 2015 | 17.3 |
Ireland | 2015 | 20.0 |
Barbados | 2015 | 27.8 |
Laos | 2015 | 191.1 |
Dominica | 2015 | 35.4 |
Kiribati | 2015 | 70.3 |
Czech Republic | 2015 | 45.6 |
Kazakhstan | 2015 | 96.8 |
Belarus | 2015 | 84.1 |
Lesotho | 2015 | 276.9 |
Lebanon | 2015 | 46.0 |
Canada | 2015 | 13.9 |
Djibouti | 2015 | 134.8 |
Data Published By: Institute for Health Metrics and Evaluation, Global Burden of Disease
Data publisher source:Global epidemiological research records, and national statistics